FeatureUID | Label1 | Country | FeatureNam | FeatureTyp | DsgAttr01 | DsgAttr02 | DsgAttr03 | DsgAttr04 | DsgAttr05 | DsgAttr06 | DsgAttr08 | DsgAttr09 | LocOpStat | MemoOther | DsgAttr10 | MemoLoc | Latitude | Longitude | LocConfid | LocSource1 | InfSource1 | OperateNam | OwnerName1 | OwnerName2 | OwnerName3 | OwnerName4 | ADM1 | DsgAttr07 | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | DZA001 | DZA1 | Algeria | Achab-Draa oilfield | Oil and Gas Fields | Fuel | Petroleum | Crude | N | N | 2018 | 42-gallon barrels per day | c | Assumed Active | Capacity is a combination of about 50 oilfields, including Acheb; West, Amassak/Tin-Yaguene, Draa; Tamra, Edjeleh, El Borma, El Gassi; Gassi-Touil East, Guellala; Hassi Messaoud North and South; Ohanet North, Rhourde El Baguel; Tin-Fouye Tabankort, and Z | DZA022, DZA023, DZA024, DZA035, DZA045, DZA046, DZA078, DZA106, DZA113, DZA114, DZA117 | <null> | 28.035297 | 9.533611 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Sonatrach S.p.A. | <null> | <null> | <null> | <null> | Illizi | 1700000 | ||
1 | DZA002 | DZA2 | Algeria | Aggregate quarries at Adrar | Mines and Quarries | Industrial | Stone | Unspecified | N | N | 2018 | Metric tons | c | Assumed Active | Capacity is a combination of aggregate quarries at Adrad, Oufarnou, Arzew, Ghedir, Gustar, Keddara, Oued Fodda, Tadjertila, and Timezrit. | DZA004, DZA005, DZA006, DZA007, DZA008, DZA009, DZA010, DZA011 | Adrar | 27.830715 | -0.347712 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Société Algérienne des Granulats S.p.A. (ALGRAN) | Entreprise Nationale des Produits Miniers Non Ferreux et des Substances Utiles S.p.A. (ENOF) [100%] | <null> | <null> | <null> | Adrar | 3000000 | ||
2 | DZA003 | DZA3 | Algeria | Aggregate quarries at Arzew | Mines and Quarries | Industrial | Stone | Unspecified | N | N | 2018 | Metric tons | c | Assumed Active | Capacity is a combination of aggregate quarries at Adrad, Oufarnou, Arzew, Ghedir, Gustar, Keddara, Oued Fodda, Tadjertila, and Timezrit. | DZA003, DZA005, DZA006, DZA007, DZA008, DZA009, DZA010, DZA011 | Arzew | 35.856565 | -0.379742 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Société Algérienne des Granulats S.p.A. (ALGRAN) | Entreprise Nationale des Produits Miniers Non Ferreux et des Substances Utiles S.p.A. (ENOF) [100%] | <null> | <null> | <null> | Oran | 3000000 | ||
3 | DZA004 | DZA4 | Algeria | Aggregate quarries at Ghedir | Mines and Quarries | Industrial | Stone | Unspecified | N | N | 2018 | Metric tons | c | Assumed Active | Capacity is a combination of aggregate quarries at Adrad, Oufarnou, Arzew, Ghedir, Gustar, Keddara, Oued Fodda, Tadjertila, and Timezrit. | DZA003, DZA004, DZA006, DZA007, DZA008, DZA009, DZA010, DZA011 | Ghedir | 36.673731 | 6.960445 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Société Algérienne des Granulats S.p.A. (ALGRAN) | Entreprise Nationale des Produits Miniers Non Ferreux et des Substances Utiles S.p.A. (ENOF) [100%] | <null> | <null> | <null> | Skikda | 3000000 | ||
4 | DZA005 | DZA5 | Algeria | Aggregate quarries at Gustar | Mines and Quarries | Industrial | Stone | Unspecified | N | N | 2018 | Metric tons | c | Assumed Active | Capacity is a combination of aggregate quarries at Adrad, Oufarnou, Arzew, Ghedir, Gustar, Keddara, Oued Fodda, Tadjertila, and Timezrit. | DZA003, DZA004, DZA005, DZA007, DZA008, DZA009, DZA010, DZA011 | Gustar | 36.007941 | 5.551643 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Société Algérienne des Granulats S.p.A. (ALGRAN) | Entreprise Nationale des Produits Miniers Non Ferreux et des Substances Utiles S.p.A. (ENOF) [100%] | <null> | <null> | <null> | Sétif | 3000000 | ||
5 | DZA006 | DZA6 | Algeria | Aggregate quarries at Keddara | Mines and Quarries | Industrial | Stone | Unspecified | N | N | 2018 | Metric tons | c | Assumed Active | Capacity is a combination of aggregate quarries at Adrad, Oufarnou, Arzew, Ghedir, Gustar, Keddara, Oued Fodda, Tadjertila, and Timezrit. | DZA003, DZA004, DZA005, DZA006, DZA008, DZA009, DZA010, DZA011 | Keddara | 36.626158 | 3.509204 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Société Algérienne des Granulats S.p.A. (ALGRAN) | Entreprise Nationale des Produits Miniers Non Ferreux et des Substances Utiles S.p.A. (ENOF) [100%] | <null> | <null> | <null> | Boumerdès | 3000000 | ||
6 | DZA007 | DZA7 | Algeria | Aggregate quarries at Oued Fodda | Mines and Quarries | Industrial | Stone | Unspecified | N | N | 2018 | Metric tons | c | Assumed Active | Capacity is a combination of aggregate quarries at Adrad, Oufarnou, Arzew, Ghedir, Gustar, Keddara, Oued Fodda, Tadjertila, and Timezrit. | DZA003, DZA004, DZA005, DZA006, DZA007, DZA009, DZA010, DZA011 | Oued Fodda | 36.178432 | 1.570784 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Société Algérienne des Granulats S.p.A. (ALGRAN) | Entreprise Nationale des Produits Miniers Non Ferreux et des Substances Utiles S.p.A. (ENOF) [100%] | <null> | <null> | <null> | Aïn Defla | 3000000 | ||
7 | DZA008 | DZA8 | Algeria | Aggregate quarries at Oufarnou | Mines and Quarries | Industrial | Stone | Unspecified | N | N | 2018 | Metric tons | c | Assumed Active | Capacity is a combination of aggregate quarries at Adrad, Oufarnou, Arzew, Ghedir, Gustar, Keddara, Oued Fodda, Tadjertila, and Timezrit. | DZA003, DZA004, DZA005, DZA006, DZA007, DZA008, DZA010, DZA011 | Oufarnou | 36.785358 | 5.033796 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Société Algérienne des Granulats S.p.A. (ALGRAN) | Entreprise Nationale des Produits Miniers Non Ferreux et des Substances Utiles S.p.A. (ENOF) [100%] | <null> | <null> | <null> | Béjaïa | 3000000 | ||
8 | DZA009 | DZA9 | Algeria | Aggregate quarries at Tadjertila | Mines and Quarries | Industrial | Stone | Unspecified | N | N | 2018 | Metric tons | c | Assumed Active | Capacity is a combination of aggregate quarries at Adrad, Oufarnou, Arzew, Ghedir, Gustar, Keddara, Oued Fodda, Tadjertila, and Timezrit. | DZA003, DZA004, DZA005, DZA006, DZA007, DZA008, DZA009, DZA011 | Tadjertila | 34.679057 | -1.519386 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Société Algérienne des Granulats S.p.A. (ALGRAN) | Entreprise Nationale des Produits Miniers Non Ferreux et des Substances Utiles S.p.A. (ENOF) [100%] | <null> | <null> | <null> | Tlemcen | 3000000 | ||
9 | DZA010 | DZA10 | Algeria | Aggregate quarries at Timezrit | Mines and Quarries | Industrial | Stone | Unspecified | N | N | 2018 | Metric tons | c | Assumed Active | Capacity is a combination of aggregate quarries at Adrad, Oufarnou, Arzew, Ghedir, Gustar, Keddara, Oued Fodda, Tadjertila, and Timezrit. | DZA003, DZA004, DZA005, DZA006, DZA007, DZA008, DZA009, DZA010 | Timezrit | 36.614657 | 4.758404 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Société Algérienne des Granulats S.p.A. (ALGRAN) | Entreprise Nationale des Produits Miniers Non Ferreux et des Substances Utiles S.p.A. (ENOF) [100%] | <null> | <null> | <null> | Béjaïa | 3000000 | ||
10 | DZA011 | DZA11 | Algeria | Ain Mimoun Mine | Mines and Quarries | Industrial | Barite | <null> | N | N | 2018 | Metric tons | <null> | Assumed Active | <null> | <null> | Khenchela Province | 35.41731 | 6.954522 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Société des Mines de Baryte d'Algérie S.p.A. (SOMIBAR) | Entreprise Nationale des Produits Miniers Non Ferreux et des Substances Utiles S.p.A. (ENOF) [100%] | <null> | <null> | <null> | Khenchela | 35000 | ||
11 | DZA012 | DZA12 | Algeria | Amesmessa Mine | Mines and Quarries | Metal | Gold | <null> | N | N | 2018 | Kilograms | c | Assumed Active | Capacity is a combination of Amesmessa and Tirek Mines. | DZA115 | Tamanrasset Province | 21.057402 | 2.49026 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Entreprise d'Exploitation des Mines d'Or S.p.A. (ENOR) | Sonatrach S.p.A. [100%] | <null> | <null> | <null> | Tamanghasset | 500 | ||
12 | DZA013 | DZA13 | Algeria | Anini Mine | Mines and Quarries | Metal | Iron ore | <null> | N | N | 2018 | Thousand metric tons | g | Assumed Active | Capacity is in gross weight of ore. | <null> | Setif Province | 36.331693 | 5.219774 | A | USGS Global GeoDB | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Société des Mines de Fer d'Algérie S.p.A. (SOMIFER) | <null> | <null> | <null> | <null> | Sétif | 170 | ||
13 | DZA014 | DZA14 | Algeria | Bellara Industrial Zone | Mineral Processing Plants | Metal | Iron and steel | Steel, crude | N | Y | 2018 | Thousand metric tons | <null> | Assumed Active | <null> | <null> | Jiel Province | 36.745658 | 6.250409 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Algerian Qatari Steel | Qatar Steel International [49%] | IMETAL Group [46%] | Fonds National de l’Investissement (FNI) [6%] | <null> | Jijel | 600 | ||
14 | DZA014 | <null> | Algeria | Bellara Industrial Zone | Mineral Processing Plants | Metal | Iron and steel | Processed | N | Y | 2018 | Thousand metric tons | <null> | Assumed Active | <null> | <null> | Jiel Province | 36.745658 | 6.250409 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Algerian Qatari Steel | Qatar Steel International [49%] | IMETAL Group [46%] | Fonds National de l’Investissement (FNI) [6%] | <null> | Jijel | 2100 | ||
15 | DZA015 | DZA15 | Algeria | Bethioua | Mines and Quarries | Industrial | Salt | Crude, solar | N | N | 2018 | Metric tons | c | Assumed Active | Capacity is a combination of Bethioua, Oran Province; El Meghaier, El Oued Province; Guergour Lamri, Setif Province; Ouled Zouai, Oum El Bouaghi Province; Sidi Bouziane, Relizane Province. | DZA026, DZA042, DZA080, DZA109 | Oran Province | 35.709074 | -0.285939 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Enterprise Nationale d'Exploitation des Carrières de Sels | Industriels et Domestiques et Commercialisation des Sels (ENASEL) S.p.A. [100%] | <null> | <null> | <null> | Oran | 400000 | ||
16 | DZA016 | DZA16 | Algeria | Biskra Mine | Mines and Quarries | Industrial | Gypsum | <null> | N | N | 2018 | Thousand metric tons | c | Assumed Active | Capacity is a combination of Batn, Bejaia, Biskra, Bouira, Chlef, Ghardaia, Mascara, Medbea, Milla, M'Sila, O.El Bouaghi, Oran, Setif, and Tiara Mines. | DZA076 | <null> | 34.999147 | 5.726991 | E | Google Earth, CemNet Global Cement Report | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | 32 private sector units and 13 public sector units | <null> | <null> | <null> | <null> | Biskra | 2000 | ||
17 | DZA017 | DZA17 | Algeria | Boucaid Mine | Mines and Quarries | Industrial | Barite | <null> | N | N | 2018 | Metric tons | <null> | Assumed Active | <null> | <null> | Tissemsilt Province | 35.891409 | 1.61525 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Société des Mines de Baryte d'Algérie S.p.A. (SOMIBAR) | Entreprise Nationale des Produits Miniers Non Ferreux et des Substances Utiles S.p.A. (ENOF) [100%] | <null> | <null> | <null> | Tissemsilt | 20000 | ||
18 | DZA018 | DZA18 | Algeria | Boukhadra Mine | Mines and Quarries | Metal | Iron ore | <null> | N | N | 2018 | Thousand metric tons | g | Assumed Active | Capacity is in gross weight of ore. | <null> | Tebessa Province | 35.756445 | 8.039509 | A | USGS Global GeoDB | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Ferphos S.p.A. | Government [100%] | <null> | <null> | <null> | Tébessa | 525 | ||
19 | DZA019 | DZA19 | Algeria | Chott Marouane Hamraia | Mines and Quarries | Industrial | Salt | Crude, solar | N | N | 2018 | Metric tons | <null> | Assumed Active | <null> | <null> | El Oued Province | 34.182165 | 6.341106 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Al Mallahate SARL | <null> | <null> | <null> | <null> | El Oued | 40000 | ||
20 | DZA020 | DZA20 | Algeria | Complex CP 1Z | Mineral Processing Plants | Fuel | Methanol | <null> | N | N | 2018 | Metric tons | <null> | Assumed Active | <null> | <null> | Arzew, Oran Province | 35.80126 | -0.213305 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Société Nationale de Pétrochimie S.p.A. | Sonatrach S.p.A. [100%] | <null> | <null> | <null> | Oran | 113000 | ||
21 | DZA021 | DZA21 | Algeria | Draissa Mine | Mines and Quarries | Industrial | Barite | <null> | N | N | 2018 | Metric tons | <null> | Construction | Under construction. | <null> | Bechar Province | 31.598979 | -2.103664 | A | Google Earth-115 | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Société Nationale de la Baryte (BARYTAL) S.p.A. | <null> | <null> | <null> | <null> | Béchar | 100000 | ||
22 | DZA022 | DZA22 | Algeria | Edjeleh oilfield | Oil and Gas Fields | Fuel | Petroleum | Crude | N | N | 2018 | 42-gallon barrels per day | c | Assumed Active | Capacity is a combination of about 50 oilfields, including Acheb; West, Amassak/Tin-Yaguene, Draa; Tamra, Edjeleh, El Borma, El Gassi; Gassi-Touil East, Guellala; Hassi Messaoud North and South; Ohanet North, Rhourde El Baguel; Tin-Fouye Tabankort, and Z | DZA001, DZA023, DZA024, DZA035, DZA045, DZA046, DZA078, DZA106, DZA113, DZA114, DZA117 | <null> | 27.72486 | 9.880721 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Sonatrach S.p.A. | <null> | <null> | <null> | <null> | Illizi | 1700000 | ||
23 | DZA023 | DZA23 | Algeria | El Borma oilfield | Oil and Gas Fields | Fuel | Petroleum | Crude | N | N | 2018 | 42-gallon barrels per day | c | Assumed Active | Capacity is a combination of about 50 oilfields, including Acheb; West, Amassak/Tin-Yaguene, Draa; Tamra, Edjeleh, El Borma, El Gassi; Gassi-Touil East, Guellala; Hassi Messaoud North and South; Ohanet North, Rhourde El Baguel; Tin-Fouye Tabankort, and Z | DZA001, DZA022, DZA024, DZA035, DZA045, DZA046, DZA078, DZA106, DZA113, DZA114, DZA117 | <null> | 31.191308 | 6.790953 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Sonatrach S.p.A. | <null> | <null> | <null> | <null> | Ouargla | 1700000 | ||
24 | DZA024 | DZA24 | Algeria | El Gassi oilfield | Oil and Gas Fields | Fuel | Petroleum | Crude | N | N | 2018 | 42-gallon barrels per day | c | Assumed Active | Capacity is a combination of about 50 oilfields, including Acheb; West, Amassak/Tin-Yaguene, Draa; Tamra, Edjeleh, El Borma, El Gassi; Gassi-Touil East, Guellala; Hassi Messaoud North and South; Ohanet North, Rhourde El Baguel; Tin-Fouye Tabankort, and Z | DZA001, DZA022, DZA023, DZA035, DZA045, DZA046, DZA078, DZA106, DZA113, DZA114, DZA117 | <null> | 30.974926 | 5.75953 | A | Google Earth | USGS 2018 Minerals Yearbook, Vol. III, Algeria Country Chapter, Table 2; various other USGS, industry, geologic research, and company reports; various mining databases | Sonatrach S.p.A. | <null> | <null> | <null> | <null> | Ouargla | 1700000 | ||
1 - 25 of 2408