DsgAttr01 | DsgAttr03 | DsgAttr04 | InfSource2 | InfSource1 | DsgAttr05 | DsgAttr02 | Shape_Leng | Shape_Area | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Coal | Jurassic | Jurassic | Mostafa and Younes, 2001 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Lignite to Subbituminous | Jurassic | 1.1509974671 | 0.0564372307 | ||
1 | Coal | Carboniferous | Carboniferous | Charrin, 1947 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Anthracite | Carboniferous | 0.6249481279 | 0.0165113657 | ||
2 | Coal | Carboniferous | Carboniferous | Charrin, 1947 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Anthracite | Carboniferous | 0.306903369 | 0.0037352324 | ||
3 | Coal | Permian | Permian | Catuneanu and others, 2005 - age, location; Mineral Map of Tanganyika, 1952 - location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Not reported | Permian | 5.6138761916 | 0.5088332929 | ||
4 | Coal | Lower Permian | Lower Permian | Catuneanu and others, 2005 - age, location; Cairncross, 2001 - age, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Not reported | Lower Permian | 4.9918666811 | 0.9271487698 | ||
5 | Coal | Permian | Permian | Catuneanu and others, 2005 - age, location; Cairncross, 2001 - age, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Not reported | Permian | 3.616667925 | 0.2319673582 | ||
6 | Coal | Permian | Permian | Catuneanu and others, 2005 - age, location; Cairncross, 2001 - age, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Not reported | Permian | 5.4240130288 | 0.3363282217 | ||
7 | Coal | Triassic | Permian | Weaver and others, 1990 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Triassic - Permian | 0.3658603865 | 0.0071233765 | ||
8 | Coal | Triassic | Permian | Weaver and others, 1990 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Triassic - Permian | 0.3107824521 | 0.0039344909 | ||
9 | Coal | Triassic | Permian | Weaver and others, 1990 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Triassic - Permian | 0.1810846868 | 0.0020672679 | ||
10 | Coal | Triassic | Permian | Weaver and others, 1990 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Triassic - Permian | 0.3024546997 | 0.0063558327 | ||
11 | Coal | Triassic | Permian | Weaver and others, 1990 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Triassic - Permian | 0.2361269065 | 0.0028303177 | ||
12 | Coal | Triassic | Permian | Weaver and others, 1990 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Triassic - Permian | 0.2963363394 | 0.0051474693 | ||
13 | Coal | Triassic | Permian | Weaver and others, 1990 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Triassic - Permian | 1.5330634922 | 0.038163949 | ||
14 | Coal | Triassic | Permian | Weaver and others, 1990 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Triassic - Permian | 0.2809330554 | 0.0025693282 | ||
15 | Coal | Triassic | Permian | Weaver and others, 1990 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Triassic - Permian | 0.6556648966 | 0.0141200791 | ||
16 | Coal | Triassic | Permian | Weaver and others, 1990 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Triassic - Permian | 0.7729010225 | 0.0167555865 | ||
17 | Coal | Triassic | Permian | Weaver and others, 1990 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Triassic - Permian | 0.2228196623 | 0.0031602715 | ||
18 | Coal | Triassic | Permian | Weaver and others, 1990 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Triassic - Permian | 1.5854652764 | 0.0548096274 | ||
19 | Coal | Triassic | Permian | Weaver and others, 1990 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Triassic - Permian | 0.9287994234 | 0.0203705082 | ||
20 | Coal | Triassic | Permian | Weaver and others, 1990 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Triassic - Permian | 1.1622544573 | 0.0289580276 | ||
21 | Coal | Triassic | Permian | Weaver and others, 1990 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Triassic - Permian | 0.7247662967 | 0.0146761104 | ||
22 | Coal | Triassic | Permian | Weaver and others, 1990 - age, rank, location; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Triassic - Permian | 0.8705763995 | 0.0182048508 | ||
23 | Coal | Permian | Permian | Cairncross, 2001 - age, location; Catuneanu and others, 2005 - age, location; Semkiwa and others, 2003 - rank; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | High Vol. C Bituminous to High Vol. A Bituminous | Permian | 0.7804172724 | 0.0134699628 | ||
24 | Coal | Lower Permian | Lower Permian | Cairncross, 2001 - age, location; EIA, 2003 - rank; Persits and others, 1997 - geology base | Merrill, M.D., and Tewalt, S.J., 2008, GIS representation of coal-bearing areas in Africa: U.S. Geological Survey Open-File Report 2008-1258, available online at https://pubs.usgs.gov/of/2008/1258/. | Subbituminous | Lower Permian | 0.2740128021 | 0.0044104553 | ||
1 - 25 of 231