Country | Country_LF | Capital | InfSource1 | DsgAttr01 | DsgAttr02 | DsgAttr03 | DsgAttr04 | InfSource2 | Shape_Leng | Shape_Area | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Algeria | People's Democratic Republic of Algeria | Algiers | GADM database (www.gadm.org), version 3.6 | None | DZ | DZA | 12 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 82.6848548781 | 212.634217859 | ||
1 | Angola | Republic of Angola | Luanda | GADM database (www.gadm.org), version 3.6 | None | AO | AGO | 24 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 73.8005490015 | 103.818655279 | ||
2 | Benin | Republic of Benin | Porto-Novo | GADM database (www.gadm.org), version 3.6 | Cotonou (Seat of Government) | BJ | BEN | 204 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 20.0450633422 | 9.5115648865 | ||
3 | Botswana | Republic of Botswana | Gaborone | GADM database (www.gadm.org), version 3.6 | None | BW | BWA | 72 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 39.6696373646 | 50.6397346507 | ||
4 | Burkina Faso | Burkina Faso | Ouagadougou | GADM database (www.gadm.org), version 3.6 | None | BF | BFA | 854 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 31.5294358895 | 22.723340078 | ||
5 | Burundi | Republic of Burundi | Bujumbura | GADM database (www.gadm.org), version 3.6 | None | BI | BDI | 108 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 10.3778936061 | 2.1920135741 | ||
6 | Cabo Verde | Republic of Cabo Verde | Praia | GADM database (www.gadm.org), version 3.6 | None | CV | CPV | 132 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 13.3174242132 | 0.3453436991 | ||
7 | Cameroon | Republic of Cameroon | Yaoundé | GADM database (www.gadm.org), version 3.6 | None | CM | CMR | 120 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 48.9963826347 | 38.0782073701 | ||
8 | Central African Republic | Central African Republic | Bangui | GADM database (www.gadm.org), version 3.6 | None | CF | CAF | 140 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 49.569995774 | 50.7300189181 | ||
9 | Chad | Republic of Chad | N'Djamena | GADM database (www.gadm.org), version 3.6 | None | TD | TCD | 148 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 55.9713135984 | 107.134691658 | ||
10 | Comoros | Union of the Comoros | Moroni | GADM database (www.gadm.org), version 3.6 | None | KM | COM | 174 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 5.3889995656 | 0.138833755 | ||
11 | Congo (Brazzaville) | Republic of the Congo | Brazzaville | GADM database (www.gadm.org), version 3.6 | None | CG | COG | 178 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 42.201239122 | 27.7879560739 | ||
12 | Congo (Kinshasa) | Democratic Republic of the Congo | Kinshasa | GADM database (www.gadm.org), version 3.6 | None | CD | COD | 180 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 94.2451908174 | 189.996077993 | ||
13 | Côte d'Ivoire | Republic of Côte d'Ivoire | Yamoussoukro | GADM database (www.gadm.org), version 3.6 | None | CI | CIV | 384 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 35.0985467656 | 26.3674303095 | ||
14 | Djibouti | Republic of Djibouti | Djibouti | GADM database (www.gadm.org), version 3.6 | None | DJ | DJI | 262 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 9.4702898746 | 1.8132168231 | ||
15 | Egypt | Arab Republic of Egypt | Cairo | GADM database (www.gadm.org), version 3.6 | None | EG | EGY | 818 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 71.0221573393 | 89.2193704324 | ||
16 | Equatorial Guinea | Republic of Equatorial Guinea | Malabo | GADM database (www.gadm.org), version 3.6 | None | GQ | GNQ | 226 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 10.7368619949 | 2.1912657627 | ||
17 | Eritrea | State of Eritrea | Asmara | GADM database (www.gadm.org), version 3.6 | None | ER | ERI | 232 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 54.6326926364 | 10.1421852856 | ||
18 | Eswatini | Kingdom of Eswatini | Mbabane | GADM database (www.gadm.org), version 3.6 | Lobamba (Legislative) | SZ | SWZ | 748 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 5.1852361823 | 1.574742125 | ||
19 | Ethiopia | Federal Democratic | Addis Ababa | GADM database (www.gadm.org), version 3.6 | None | ET | ETH | 231 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 48.3169647892 | 92.886390334 | ||
20 | Gabon | Gabonese Republic | Libreville | GADM database (www.gadm.org), version 3.6 | None | GA | GAB | 266 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 44.5235274935 | 21.4995330412 | ||
21 | Gambia, The | Republic of The Gambia | Banjul | GADM database (www.gadm.org), version 3.6 | None | GM | GMB | 270 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 11.2156507909 | 0.8906903118 | ||
22 | Ghana | Republic of Ghana | Accra | GADM database (www.gadm.org), version 3.6 | None | GH | GHA | 288 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 30.6141427835 | 19.5534437356 | ||
23 | Guinea | Republic of Guinea | Conakry | GADM database (www.gadm.org), version 3.6 | None | GN | GIN | 324 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 53.788156137 | 20.2189548852 | ||
24 | Guinea-Bissau | Republic of Guinea-Bissau | Bissau | GADM database (www.gadm.org), version 3.6 | None | GW | GNB | 624 | U.S. Department of State Bureau of Intelligence and Research, Independent States in the World Fact Sheet | 50.8753308686 | 2.8127107818 | ||
1 - 25 of 56