FeatureUID | InfSource1 | FeatureTyp | DsgAttr01 | DsgAttr02 | DsgAttr03 | DsgAttr04 | Shape_Leng | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | CbI_000 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Oil | Ras Shuker | Cairo | 341 | 3.3037899907 | ||
1 | CbI_001 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Oil | Suez | Cairo | 27 | 0.2587714065 | ||
2 | CbI_002 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Oil | Dahshur | Ain Sokhna | 106 | 1.0950434741 | ||
3 | CbI_003 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | Suez | Cairo | 125 | 1.2929447984 | ||
4 | CbI_004 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | Suez | Ain Moussa | 18 | 0.1729981775 | ||
5 | CbI_005 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | Suez | Dahshur | 31 | 0.2892129082 | ||
6 | CbI_006 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | Cairo | Giza | 4 | 0.0362669315 | ||
7 | CbI_007 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | Dahshur | Giza | 24 | 0.2141695413 | ||
8 | CbI_008 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | Faiyum | Dahshur | 69 | 0.6580258997 | ||
9 | CbI_009 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | Dahshur | Aswan | 758 | 7.0476170085 | ||
10 | CbI_011 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | Suez | Port Said | 153 | 1.401085202 | ||
11 | CbI_012 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | None | Cairo | 108 | 1.0972710645 | ||
12 | CbI_013 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Refined Product | Suez | Port Said | 152 | 1.3968051334 | ||
13 | CbI_014 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Refined Product | Cairo | Aswan | 783 | 7.279878667 | ||
14 | CbI_015 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | Shukhier Bay | Suez | 252 | 2.3687740691 | ||
15 | CbI_016 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Oil | Dahshur | Sidi Krir | 206 | 2.0203649533 | ||
16 | CbI_017 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | Dahshur | Alexandria | 222 | 2.1650845202 | ||
17 | CbI_018 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Oil | Karama | Dahshur | 153 | 1.5580447513 | ||
18 | CbI_019 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | Abu Gharadig | Dahshur | 272 | 2.7846020578 | ||
19 | CbI_020 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | Abu Gharadig | Dahshur | 194 | 2.0057703368 | ||
20 | CbI_021 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | Zafarana | Kureimet | 144 | 1.4518062464 | ||
21 | CbI_022 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Oil | Asyut | Ras Gharib | 279 | 2.7063953515 | ||
22 | CbI_023 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | El Arish | Ashkelon | 15 | 0.1346951755 | ||
23 | CbI_024 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | El Arish | Port Said | 161 | 1.653874845 | ||
24 | CbI_025 | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data), accessed 2020-07-31. | Pipeline | Gas | El Arish | Taba | 209 | 1.9558852053 | ||
1 - 25 of 661