FeatureUID | FeatureNam | FeatureTyp | Label1 | NameVar | InfSource1 | Shape_Leng | Shape_Area | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1159113145 | Lake Albert | Lake | L. Albert | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 4.2099874865 | 0.4372976329 | ||
1 | 1159113163 | Lake Malawi | Lake | L. Malawi | Lake Nyasa | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 12.8966550879 | 2.3941523648 | ||
2 | 1159113185 | Lake Tanganyika | Lake | L. Tanganyika | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 15.3502885477 | 2.6770976602 | ||
3 | 1159113191 | Lake Victoria | Lake | L. Victoria | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 36.3291222074 | 5.4471560373 | ||
4 | 1159113219 | Lake Chad | Lake | L. Chad | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 2.0660224697 | 0.107364239 | ||
5 | 1159113265 | Lake Tana | Lake | L. Tana | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 2.4991006888 | 0.2607620242 | ||
6 | 1159113307 | Lake Malombe | Lake | L. Malombe | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 0.634479677 | 0.0221239724 | ||
7 | 1159113405 | Lac Moeru | Lake | L. Moeru | Lake Mweru | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 3.3684205988 | 0.414063281 | ||
8 | 1159113531 | Lake Bangweulu | Lake | L. Bangweulu | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 3.2907311719 | 0.1751747667 | ||
9 | 1159113577 | Lake Kivu | Lake | L. Kivu | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 4.9281541565 | 0.1954641801 | ||
10 | 1159113595 | Lake Edward | Lake | L. Edward | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 2.0783075123 | 0.1795205361 | ||
11 | 1159114279 | Lake Kyoga | Lake | L. Kyoga | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 5.1967622163 | 0.1405423124 | ||
12 | 1159114299 | Lake Rukwa | Lake | L. Rukwa | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 2.0966897902 | 0.1588472621 | ||
13 | 1159114585 | Lake Manyara | Lake | L. Manyara | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 0.885284964 | 0.0360114062 | ||
14 | 1159114657 | Lac Tumba | Lake | L. Tumba | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 1.5972743622 | 0.0594687525 | ||
15 | 1159115939 | Lake Débo | Lake | L. Dbo | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 1.3085707242 | 0.0274999264 | ||
16 | 1159116213 | Lake Lembeni | Lake | L. Lembeni | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 0.5749553672 | 0.0139546311 | ||
17 | 1159116645 | Lake Kwania | Lake | L. Kwania | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 3.0924683018 | 0.0466630168 | ||
18 | 1159116923 | Lake Xau | Lake | L. Xau | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 0.3609436155 | 0.0067050821 | ||
19 | 1159116941 | Lake Adobed | Lake | L. Adobed | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 0.1335235734 | 0.0011862418 | ||
20 | 1159116959 | Koka Reservoir | Lake | L. Koka | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 0.5095750819 | 0.0134945617 | ||
21 | 1159116985 | Lake Gemeri | Lake | L. Gemeri | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 0.2939978767 | 0.0054638608 | ||
22 | 1159117015 | Lake Jozini | Lake | L. Jozini | Pongolapoort Dam | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 0.5212582013 | 0.0068330212 | ||
23 | 1159117237 | Lac Onangué | Lake | L. Onangu | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 1.8515029091 | 0.0311386733 | ||
24 | 1159117255 | Lac Mai-Ndombe | Lake | L. Mai-Ndombe | None | Natural Earth - Lakes + Reservoirs Database, v. 4.1.0 | 4.1727673859 | 0.1618896385 | ||
1 - 25 of 57