Country | FeatureUID | FeatureNam | DsgAttr01 | DsgAttr02 | DsgAttr03 | DsgAttr04 | DsgAttr05 | DsgAttr07 | DsgAttr08 | DsgAttr09 | DsgAttr10 | DsgAttr11 | DsgAttr12 | InfSource1 | DsgAttr13 | DsgAttr06 | Shape_Leng | Shape_Area | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Botswana, Namibia | 002rfCu2002 | Northwest Botswana Rift | Copper | Sediment-hosted stratabound copper, reduced-facies | Not assessed | Early Proterozoic sedimentary rocks of the Kalahari Copperbelt | Early Proterozoic | 0 | 0 | 0 | 18 | 18 | 135004.872594 | Zientek, M.L., et al., 2015, Qualitative assessment of selected areas of the world for undiscovered sediment-hosted stratabound copper deposits: U.S. Geological Survey Scientific Investigations Report 2010–5090–Y, 143 p., and spatial data. | 0 | 2012 | 30.6986393728 | 11.78466288 | ||
1 | Egypt, Israel, Jordan | 002rfCu2001 | Egypt-Israel-Jordan Rift | Copper | Sediment-hosted stratabound copper, reduced-facies | Not assessed | Middle Cambrian Burj, Timna, and Nasib Formations, Egypt-Israel-Jordan Rift | Lower to Middle Cambrian | 0 | 0 | 0 | 4 | 4 | 25992.4407022 | Zientek, M.L., et al., 2015, Qualitative assessment of selected areas of the world for undiscovered sediment-hosted stratabound copper deposits: U.S. Geological Survey Scientific Investigations Report 2010–5090–Y, 143 p., and spatial data. | 0 | 2012 | 16.8952183009 | 2.4250279029 | ||
2 | Angola | 002rfCu2000 | Benguela and Cuanza Basins | Copper | Sediment-hosted stratabound copper, reduced-facies | Not assessed | Early Cretaceous Cuvo Formation of the Benguela and Cuanza Basins | Early Cretaceous | 0 | 0 | 0 | 2 | 2 | 7626.02735933 | Zientek, M.L., et al., 2015, Qualitative assessment of selected areas of the world for undiscovered sediment-hosted stratabound copper deposits: U.S. Geological Survey Scientific Investigations Report 2010–5090–Y, 143 p., and spatial data. | 0 | 2012 | 14.1738222183 | 0.6298051013 | ||
3 | Congo (Kinshasa), Zambia | 002ssCu1002 | Roan Arenite tract | Copper | Sediment-hosted stratabound copper | Sandstone copper–Roan arenite | Siliciclastic rocks in the Lower Roan Subgroup near the Kafue Anticline and adjacent basement-cored domes. | Neoproterozoic | 10 | 5.8 | 56 | 20 | 30 | 13059.986453 | Zientek, M.L., et al., 2015, Qualitative assessment of selected areas of the world for undiscovered sediment-hosted stratabound copper deposits: U.S. Geological Survey Scientific Investigations Report 2010–5090–Y, 143 p., and spatial data. | 0.0023 | 2010 | 33.8132553414 | 1.0898233846 | ||
4 | Congo (Kinshasa) | 002rfceCu1000c | Northern Carbonate Ecaille tract | Copper | Sediment-hosted stratabound copper | Reduced facies–carbonate ecaille | Neoproterozoic Mines Subgroup of the Roan Group in the Katanga Basin. | Neoproterozoic | 9.9 | 6.2 | 63 | 2 | 12 | 4311.252584 | Zientek, M.L., et al., 2015, Qualitative assessment of selected areas of the world for undiscovered sediment-hosted stratabound copper deposits: U.S. Geological Survey Scientific Investigations Report 2010–5090–Y, 143 p., and spatial data. | 0.0028 | 2010 | 23.9383260017 | 0.3565746497 | ||
5 | Congo (Kinshasa) | 002rfceCu1000a | Southern Carbonate Ecaille tract | Copper | Sediment-hosted stratabound copper | Reduced facies–carbonate ecaille | Neoproterozoic Mines Subgroup of the Roan Group in the Katanga Basin. | Neoproterozoic | 11 | 8.8 | 83 | 2 | 13 | 1333.691856 | Zientek, M.L., et al., 2015, Qualitative assessment of selected areas of the world for undiscovered sediment-hosted stratabound copper deposits: U.S. Geological Survey Scientific Investigations Report 2010–5090–Y, 143 p., and spatial data. | 0.0097 | 2010 | 18.3210856212 | 0.1103484379 | ||
6 | Congo (Kinshasa), Zambia | 002rfceCu1000b | Central Carbonate Ecaille tract | Copper | Sediment-hosted stratabound copper | Reduced facies–carbonate ecaille | Neoproterozoic Mines Subgroup of the Roan Group in the Katanga Basin. | Neoproterozoic | 100 | 49 | 49 | 51 | 150 | 3537.675694 | Zientek, M.L., et al., 2015, Qualitative assessment of selected areas of the world for undiscovered sediment-hosted stratabound copper deposits: U.S. Geological Survey Scientific Investigations Report 2010–5090–Y, 143 p., and spatial data. | 0.042 | 2010 | 23.1391616171 | 0.2927740494 | ||
7 | Congo (Kinshasa), Zambia | 002rfnb1001 | Ore Shale tract | Copper | Sediment-hosted stratabound copper | Reduced facies–non-brecciated | Neoproterozoic Ore Shale member of the Kitwe Formation of the Roan Group in the Katanga Basin. | Neoproterozoic | 1.5 | 0.93 | 61 | 9 | 11 | 889.891309 | Zientek, M.L., et al., 2015, Qualitative assessment of selected areas of the world for undiscovered sediment-hosted stratabound copper deposits: U.S. Geological Survey Scientific Investigations Report 2010–5090–Y, 143 p., and spatial data. | 0.012 | 2010 | 4.1997298193 | 0.0740119665 | ||
1 - 8 of 8