FeatureUID | FeatureTyp | FeatureNam | InfSource1 | DsgAttr01 | DsgAttr02 | Country | Shape_Leng | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | 28523847 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.0052247314 | ||
1 | 248872081 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.0147090523 | ||
2 | 248872087 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.0055662922 | ||
3 | 248872102 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | F | T | Algeria | 0.0000215644 | ||
4 | 248974990 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.0004335343 | ||
5 | 248974992 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.0004454078 | ||
6 | 248974993 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.0011972283 | ||
7 | 248975000 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.0000991002 | ||
8 | 248975001 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.0000905533 | ||
9 | 261844420 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | F | T | Algeria | 0.0000953012 | ||
10 | 261844421 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.0001255007 | ||
11 | 265919331 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.003648314 | ||
12 | 265919340 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | T | F | Algeria | 0.000178974 | ||
13 | 268750397 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.0143617114 | ||
14 | 270679367 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | T | F | Algeria | 0.0001924353 | ||
15 | 270679369 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.0302876473 | ||
16 | 380779560 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | T | F | Algeria | 0.0001674016 | ||
17 | 380779561 | Railway (Narrow Gauge) | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.0020477303 | ||
18 | 23381518 | Railway | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.0006822198 | ||
19 | 23381534 | Railway | None | OpenStreetMap (OSM) - Algeria Database | F | T | Algeria | 0.0023270331 | ||
20 | 23381584 | Railway | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.0156937034 | ||
21 | 23381590 | Railway | None | OpenStreetMap (OSM) - Algeria Database | F | T | Algeria | 0.0010485093 | ||
22 | 23381622 | Railway | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.0143927617 | ||
23 | 23381625 | Railway | None | OpenStreetMap (OSM) - Algeria Database | T | F | Algeria | 0.0008523274 | ||
24 | 23381630 | Railway | None | OpenStreetMap (OSM) - Algeria Database | F | F | Algeria | 0.0034176536 | ||
1 - 25 of 47127