Country | ADM1 | FeatureUID | InfSource1 | NameVar | DsgAttr01 | FeatureTyp | Shape_Leng | Shape_Area | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Algeria | Adrar | DZ.AR | GADM database (www.gadm.org), version 3.6 | Duperré | DZA.1_1 | Wilaya | 34.3105850694 | 38.9411238791 | ||
1 | Algeria | Aïn Defla | DZ.AD | GADM database (www.gadm.org), version 3.6 | Ain Dafla | DZA.2_1 | Wilaya | 4.9049673777 | 0.4555523551 | ||
2 | Algeria | Aïn Témouchent | DZ.AT | GADM database (www.gadm.org), version 3.6 | Ain Tamouchent | DZA.3_1 | Wilaya | 4.2967225914 | 0.2381440509 | ||
3 | Algeria | Algiers | DZ.AL | GADM database (www.gadm.org), version 3.6 | Alger, Algeri, Algier, al-Jazair, al-Djazair, El Djazaïr, Argel, Dzayer, Djezaïr | DZA.4_1 | Wilaya | 2.3875006648 | 0.0775743715 | ||
4 | Algeria | Annaba | DZ.AN | GADM database (www.gadm.org), version 3.6 | Anaba, Bona, Bône | DZA.5_1 | Wilaya | 2.8971534901 | 0.1425999771 | ||
5 | Algeria | Batna | DZ.BT | GADM database (www.gadm.org), version 3.6 | None | DZA.6_1 | Wilaya | 8.7356773848 | 1.2046767403 | ||
6 | Algeria | Béchar | DZ.BC | GADM database (www.gadm.org), version 3.6 | Colomb-Béchar, Bechar | DZA.7_1 | Wilaya | 21.1368099729 | 15.0661266269 | ||
7 | Algeria | Béjaïa | DZ.BJ | GADM database (www.gadm.org), version 3.6 | Bougie, Bedjaya, Bidjaia, Bugia, Bujia | DZA.8_1 | Wilaya | 5.1074442198 | 0.3248394381 | ||
8 | Algeria | Biskra | DZ.BS | GADM database (www.gadm.org), version 3.6 | Beskra | DZA.9_1 | Wilaya | 11.4089897564 | 2.1096635337 | ||
9 | Algeria | Blida | DZ.BL | GADM database (www.gadm.org), version 3.6 | El Boulaïda, Al-Boulaida | DZA.10_1 | Wilaya | 3.3304964989 | 0.149035104 | ||
10 | Algeria | Bordj Bou Arréridj | DZ.BB | GADM database (www.gadm.org), version 3.6 | Borjbouarirej, Bordi Bou Arreridj | DZA.11_1 | Wilaya | 4.6848966329 | 0.3937553252 | ||
11 | Algeria | Bouira | DZ.BU | GADM database (www.gadm.org), version 3.6 | None | DZA.12_1 | Wilaya | 4.6591571077 | 0.4480514959 | ||
12 | Algeria | Boumerdès | DZ.BM | GADM database (www.gadm.org), version 3.6 | Boumerdas | DZA.13_1 | Wilaya | 3.0898084058 | 0.1464654794 | ||
13 | Algeria | Chlef | DZ.CH | GADM database (www.gadm.org), version 3.6 | El Asnam, Orléansville, Ech Cheliff | DZA.14_1 | Wilaya | 5.1656743404 | 0.4085634783 | ||
14 | Algeria | Constantine | DZ.CO | GADM database (www.gadm.org), version 3.6 | Constantina, Costatina, Qoussantina, Qacentina | DZA.15_1 | Wilaya | 3.2169898712 | 0.2252990088 | ||
15 | Algeria | Djelfa | DZ.DJ | GADM database (www.gadm.org), version 3.6 | El Djelfa | DZA.16_1 | Wilaya | 13.1420002901 | 3.171906911 | ||
16 | Algeria | El Bayadh | DZ.EB | GADM database (www.gadm.org), version 3.6 | El Bayad, El Beyyadh, Géryville | DZA.17_1 | Wilaya | 12.8629248912 | 6.8837509959 | ||
17 | Algeria | El Oued | DZ.EO | GADM database (www.gadm.org), version 3.6 | El Ouadi, El Wad | DZA.18_1 | Wilaya | 13.3529524712 | 4.240675585 | ||
18 | Algeria | El Tarf | DZ.ET | GADM database (www.gadm.org), version 3.6 | Et Tarf, El Taref | DZA.19_1 | Wilaya | 3.723633356 | 0.2912523837 | ||
19 | Algeria | Ghardaïa | DZ.GR | GADM database (www.gadm.org), version 3.6 | GhardaSa, Gharday | DZA.20_1 | Wilaya | 13.0489753977 | 7.9937516159 | ||
20 | Algeria | Guelma | DZ.GL | GADM database (www.gadm.org), version 3.6 | None | DZA.21_1 | Wilaya | 3.9745100795 | 0.3701746646 | ||
21 | Algeria | Illizi | DZ.IL | GADM database (www.gadm.org), version 3.6 | Polignac, Fort Polignac, Ilizi | DZA.22_1 | Wilaya | 26.6758348029 | 26.658272281 | ||
22 | Algeria | Jijel | DZ.JJ | GADM database (www.gadm.org), version 3.6 | Djidjel, Djidjelli | DZA.23_1 | Wilaya | 3.8366438188 | 0.2418537151 | ||
23 | Algeria | Khenchela | DZ.KH | GADM database (www.gadm.org), version 3.6 | Khenchela | DZA.24_1 | Wilaya | 6.5550123955 | 0.9449154187 | ||
24 | Algeria | Laghouat | DZ.LG | GADM database (www.gadm.org), version 3.6 | None | DZA.25_1 | Wilaya | 10.2360305306 | 2.6765936716 | ||
1 - 25 of 850