FeatureUID | FeatureNam | NameVar | LocOpStat | Country | ADM1 | MemoLoc | Latitude | Longitude | OwnerName | InfSource1 | Label1 | DsgAttr12 | DsgAttr11 | DsgAttr09 | DsgAttr01 | DsgAttr02 | DsgAttr04 | DsgAttr05 | DsgAttr06 | DsgAttr07 | DsgAttr08 | DsgAttr10 | DsgAttr03 | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | MZx001 | 6142L | None | Exploration | Mozambique | Cabo Delgado | None | -13.20998 | 38.67325 | None | USGS World Minerals Exploration Database (WMED), unpub. | MZx1 | P17259 | 2015 | None | Graphite | None | None | None | None | None | None | None | None | ||
1 | NGx001 | Abakaliki | None | Exploration | Nigeria | Ebonyi | None | 6.19167 | 8.13889 | None | USGS World Minerals Exploration Database (WMED), unpub. | NGx1 | P15848 | 2014 | None | Zinc | Lead | None | None | None | None | None | None | None | ||
2 | NEx001 | Abelajouad | None | Exploration | Niger | Agadez | None | 18.01863 | 7.12566 | None | USGS World Minerals Exploration Database (WMED), unpub. | NEx1 | P13985 | 2011 | None | Uranium | None | None | None | None | None | None | None | None | ||
3 | NAx001 | Abenab | None | Exploration | Namibia | Otjozondjupa | 40 km from Tsumeb in northern Namibia | -19.21798 | 18.06387 | None | USGS World Minerals Exploration Database (WMED), unpub. | NAx1 | P14382 | 2016 | None | Vanadium | Lead | None | None | None | None | None | None | Zinc | ||
4 | NEx002 | Abokorum | None | Exploration | Niger | Agadez | None | 17.415 | 6.634 | None | USGS World Minerals Exploration Database (WMED), unpub. | NEx2 | P12274 | 2009 | None | Uranium | None | None | None | None | None | None | None | None | ||
5 | EGx001 | Abu Marawat | None | Exploration | Egypt | Qina | Al Bahr al Ahmar, Egypt; 38 km SW of Safaga; 76 km SSW of Hurghada | 26.34361 | 33.3425 | None | USGS World Minerals Exploration Database (WMED), unpub. | EGx1 | P13798 | 2017 | None | Gold | Silver | Zinc | None | None | None | None | None | Copper | ||
6 | EGx002 | Abu Swayel | None | Exploration | Egypt | Al Bahr al Ahmar | 16 km inland from western shore of the Red Sea | 25.3 | 34.55 | Gippsland Ltd. | USGS World Minerals Exploration Database (WMED), unpub. | EGx2 | P06658 | 2007 | Joint venture/operator | Copper | Nickel | None | None | None | None | None | 50 | None | ||
7 | MAx001 | Achmmach | None | Pre-Production | Morocco | Meknès - Tafilalet | None | 33.54184 | -5.76453 | None | USGS World Minerals Exploration Database (WMED), unpub. | MAx1 | P11860 | 2018 | None | Tin | None | None | None | None | None | None | None | None | ||
8 | ERx001 | Adi Nefas Doop | None | Exploration | Eritrea | Anseba | None | 15.335556 | 38.844167 | Sub-Sahara Resources NL | USGS World Minerals Exploration Database (WMED), unpub. | ERx1 | P06695 | 2004 | None | Gold | None | None | None | None | None | None | None | None | ||
9 | ETx001 | Adyabo | None | Exploration | Ethiopia | Tigray | Tigray, Ethiopia; 32.7 km NW of Shire; 177.4 km WNW of Mek'ele | 14.33301 | 38.07171 | None | USGS World Minerals Exploration Database (WMED), unpub. | ETx1 | P15531 | 2018 | None | Gold | Copper | None | None | None | None | None | None | Silver | ||
10 | ETx002 | Afar | None | Exploration | Ethiopia | Afar | None | 11.642 | 41.216 | None | USGS World Minerals Exploration Database (WMED), unpub. | ETx2 | P17239 | 2011 | None | Potassium (potash) | None | None | None | None | None | None | None | None | ||
11 | BWx001 | Afriore gope | None | Exploration | Botswana | Central | 20km E of Orapa | -21.296667 | 25.20142 | Botswana Diamondfields Ltd. | USGS World Minerals Exploration Database (WMED), unpub. | BWx1 | P02124 | 1998 | None | Diamond | None | None | None | None | None | None | None | None | ||
12 | NEx003 | Agadez | None | Exploration | Niger | Agadez | None | 16.6 | 7.9 | None | USGS World Minerals Exploration Database (WMED), unpub. | NEx3 | P13499 | 2011 | None | Uranium | None | None | None | None | None | None | None | None | ||
13 | NGx002 | Agbaja | None | Feasibility Study | Nigeria | Kogi | 200km S of Abuja | 7.986944 | 6.62 | None | USGS World Minerals Exploration Database (WMED), unpub. | NGx2 | P14238 | 2017 | None | Iron Ore | None | None | None | None | None | None | None | None | ||
14 | MAx002 | Agdz | None | Exploration | Morocco | Souss - Massa - Draâ | None | 30.86174 | -6.47956 | Odyssey Resources Ltd. | USGS World Minerals Exploration Database (WMED), unpub. | MAx2 | P08380 | 2005 | Owner-operator | Copper | Silver | None | None | None | None | None | 100 | Gold | ||
15 | NEx004 | Agelal | None | Exploration | Niger | Agadez | None | 18.73333 | 7.2833 | None | USGS World Minerals Exploration Database (WMED), unpub. | NEx4 | P12278 | 2009 | None | Uranium | None | None | None | None | None | None | None | None | ||
16 | GHx001 | Ahanta | None | Exploration | Ghana | Brong Ahafo | 30 km S of Sunyani | 7.03076 | -2.35953 | Trio Gold Corp. | USGS World Minerals Exploration Database (WMED), unpub. | GHx1 | P06858 | 2005 | None | Gold | None | None | None | None | None | None | None | None | ||
17 | MRx001 | Akchar | None | Exploration | Mauritania | Inchiri | 50 km SSW of Kayes | 20.6333 | -14.38333 | Rex Diamond Mining Corp. | USGS World Minerals Exploration Database (WMED), unpub. | MRx1 | P07757 | 2000 | Optionee/operator | Diamond | None | None | None | None | None | None | 60 | None | ||
18 | MRx002 | Akjoujt | None | Exploration | Mauritania | Adrar | 57 km SSE of Akjoujt, Ardrar, Mauritania | 19.71756 | -14.06926 | None | USGS World Minerals Exploration Database (WMED), unpub. | MRx2 | P16912 | 2017 | None | Gold | Lead | Zinc | None | None | None | None | None | Copper | ||
19 | GHx002 | Akoase | None | Exploration | Ghana | Eastern | 110 km NW of Accra | 5.85 | -0.90972 | Resolute Mining Ltd. | USGS World Minerals Exploration Database (WMED), unpub. | GHx2 | P06861 | 2002 | Owner-operator | Gold | None | None | None | None | None | None | 100 | None | ||
20 | GHx003 | Akoko | None | Exploration | Ghana | Eastern | None | 6.479444 | -0.766389 | Castle Minerals Ltd. | USGS World Minerals Exploration Database (WMED), unpub. | GHx3 | P06862 | 2007 | None | Gold | None | None | None | None | None | None | 10 | None | ||
21 | GHx004 | Akorade | None | Exploration | Ghana | Western | None | 4.99778 | -1.99861 | None | USGS World Minerals Exploration Database (WMED), unpub. | GHx4 | P14024 | 2013 | None | Gold | None | None | None | None | None | None | None | None | ||
22 | GHx005 | Akrokeri | None | Exploration | Ghana | Ashanti | 1.6 km NE of Afere | 6.29825 | -1.63264 | Birim Goldfields Inc. | USGS World Minerals Exploration Database (WMED), unpub. | GHx5 | P06863 | 1999 | Owner-operator | Gold | None | None | None | None | None | None | 90 | None | ||
23 | GHx006 | Akroma | None | Exploration | Ghana | Brong Ahafo | None | 7.3156 | -2.74789 | None | USGS World Minerals Exploration Database (WMED), unpub. | GHx6 | P14807 | 2017 | None | Gold | None | None | None | None | None | None | None | None | ||
24 | GHx007 | Akyem | None | Feasibility Study | Ghana | Eastern | None | 6.09772 | -0.48425 | Newmont Mining Corp. | USGS World Minerals Exploration Database (WMED), unpub. | GHx7 | P06864 | 2005 | Owner-operator | Gold | None | None | None | None | None | None | 100 | None | ||
1 - 25 of 1093