FeatureUID | City | NameVar | Country | ADM1 | InfSource1 | Latitude | Longitude | LocSource1 | InfSource2 | FeatureTyp | DsgAttr01 | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 20006 | Algiers | El Djazaïr, El Djazacr | Algeria | Alger | Natural Earth - Populated Places Database, v. 4.1.0. | 36.76307 | 3.05055 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital | 2694000 | ||
1 | 20049 | Luanda | None | Angola | Luanda | Natural Earth - Populated Places Database, v. 4.1.0. | -8.83829 | 13.23443 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital | 7774000 | ||
2 | 20888 | Cotonou | None | Benin | Ouémé | Natural Earth - Populated Places Database, v. 4.1.0. | 6.40001 | 2.51999 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital (Administrative/Economic) | 685000 | ||
3 | 20891 | Porto-Novo | None | Benin | Ouémé | Natural Earth - Populated Places Database, v. 4.1.0. | 6.48331 | 2.61663 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital (Constitutional) | 285000 | ||
4 | 20167 | Gaborone | None | Botswana | South-East | Natural Earth - Populated Places Database, v. 4.1.0. | -24.64631 | 25.91195 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital | 269000 | ||
5 | 23192 | Ouagadougou | None | Burkina Faso | Kadiogo | Natural Earth - Populated Places Database, v. 4.1.0. | 12.37032 | -1.52472 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital | 2531000 | ||
6 | 20340 | Bujumbura | None | Burundi | Bujumbura Mairie | Natural Earth - Populated Places Database, v. 4.1.0. | -3.37609 | 29.36001 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital | 899000 | ||
7 | 20408 | Praia | None | Cabo Verde | Praia | United Nations, Department of Economic and Social Affairs, Population Division (2018); GADM database (www.gadm.org), version 3.6 | 14.9167 | -23.51669 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital | 168000 | ||
8 | 20362 | Douala | None | Cameroon | Littoral | United Nations, Department of Economic and Social Affairs, Population Division (2018); GADM database (www.gadm.org), version 3.6 | 4.05106 | 9.76787 | Google Earth Map Data (2020). | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Large City | 3412000 | ||
9 | 20365 | Yaounde | Yaoundé | Cameroon | Centre | Natural Earth - Populated Places Database, v. 4.1.0. | 3.8667 | 11.51665 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital | 3656000 | ||
10 | 20410 | Bangui | None | Central African Republic | Bangui | Natural Earth - Populated Places Database, v. 4.1.0. | 4.36664 | 18.55829 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital | 851000 | ||
11 | 20420 | N'Djamena | N'Djamnna, Ndjamena | Chad | Hadjer-Lamis | Natural Earth - Populated Places Database, v. 4.1.0. | 12.1131 | 15.04915 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital | 1323000 | ||
12 | 20847 | Moroni | None | Comoros | Njazídja | United Nations, Department of Economic and Social Affairs, Population Division (2018); GADM database (www.gadm.org), version 3.6 | -11.71722 | 43.24731 | Google Earth Map Data (2020). | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital | 62000 | ||
13 | 20848 | Brazzaville | None | Congo (Brazzaville) | Pool | Natural Earth - Populated Places Database, v. 4.1.0. | -4.25919 | 15.28469 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital | 2230000 | ||
14 | 20849 | Pointe-Noire | None | Congo (Brazzaville) | Pointe-Noire | United Nations, Department of Economic and Social Affairs, Population Division (2018); GADM database (www.gadm.org), version 3.6 | -4.76916 | 11.86636 | Google Earth Map Data (2020). | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Large City | 1138000 | ||
15 | 20851 | Kananga | None | Congo (Kinshasa) | Kasaï-Central | United Nations, Department of Economic and Social Affairs, Population Division (2018); GADM database (www.gadm.org), version 3.6 | -5.89752 | 22.41723 | Google Earth Map Data (2020). | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Large City | 1335000 | ||
16 | 20853 | Kinshasa | None | Congo (Kinshasa) | Kinshasa City | Natural Earth - Populated Places Database, v. 4.1.0. | -4.32972 | 15.31497 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital | 13171000 | ||
17 | 20854 | Kisangani | None | Congo (Kinshasa) | Tshopo | United Nations, Department of Economic and Social Affairs, Population Division (2018); GADM database (www.gadm.org), version 3.6 | 0.51853 | 25.20077 | Google Earth Map Data (2020). | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Large City | 1167000 | ||
18 | 20856 | Lubumbashi | None | Congo (Kinshasa) | Haut-Katanga | United Nations, Department of Economic and Social Affairs, Population Division (2018); GADM database (www.gadm.org), version 3.6 | -11.6876 | 27.50262 | Google Earth Map Data (2020). | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Large City | 2281000 | ||
19 | 20859 | Mbuji-Mayi | None | Congo (Kinshasa) | Kasaï-Oriental | United Nations, Department of Economic and Social Affairs, Population Division (2018); GADM database (www.gadm.org), version 3.6 | -6.13067 | 23.59666 | Google Earth Map Data (2020). | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Large City | 2305000 | ||
20 | 21602 | Abidjan | None | Côte d’Ivoire | Lagunes | Natural Earth - Populated Places Database, v. 4.1.0. | 5.32 | -4.04005 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Large City | 4921000 | ||
21 | 21606 | Yamoussoukro | None | Côte d’Ivoire | Lacs | Natural Earth - Populated Places Database, v. 4.1.0. | 6.81838 | -5.2755 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital | 231000 | ||
22 | 21005 | Djibouti | None | Djibouti | Djibouti | Natural Earth - Populated Places Database, v. 4.1.0. | 11.59501 | 43.148 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital | 562000 | ||
23 | 22804 | Alexandria | Al-Iskandariyah | Egypt | Alexandria | United Nations, Department of Economic and Social Affairs, Population Division (2018); GADM database (www.gadm.org), version 3.6 | 31.20009 | 29.91874 | Google Earth Map Data (2020). | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Large City | 5086000 | ||
24 | 22812 | Cairo | Al-Qahirah | Egypt | Al Qahirah | Natural Earth - Populated Places Database, v. 4.1.0. | 30.04996 | 31.24997 | Natural Earth - Populated Places Database, v. 4.1.0. | United Nations, Department of Economic and Social Affairs, Population Division (2018). Custom data for capital cities and urban agglomerations with population above 1,000,000 acquired via UN website data query (https://population.un.org/wup/DataQuery/). | Capital | 20076000 | ||
1 - 25 of 87