Country | ADM1 | FeatureUID | LocDesc | FeatureNam | FeatureTyp | Latitude | Longitude | LocOpStat | OwnerName | ControlAth | InfSource1 | DsgAttr01 | DsgAttr02 | DsgAttr03 | DsgAttr04 | DsgAttr05 | DsgAttr06 | DsgAttr07 | DsgAttr08 | LocConfid | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Egypt | Red Sea | 1040 | Beni Suef | Beni Suef Gas | Electric Power Station | 28.92163 | 31.007405 | Operating | Upper Egypt Electricity Production Company (UEEPC) 100% (Egyptian Electricity Holding Company (EEHC) 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 4800 | >1000 MW | Natural gas | Non-renewable | On-grid | None | None | E | ||
1 | Egypt | Kafr El Sheikh | 1059 | Sidi Salem | Burullus Gas | Electric Power Station | 31.528871 | 30.808361 | Operating | Egyptian Electricity Transmission Company (EETC) 100% (Egyptian Electricity Holding Company (EEHC) 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 4800 | >1000 MW | Natural gas | Non-renewable | On-grid | None | None | E | ||
2 | Egypt | Cairo | 1062 | New Cairo | New Capital Gas | Electric Power Station | 29.90843 | 31.754615 | Operating | Egyptian Electricity Transmission Company (EETC) 100% (Egyptian Electricity Holding Company (EEHC) 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 4800 | >1000 MW | Natural gas | Non-renewable | On-grid | None | None | E | ||
3 | South Africa | Mpumalanga | 1680 | Emalahleni | Kendal Coal | Electric Power Station | -26.08849 | 28.969181 | Rehabilitation | Eskom Holdings SOC Ltd 100% (South African Department of Public Enterprises 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 4116 | >1000 MW | Coal | Non-renewable | On-grid | None | Eskom Holdings SOC Ltd | E | ||
4 | South Africa | Mpumalanga | 1684 | Volksrust | Majuba Coal | Electric Power Station | -27.099838 | 29.769926 | Operating | Eskom Holdings SOC Ltd 100% (South African Department of Public Enterprises 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 4110 | >1000 MW | Coal | Non-renewable | On-grid | Majuba | Eskom Holdings SOC Ltd | E | ||
5 | South Africa | Limpopo | 1685 | Lephalale | Matimba Coal | Electric Power Station | -23.668611 | 27.611946 | Operating | Eskom Holdings SOC Ltd 100% (South African Department of Public Enterprises 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 3990 | >1000 MW | Coal | Non-renewable | On-grid | None | Eskom Holdings SOC Ltd | E | ||
6 | South Africa | Free State | 1683 | Vereeniging | Lethabo Coal | Electric Power Station | -26.741291 | 27.976387 | Operating | Eskom Holdings SOC Ltd 100% (South African Department of Public Enterprises 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 3708 | >1000 MW | Coal | Non-renewable | On-grid | None | Eskom Holdings SOC Ltd | E | ||
7 | South Africa | Mpumalanga | 1690 | Standerton | Tutuka Coal | Electric Power Station | -26.775416 | 29.352171 | Operating | Eskom Holdings SOC Ltd 100% (South African Department of Public Enterprises 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 3654 | >1000 MW | Coal | Non-renewable | On-grid | Alpha | Eskom Holdings SOC Ltd | E | ||
8 | South Africa | Mpumalanga | 1674 | Emalahleni | Duvha Coal | Electric Power Station | -25.961006 | 29.338061 | Operating | Eskom Holdings SOC Ltd 100% (South African Department of Public Enterprises 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 3600 | >1000 MW | Coal | Non-renewable | On-grid | None | Eskom Holdings SOC Ltd | E | ||
9 | South Africa | Mpumalanga | 1686 | Bethal | Matla Coal | Electric Power Station | -26.281827 | 29.139941 | Operating | Eskom Holdings SOC Ltd 100% (South African Department of Public Enterprises 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 3600 | >1000 MW | Coal | Non-renewable | On-grid | None | Eskom Holdings SOC Ltd | E | ||
10 | South Africa | Mpumalanga | 1682 | Bethal | Kriel Coal | Electric Power Station | -26.254597 | 29.177184 | Operating | Eskom Holdings SOC Ltd 100% (South African Department of Public Enterprises 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 3000 | >1000 MW | Coal | Non-renewable | On-grid | None | Eskom Holdings SOC Ltd | E | ||
11 | Egypt | Giza | 973 | Abu Ghaleb | Giza North Gas, LFO | Electric Power Station | 30.244694 | 30.948528 | Operating | Cairo Electricity Production Company (CEPC) 100% (Egyptian Electricity Holding Company (EEHC) 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 2250 | >1000 MW | Natural gas, Other fuel oils | Non-renewable | On-grid | None | None | E | ||
12 | South Africa | Mpumalanga | 1672 | Middelburg | Arnot Coal | Electric Power Station | -25.943916 | 29.790624 | Operating | Eskom Holdings SOC Ltd 100% (South African Department of Public Enterprises 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 2100 | >1000 MW | Coal | Non-renewable | On-grid | None | Eskom Holdings SOC Ltd | E | ||
13 | Egypt | Aswan | 1018 | Aswan | High Dam Hydro | Electric Power Station | 23.970556 | 32.877778 | Operating | Hydropower Plants Executive Authority (HPPEA) 100% | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 2100 | >1000 MW | Hydro | Renewable | On-grid | Aswan | None | E | ||
14 | Mozambique | Tete | 805 | Zambezi River, Mozambique | Cahora Bassa Hydro | Electric Power Station | -15.585815 | 32.704878 | Operating | Hidroeléctrica de Cahora Bassa (HCB) 100% (Government of Mozambique 92.5%, Redes Energéticas Nacionais (REN) 7.5%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 2075 | >1000 MW | Hydro | Renewable | On-grid | Songo Converter Station | Zimbabwe Electricity Supply Authority Holdings Ltd (Zesa) ; Eskom Holdings SOC Ltd (1150MW); Electricidade de Moçambique (EdM) ; Botswana Power Corporation (BPC) ; Southern African Power Pool (SAPP) | E | ||
15 | Egypt | Cairo | 1046 | Helwan | Helwan South Gas, HFO | Electric Power Station | 29.7755 | 31.3155 | Operating | Upper Egypt Electricity Production Company (UEEPC) 100% (Egyptian Electricity Holding Company (EEHC) 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 1950 | >1000 MW | Natural gas, Heavy Fuel Oil (HFO) | Non-renewable | On-grid | None | None | A | ||
16 | South Africa | Mpumalanga | 1679 | Middelburg | Hendrina Coal | Electric Power Station | -26.03189 | 29.600359 | Operating | Eskom Holdings SOC Ltd 100% (South African Department of Public Enterprises 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 1893 | >1000 MW | Coal | Non-renewable | On-grid | None | Eskom Holdings SOC Ltd | E | ||
17 | Ethiopia | Southern Nations, Nationalities, and Peoples | 1775 | Omo River | Gilgel Gibe III Hydro | Electric Power Station | 6.847222 | 37.301389 | Operating | Ethiopian Electric Power (EEP) 100% | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 1870 | >1000 MW | Hydro | Renewable | On-grid | None | Ethiopian Electric Utility (EEU) | E | ||
18 | South Africa | Western Cape | 1692 | Duynefontein | Koeberg Nuclear | Electric Power Station | -33.676675 | 18.43218 | Operating | Eskom Holdings SOC Ltd 100% (South African Department of Public Enterprises 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 1800 | >1000 MW | Nuclear | Non-renewable | On-grid | None | Eskom Holdings SOC Ltd | E | ||
19 | South Africa | Mpumalanga | 1673 | Ermelo | Camden Coal | Electric Power Station | -26.620555 | 30.089868 | Operating | Eskom Holdings SOC Ltd 100% (South African Department of Public Enterprises 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 1561 | >1000 MW | Coal | Non-renewable | On-grid | None | Eskom Holdings SOC Ltd | E | ||
20 | Egypt | Cairo | 969 | Amiria | Cairo North Gas, LFO I-II | Electric Power Station | 30.108379 | 31.266255 | Operating | Cairo Electricity Production Company (CEPC) 100% (Egyptian Electricity Holding Company (EEHC) 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 1500 | >1000 MW | Natural gas, Other fuel oils | Non-renewable | On-grid | None | Egyptian Electricity Transmission Company (EETC) | E | ||
21 | Egypt | El Beheira | 994 | Kheneizah | Nubaria Gas, LFO I and II | Electric Power Station | 30.699368 | 30.667134 | Operating | Middle Delta Electricity Production Company (MDEPC) 100% (Egyptian Electricity Holding Company (EEHC) 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 1500 | >1000 MW | Natural gas, Other fuel oils | Non-renewable | On-grid | None | None | E | ||
22 | Egypt | Assiut | 1026 | Markaz Manfalout | West Assiut HFO, LFO | Electric Power Station | 27.182167 | 30.999449 | Operating | Upper Egypt Electricity Production Company (UEEPC) 100% (Egyptian Electricity Holding Company (EEHC) 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 1500 | >1000 MW | Natural gas | Non-renewable | On-grid | None | None | E | ||
23 | Egypt | Damietta | 1028 | Damietta | West Damietta Gas, LFO | Electric Power Station | 31.4443 | 31.6116 | Operating | East Delta Electricity Production Company (Edepco) 100% (Egyptian Electricity Holding Company (EEHC) 100%) | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 1500 | >1000 MW | Natural gas, Other fuel oils | Non-renewable | On-grid | None | None | E | ||
24 | Libya | Az-Zawiya | 3353 | Zawiya | Az-Zawiya Gas Diesel | Electric Power Station | 32.78999 | 12.67023 | Operating | General Electric Company of Libya (Gecol) 100% | State owned | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | None | 1490 | >1000 MW | Natural gas | Non-renewable | On-grid | None | General Electric Company of Libya (Gecol) | E | ||
1 - 25 of 3034