FeatureTyp | DsgAttr01 | DsgAttr02 | InfSource1 | FeatureUID | Shape_Leng | geometry | ||
---|---|---|---|---|---|---|---|---|
0 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00001 | 0.1494265737 | ||
1 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00002 | 0.1970920573 | ||
2 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00003 | 0.2295352211 | ||
3 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00004 | 0.3811934325 | ||
4 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00005 | 0.1119084196 | ||
5 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00006 | 0.1072766399 | ||
6 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00007 | 0.0183899811 | ||
7 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00008 | 0.033612762 | ||
8 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00009 | 0.3996703871 | ||
9 | Power Transmission Line | 400000 | EHV - Extra High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00010 | 0.7357571712 | ||
10 | Power Transmission Line | 400000 | EHV - Extra High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00011 | 0.0440802391 | ||
11 | Power Transmission Line | 400000 | EHV - Extra High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00012 | 0.0011852636 | ||
12 | Power Transmission Line | 400000 | EHV - Extra High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00013 | 0.0012078813 | ||
13 | Power Transmission Line | 400000 | EHV - Extra High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00014 | 0.0012438755 | ||
14 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00015 | 0.0009515617 | ||
15 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00016 | 0.4263693501 | ||
16 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00017 | 0.0210401368 | ||
17 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00018 | 0.001291245 | ||
18 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00019 | 0.2996296369 | ||
19 | Power Transmission Line | 400000 | EHV - Extra High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00020 | 0.0173789796 | ||
20 | Power Transmission Line | 400000 | EHV - Extra High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00021 | 0.0175462263 | ||
21 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00022 | 0.0077060544 | ||
22 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00023 | 0.0906446884 | ||
23 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00024 | 0.0020895973 | ||
24 | Power Transmission Line | 220000 | HV - High Voltage | Cross-border Information (London) Ltd. and the African Energy Live Data platform (https://www.africa-energy.com/live-data) | AfrCbIPTL00025 | 0.1338035592 | ||
1 - 25 of 11059