Country | FeatureUID | FeatureNam | InfSource1 | DsgAttr01 | DsgAttr02 | DsgAttr03 | DsgAttr04 | DsgAttr05 | DsgAttr06 | DsgAttr07 | DsgAttr08 | DsgAttr09 | DsgAttr10 | DsgAttr11 | Shape_Leng | Shape_Area | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Angola, Congo (Brazzaville), Congo (Kinshasa), Gabon | 002sbK0001a | Lower Congo North | Orris, G.J., et al., 2014, Potash—A global overview of evaporite-related potash resources, including spatial databases of deposits, occurrences, and permissive tracts: USGS Scientific Investigations Report 2010–5090–S, 76 p., and spatial data. | Potassium (Potash) | Stratabound potash-bearing salt | Lower Congo | Marine rift basin | Onshore extent of Aptian-age Loeme Formation evaporites north of the Kambala Transfer Zone that may contain stratabound potash-bearing salt. | Mesozoic-Cretaceous-Lower Cretaceous-Aptian | Mesozoic-Cretaceous-Lower Cretaceous-Aptian | Carnallite, Sylvite | Unit | 2010 | 10980 | 7.1650537793 | 0.8949975441 | ||
1 | Angola, Congo (Kinshasa) | 002sbK0001b | Lower Congo South | Orris, G.J., et al., 2014, Potash—A global overview of evaporite-related potash resources, including spatial databases of deposits, occurrences, and permissive tracts: USGS Scientific Investigations Report 2010–5090–S, 76 p., and spatial data. | Potassium (Potash) | Stratabound potash-bearing salt | Lower Congo | Marine rift basin | Onshore extent of Aptian-age Loeme Formation evaporites south of the Kambala Transfer Zone that may contain stratabound potash-bearing salt. | Mesozoic-Cretaceous-Lower Cretaceous-Aptian | Mesozoic-Cretaceous-Lower Cretaceous-Aptian | Carnallite, Sylvite | Unit | 2010 | 9370 | 6.7791841009 | 0.7655851351 | ||
2 | Gabon | 002haK0002a | Gabon South halokinetic | Orris, G.J., et al., 2014, Potash—A global overview of evaporite-related potash resources, including spatial databases of deposits, occurrences, and permissive tracts: USGS Scientific Investigations Report 2010–5090–S, 76 p., and spatial data. | Potassium (Potash) | Halokinetic potash-bearing salt | Gabon | Marine rift basin | Onshore extent of potash-bearing salt structures of the Aptian-age Ezanga Formation that lie south of the N'Komi fracture zone. | Mesozoic-Cretaceous-Lower Cretaceous-Aptian | Mesozoic-Cretaceous-Lower Cretaceous-Aptian | Carnallite, Sylvite | Salt structures | 2010 | 11019 | 7.3846682244 | 0.8957020615 | ||
3 | Gabon | 002haK0002b | Gabon North halokinetic | Orris, G.J., et al., 2014, Potash—A global overview of evaporite-related potash resources, including spatial databases of deposits, occurrences, and permissive tracts: USGS Scientific Investigations Report 2010–5090–S, 76 p., and spatial data. | Potassium (Potash) | Halokinetic potash-bearing salt | Gabon | Marine rift basin | Onshore extent of potash-bearing salt structures of the Aptian-age Ezanga Formation of the Gabon coastal plain that lie north of the N'Komi fracture zone. | Mesozoic-Cretaceous-Lower Cretaceous-Aptian | Mesozoic-Cretaceous-Lower Cretaceous-Aptian | Carnallite, Sylvite | Salt structures | 2010 | 16487 | 12.268902371 | 1.3395373541 | ||
4 | Gabon | 002sbK0002c | Gabon stratabound | Orris, G.J., et al., 2014, Potash—A global overview of evaporite-related potash resources, including spatial databases of deposits, occurrences, and permissive tracts: USGS Scientific Investigations Report 2010–5090–S, 76 p., and spatial data. | Potassium (Potash) | Stratabound potash-bearing salt | Gabon | Marine rift basin | Extent of relatively undeformed Aptian-age Ezanga Formation at the eastern edge of the Gabon coastal plain likely to host stratabound potash-bearing salt. | Mesozoic-Cretaceous-Lower Cretaceous-Aptian | Mesozoic-Cretaceous-Lower Cretaceous-Aptian | Carnallite, Sylvite | Unit | 2010 | 8028 | 12.0992031654 | 0.6525131649 | ||
5 | Angola | 002sbK0003 | Kwanza | Orris, G.J., et al., 2014, Potash—A global overview of evaporite-related potash resources, including spatial databases of deposits, occurrences, and permissive tracts: USGS Scientific Investigations Report 2010–5090–S, 76 p., and spatial data. | Potassium (Potash) | Stratabound potash-bearing salt | Kwanza | Marine rift basin | Onshore extent of potash-bearing salt of Late Cretaceous Loeme Formation and equivalents that may contain stratabound potash-bearing salt. | Mesozoic-Cretaceous-Lower Cretaceous-Aptian | Mesozoic-Cretaceous-Lower Cretaceous-Aptian | Carnallite | Unit | 2010 | 28230 | 16.9609879264 | 2.3284535208 | ||
6 | Eritrea, Ethiopia | 002sbK0005 | Danikil | Orris, G.J., et al., 2014, Potash—A global overview of evaporite-related potash resources, including spatial databases of deposits, occurrences, and permissive tracts: USGS Scientific Investigations Report 2010–5090–S, 76 p., and spatial data. | Potassium (Potash) | Stratabound potash-bearing salt | Danikil | Continental rift basin | Area of rift underlain by young potash-bearing salt. | Cenozoic-Quaternary-Holocene | Cenozoic-Quaternary-Pleistocene | Sylvite, Carnallite, Kainite, Polyhalite | Salt | 2011 | 1900 | 4.3058652151 | 0.1590711749 | ||
7 | Morocco | 002mxK0006 | Moroccan Meseta | Orris, G.J., et al., 2014, Potash—A global overview of evaporite-related potash resources, including spatial databases of deposits, occurrences, and permissive tracts: USGS Scientific Investigations Report 2010–5090–S, 76 p., and spatial data. | Potassium (Potash) | Mixed stratabound potash-bearing salt and halokinetic potash-bearing salt | Doukkala-Essaouira-Gharb | Marine rift basin | Onshore extent of the Triassic salt- and potash-bearing Essaouira, Doukkala, Gharb, and Khemissett basins. | Mesozoic-Jurassic-Lower Jurassic | Mesozoic-Triassic-Upper Triassic | Sylvite, Carnallite, Rinneite, Polyhalite, Douglasite | Basin | 2011 | 38760 | 24.2103421441 | 3.7459770011 | ||
8 | Djibouti, Egypt, Eritrea, Saudi Arabia, Yemen | 142haK0012 | Red Sea | Orris, G.J., et al., 2014, Potash—A global overview of evaporite-related potash resources, including spatial databases of deposits, occurrences, and permissive tracts: USGS Scientific Investigations Report 2010–5090–S, 76 p., and spatial data. | Potassium (Potash) | Halokinetic potash-bearing salt | Red Sea | Marine rift basin | Onshore extent of potash-bearing salt of the South Gharib Formation and equivalent units. | Cenozoic-Neogene-Miocene | Cenozoic-Neogene-Miocene | Polyhalite, Sylvite, Langbeinite, Carnallite | Unit | 2010 | 112660 | 261.099117842 | 9.8285114537 | ||
9 | Algeria, Libya, Morocco, Tunisia | 002mxK0007 | Saharan | Orris, G.J., et al., 2014, Potash—A global overview of evaporite-related potash resources, including spatial databases of deposits, occurrences, and permissive tracts: USGS Scientific Investigations Report 2010–5090–S, 76 p., and spatial data. | Potassium (Potash) | Mixed stratabound potash-bearing salt and halokinetic potash-bearing salt | Saharan | Marine rift basin | Approximate area of potash-bearing salts and sulfates of the Saliferous Unit. | Mesozoic-Jurassic-Lower Jurassic | Mesozoic-Triassic-Upper Triassic | Sylvite | Salt | 2011 | 524500 | 55.4907802661 | 50.6554420862 | ||
1 - 10 of 10