FeatureNam | FeatureUID | DsgAttr01 | DsgAttr02 | DsgAttr03 | DsgAttr04 | DsgAttr05 | DsgAttr06 | DsgAttr07 | DsgAttr08 | InfSource1 | InfSource2 | Website | Shape_Leng | Shape_Area | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sirte Basin | 2043 | 23700 | 23000 | 332 | 0 | 0 | 23000 | 332 | 27900 | Data compiled by Philip A. Freeman (USGS) from USGS publication FS2019-3028 (https://doi.org/10.3133/fs20193028). | USGS Geologic Provinces of the World, Digital Data Series 60, by U.S. Geological Survey World Assessment Team (https://certmapper.cr.usgs.gov/data/PubArchives/WEcont/wepubfinal/dwnshape.htm). | https://certmapper.cr.usgs.gov/data/apps/world-energy/?resource=continuous&provcode=2043 | 53.4446747966 | 54.9060860728 | ||
1 | Grand Erg/Ahnet Basin | 2058 | 0 | 0 | 0 | 30500 | 103 | 30500 | 103 | 5180 | Data compiled by Philip A. Freeman (USGS) from USGS publication FS2020-3003 (https://doi.org/10.3133/fs20203003). | USGS Geologic Provinces of the World, Digital Data Series 60, by U.S. Geological Survey World Assessment Team (https://certmapper.cr.usgs.gov/data/PubArchives/WEcont/wepubfinal/dwnshape.htm). | https://certmapper.cr.usgs.gov/data/apps/world-energy/?resource=continuous&provcode=2058 | 44.2544452191 | 52.7800415691 | ||
2 | Reggane Basin | 2060 | 1210 | 727 | 11 | 60100 | 240 | 60800 | 251 | 11600 | Data compiled by Philip A. Freeman (USGS) from USGS publication FS2019-3016 (https://doi.org/10.3133/fs20193016). | USGS Geologic Provinces of the World, Digital Data Series 60, by U.S. Geological Survey World Assessment Team (https://certmapper.cr.usgs.gov/data/PubArchives/WEcont/wepubfinal/dwnshape.htm). | https://certmapper.cr.usgs.gov/data/apps/world-energy/?resource=continuous&provcode=2060 | 18.4163182085 | 10.4502827923 | ||
3 | Tindouf Basin | 2067 | 2450 | 1470 | 24 | 113000 | 454 | 115000 | 478 | 22100 | Data compiled by Philip A. Freeman (USGS) from USGS publication FS2019-3006 (https://doi.org/10.3133/fs20193006). | USGS Geologic Provinces of the World, Digital Data Series 60, by U.S. Geological Survey World Assessment Team (https://certmapper.cr.usgs.gov/data/PubArchives/WEcont/wepubfinal/dwnshape.htm). | https://certmapper.cr.usgs.gov/data/apps/world-energy/?resource=continuous&provcode=2067 | 23.9820151441 | 15.3957093038 | ||
4 | Taoudeni Basin | 7035 | 602 | 361 | 6 | 6030 | 218 | 6400 | 224 | 1890 | Data compiled by Philip A. Freeman (USGS) from USGS publication FS2016-3003 (https://dx.doi.org/10.3133/fs20163003). | USGS Geologic Provinces of the World, Digital Data Series 60, by U.S. Geological Survey World Assessment Team (https://certmapper.cr.usgs.gov/data/PubArchives/WEcont/wepubfinal/dwnshape.htm). | https://certmapper.cr.usgs.gov/data/apps/world-energy/?resource=continuous&provcode=7035 | 77.4281178564 | 163.46939755 | ||
5 | Kalahari | 7325 | 0 | 0 | 0 | 4500 | 0 | 4500 | 0 | 751 | Data compiled by Philip A. Freeman (USGS) from USGS publication FS2017-3003 (https://doi.org/10.3133/fs20173003). | USGS Geologic Provinces of the World, Digital Data Series 60, by U.S. Geological Survey World Assessment Team (https://certmapper.cr.usgs.gov/data/PubArchives/WEcont/wepubfinal/dwnshape.htm). | https://certmapper.cr.usgs.gov/data/apps/world-energy/?resource=continuous&provcode=7325 | 87.5110112609 | 56.9815590291 | ||
6 | Karoo | 7355 | 0 | 0 | 0 | 49800 | 445 | 49800 | 445 | 8740 | Data compiled by Philip A. Freeman (USGS) from USGS publications FS2016-3038 (http://dx.doi.org/10.3133/fs20163038) and FS2016-3103 (https://doi.org/10.3133/fs20163103). | USGS Geologic Provinces of the World, Digital Data Series 60, by U.S. Geological Survey World Assessment Team (https://certmapper.cr.usgs.gov/data/PubArchives/WEcont/wepubfinal/dwnshape.htm). | https://certmapper.cr.usgs.gov/data/apps/world-energy/?resource=continuous&provcode=7355 | 54.0228308817 | 56.9891884254 | ||
1 - 7 of 7