FeatureUID | Country | ADM1 | FeatureNam | FeatureTyp | DsgAttr01 | DsgAttr02 | DsgAttr03 | LocOpStat | OwnerName | Latitude | Longitude | LocConfid | InfSource1 | InfSrc1Dat | LocSource1 | DsgAttr04 | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | lngdza01 | Algeria | Oran | Arzew - GL1Z T1-6 | Refinery | Liquefaction | 1978 | 7.9 | Active | SONATRACH S.p.A. | 35.81196 | -0.266147 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | AP-C3MR™ | ||
1 | lngdza02 | Algeria | Oran | Arzew - GL2Z T1-6 | Refinery | Liquefaction | 1981 | 8.2 | Active | SONATRACH S.p.A. | 35.809783 | -0.260271 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | AP-C3MR™ | ||
2 | lngdza03 | Algeria | Skikda | Skikda - GL1K Rebuild | Refinery | Liquefaction | 2013 | 4.5 | Active | SONATRACH S.p.A. | 36.8783444 | 6.941311 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | AP-C3MR™ | ||
3 | lngdza04 | Algeria | Oran | Arzew - GL3Z | Refinery | Liquefaction | 2014 | 4.7 | Active | SONATRACH S.p.A. | 35.804165 | -0.2401626 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | AP-C3MR/SplitMR® | ||
4 | agolng01 | Angola | Zaire | Angola LNG T1 | Refinery | Liquefaction | 2014 | 5.2 | Active | Angola LNG Ltd. [Chevron (36.4%), Sonangol (22.8%), BP (13.6%), Total (13.6), Eni S.p.A. (13.6%)] | -6.12025 | 12.33561 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | ConocoPhillips Optimized Cascade® | ||
5 | cmrlng01 | Cameroon | Sud | Kribi (Hilli Episeyo) FLNG | Refinery | Liquefaction | 2018 | 2.4 | Active | Golar LNG Ltd., Keppel, Black & Veatch | 3.0167 | 9.83813 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | Black & Veatch PRICO® (Floating FLNG) | ||
6 | egylng01 | Egypt | Al Buhayrah (Beheira) | Egyptian LNG T1 (Idku) | Refinery | Liquefaction | 2005 | 3.6 | Active | Egyptian Liquefied Natural Gas (ELNG) [Shell (35.5%), PETRONAS (35.5%), Egyptian General Petroleum Corporation (EGPC, 12%), Egyptian Natural Gas Holding Co. (EGAS, 12%), TOTAL (5%)] | 31.348702 | 30.319697 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | ConocoPhillips Optimized Cascade® | ||
7 | egylng02 | Egypt | Al Buhayrah (Beheira) | Egyptian LNG T2 (Idku) | Refinery | Liquefaction | 2005 | 3.6 | Active | Egyptian Liquefied Natural Gas (ELNG) [Shell (38%), PETRONAS (38%), Egyptian General Petroleum Corporation (EGPC, 12%), Egyptian Natural Gas Holding Co. (EGAS, 12%)] | 31.350148 | 30.320628 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | ConocoPhillips Optimized Cascade® | ||
8 | egylng03 | Egypt | Dumyat (Damietta) | SEGAS LNG T1 | Refinery | Liquefaction | 2005 | 5 | Idle | SEGAS LNG [Union Fenosa Gas (80%), Egyptian Natural Gas Holding Co. (EGAS, 10%), Egyptian General Petroleum Corp. (EGPC, 10%)]) | 31.469248 | 31.747427 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | AP-C3MR/SplitMR® | ||
9 | egylng04 | Egypt | As Suways (Suez) | Ain Sokhna (BW LNG) | Refinery | Regasification | 2015 | 5.7 | Idle | Egyptian Natural Gas Holding Co. (EGAS) | 29.64264 | 32.36219 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | Floating (FSRU) | ||
10 | egylng05 | Egypt | As Suways (Suez) | Ain Sokhna (Höegh LNG) | Refinery | Regasification | 2015 | 4.2 | Idle | Egyptian Natural Gas Holding Co. (EGAS) | 29.64271 | 32.35868 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | Floating (FSRU) | ||
11 | egylng06 | Egypt | As Suways (Suez) | Sumed (BW LNG) | Refinery | Regasification | 2017 | 5.7 | Active | Egyptian Natural Gas Holding Co. (EGAS) | 29.60166 | 32.36073 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | Floating (FSRU) | ||
12 | gnqlng01 | Equatorial Guinea | Bioko Norte | EG (Malabo) LNG T1 | Refinery | Liquefaction | 2007 | 3.7 | Active | EG LNG [Marathon Oil Corp. (60%), SONAGAS G.E. S.A. (Government of Equatorial Guinea, 25%), Mitsui & Co. Ltd. (8.5%), Marubeni Corp. (6.5%)] | 3.783487 | 8.715905 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | ConocoPhillips Optimized Cascade® | ||
13 | lbylng01 | Libya | Al Wahat | Marsa El Brega LNG T1-4 | Refinery | Liquefaction | 1970 | 3.2 | Idle | Sirte Oil Co. [National Oil Corporation (Government of Libya, 100%)] | 30.406467 | 19.592877 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | AP-C3MR™ | ||
14 | ngalng01 | Nigeria | Rivers | Nigeria LNG T1 | Refinery | Liquefaction | 2000 | 3.3 | Active | Nigeria LNG (NLNG) [Nigerian National Petroleum Corporation (NPC, 49%), Shell Gas B.V. (25.6%), Total (15%), Eni S.p.A. (10.4%)] | 4.42149 | 7.15239 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | AP-C3MR™ | ||
15 | ngalng02 | Nigeria | Rivers | Nigeria LNG T2 | Refinery | Liquefaction | 2000 | 3.3 | Active | Nigeria LNG (NLNG) [Nigerian National Petroleum Corporation (NPC, 49%), Shell Gas B.V. (25.6%), Total (15%), Eni S.p.A. (10.4%)] | 4.42098 | 7.15367 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | AP-C3MR™ | ||
16 | ngalng03 | Nigeria | Rivers | Nigeria LNG T3 | Refinery | Liquefaction | 2003 | 3 | Active | Nigeria LNG (NLNG) [Nigerian National Petroleum Corporation (NPC, 49%), Shell Gas B.V. (25.6%), Total (15%), Eni S.p.A. (10.4%)] | 4.41937 | 7.15767 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | AP-C3MR™ | ||
17 | ngalng04 | Nigeria | Rivers | Nigeria LNG T4 | Refinery | Liquefaction | 2006 | 4.1 | Active | Nigeria LNG (NLNG) [Nigerian National Petroleum Corporation (NPC, 49%), Shell Gas B.V. (25.6%), Total (15%), Eni S.p.A. (10.4%)] | 4.41854 | 7.16051 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | AP-C3MR™ | ||
18 | ngalng05 | Nigeria | Rivers | Nigeria LNG T5 | Refinery | Liquefaction | 2006 | 4.1 | Active | Nigeria LNG (NLNG) [Nigerian National Petroleum Corporation (NPC, 49%), Shell Gas B.V. (25.6%), Total (15%), Eni S.p.A. (10.4%)] | 4.41806 | 7.16163 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | AP-C3MR™ | ||
19 | ngalng06 | Nigeria | Rivers | Nigeria LNG T6 | Refinery | Liquefaction | 2008 | 4.1 | Active | Nigeria LNG (NLNG) [Nigerian National Petroleum Corporation (NPC, 49%), Shell Gas B.V. (25.6%), Total (15%), Eni S.p.A. (10.4%)] | 4.4176 | 7.16278 | E | International Gas Union (IGU) 2019 World LNG Report (https://www.igu.org/), accessed 2020-04-02. | 2019 | African Energy Live Data platform [published by Cross-border Information (London) Ltd.], accessed 2020-07-24 (https://www.africa-energy.com/live-data). | AP-C3MR™ | ||
1 - 20 of 20