OBJECTID | Name | Descriptio | Water_ID | Type | ATA_Num | WaterLocID | GlobalID | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Bathtub Spring | w3 | 0 | Spring | 01-079 | 1 | d6e1388a-1d8e-4f9e-9ef7-8a10c2e07901 | ||
1 | 2 | Bear Spring | w3; multiple trees | 0 | Spring | 01-093 | 2 | d21ee9fe-f745-4c39-a766-8d0dfc9f112a | ||
2 | 3 | Sunnyside Canyon | w1 -2 lots of small pools | 0 | Creek | 01-133 | 3 | 1a56fcb6-1716-4003-a177-e48b531ec7a1 | ||
3 | 4 | cement trough | w2 50 yds south & above trail | 0 | Spring Box | 01-151 | 4 | d68949d3-36e6-4f6a-b8f2-8fbaf2d1d397 | ||
4 | 5 | Scotia Canyon | w1-2 pools along creek bed | 0 | Pools | 01-166 | 5 | 10b80cfe-b6fe-490f-8100-461d91a1610e | ||
5 | 6 | windmill with solar panels | w0-1 | 0 | Windmill | 01-171 | 6 | da42b18c-938c-4e3b-b489-3f0a46d9ffc0 | ||
6 | 7 | Parker Canyon Lake Marina | w4 | 0 | Store | 02-000 | 7 | fd731ede-752e-4b6e-8037-8f6768fd44aa | ||
7 | 8 | Parker Canyon Creek | w2 | 0 | Creek | 02-022 | 8 | 8b24a0bc-1dfe-4c97-a239-738854ab327a | ||
8 | 9 | trap tank | w1 | 0 | Dirt Tank | 02-036 | 9 | 3af3b33d-e952-4a9e-bb65-f32ce21d6729 | ||
9 | 10 | Middle Canyon Tank | w1 | 0 | Dirt Tank | 02-095 | 10 | 4d3eaa0e-7cc9-4c3b-81f3-8dea1c3e7719 | ||
10 | 11 | Flower Tank | w1 | 0 | Dirt Tank | 03-000 | 11 | 7729fa82-c340-4205-90fd-5e143cd4eaf0 | ||
11 | 12 | Down Under Tank | w1 | 0 | Dirt Tank | 03-035 | 12 | a854301e-4ec6-4899-b9ff-fde662123309 | ||
12 | 13 | Cott Tank Exclosure | w1-2 | 0 | Solar Well Spigot | 03-051 | 13 | 7850f2aa-aaa5-4f15-900c-a197a8a25635 | ||
13 | 14 | Red Rock Canyon | w1-2 | 0 | Creek | 03-051 | 14 | 5073dec8-f5e3-4e35-953a-beab807d3bd8 | ||
14 | 15 | Red Bank Well | w3 (float in cattle trough) | 0 | Well | 03-067 | 15 | 58b3c302-ce89-45d9-a381-8a6da0e8659a | ||
15 | 16 | Gate Spring | w2-3 | 0 | Spring | 03-074 | 16 | c85580a1-726f-4174-8bde-fe4b69138434 | ||
16 | 17 | Patagonia | w4 | 0 | Town | 04-000 | 17 | 8360dcc9-57c7-4215-9b06-4ec50cc42018 | ||
17 | 18 | Temporal Gulch TH | w1 C;T1 | 0 | Ponds | 04-121 | 19 | 9e8de0bb-4ce8-4312-b411-1e9fe233ea7d | ||
18 | 19 | Tunnel Spring | w1 T2 | 0 | Spring | 04-240 | 24 | 35abad71-de4b-46de-9305-f954a4ed3269 | ||
19 | 20 | Gardner Canyon | w1 | 0 | Creek | 04-241 | 25 | 642a287a-13d2-4879-89c7-ad73b20429ba | ||
20 | 21 | Cave Creek | w0-1 | 0 | Creek | 05-000 | 26 | fbd60d64-9b1a-4dfa-b588-ef04d342abf6 | ||
21 | 22 | Kentucky Camp | w3-4 | 0 | Spigot | 05-037 | 27 | f7691d87-ff0b-49c6-9329-4247ec90aaef | ||
22 | 23 | stock pond | w1 | 0 | Dirt tank | 05-070 | 28 | e09b2a84-87d7-4e0e-9288-029d93eae329 | ||
23 | 24 | Bowman Spring | w2-3 | 0 | Cement Tank | 05-099 | 29 | 5ba552e1-8258-4d59-8828-be6f49f23c12 | ||
24 | 25 | metal catle trough | w2-3 | 0 | Facet in Corral | 05-132 | 30 | cc07be4a-362c-4cb7-adc8-7d61bded7f5d | ||
1 - 25 of 316