OBJECTID | ATA_Num | Passage | Type | Name | Notes | Comment | Waypnt_ID | Latitude | Longitude | Elevation | GlobalID | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 43-106b | 43 | Boundary | Utah | None | BND Utah | 24 | 37.001116 | -112.03499 | 4992 | baf58405-f7b3-4828-b407-d5b1a3e69f74 | ||
1 | 2 | 43-100 | 43 | Road Jct | None | 2 Track | RJ 2 Track | 25 | 36.9961697470001 | -112.043404746 | 5204 | abb90b8b-a26d-4463-bd49-23495d4c809b | ||
2 | 3 | 43-075 | 43 | Landmark | None | None | leave wash heading north | 26 | 36.986564339 | -112.067620997 | 6163 | e57f632a-0b82-4309-b138-3f4fd603dcc1 | ||
3 | 4 | 43-067 | 43 | Road Jct | None | 2 Track | RJ 2 Track | 27 | 36.982355549 | -112.079022422 | 6293 | 89dd9ca8-6235-4082-ac99-4c03a8442708 | ||
4 | 5 | 43-052 | 43 | Road Jct | None | 2 Track | RJ 2 Track | 28 | 36.9745347360001 | -112.09868724 | 6407 | edc18168-544c-4671-954d-35dad9f5f88c | ||
5 | 6 | 43-037 | 43 | Road Jct | None | 2 Track | RJ 2 Track | 29 | 36.9570599750001 | -112.101514039 | 6414 | 903be30f-d89b-4c7a-91cb-b7abe44752c4 | ||
6 | 7 | 43-031 | 43 | Trail Jct | Basin Canyon | Trail | TJ Basin Canyon | 30 | 36.950815317 | -112.102741841 | 6319 | 136cf08c-b5a0-4a05-b272-390882a432e5 | ||
7 | 8 | 43-029 | 43 | Road Jct | None | 2 Track | RJ 2 Track | 31 | 36.9477429570001 | -112.105363056 | 6409 | 13f8b861-42aa-42e6-9a5a-a338ba9b417b | ||
8 | 9 | 43-024 | 43 | Road Jct | None | 2 Track | RJ 2 Track | 32 | 36.942023685 | -112.106967764 | 6448 | c36987d3-e9e3-46f5-ba8d-766fc8c5a121 | ||
9 | 10 | 42-171 | 42 | Road Jct | Winter | Dirt/Gravel | RJ Winter Dirt/Gravel | 33 | 36.9177903020001 | -112.107076267 | 6532 | 7999a648-3c34-446b-8b74-d41d37414c24 | ||
10 | 11 | 42-155 | 42 | Road Jct | Kaibab NF Bnd & gate | 2 Track | RJ Kaibab NF Bnd 2 Track & AZT Metal Gate | 34 | 36.9031737490001 | -112.124202676 | 6599 | 0b263f6f-0550-4c08-9cb4-c6f4809ba89a | ||
11 | 12 | 42-153 | 42 | Road Jct | gate | 2 Track | RJ 2 Track & metal gate | 35 | 36.9014177070001 | -112.126492669 | 6585 | 22410133-34f0-4ef3-9cb2-f4fe37bb3c90 | ||
12 | 13 | 42-125 | 42 | Road Jct | None | 2 Track | RJ 2 Track | 36 | 36.866456762 | -112.146274556 | 6686 | 900a0ebf-a75c-42c2-9662-cf33c0d65ea2 | ||
13 | 14 | 42-114 | 42 | Trail Jct | Navajo | 2 Track | Connect to FR 248 & Cache Box | 37 | 36.8516431900001 | -112.151142934 | 6739 | ab3bf103-3cba-45c3-939b-280041e0af7c | ||
14 | 15 | 42-098 | 42 | Water | Government | Reservoir | Government Reservoir | 39 | 36.8309047590001 | -112.15446942 | 6879 | 28c7cb99-f485-4403-9daa-739a745d35ba | ||
15 | 16 | 42-059 | 42 | Road Jct | to Orderville Trick Tank | 2 Track | RJ 2 Track | 40 | 36.7929257060001 | -112.147782183 | 7368 | 05720399-f58d-4896-8788-0f846fb47259 | ||
16 | 17 | 42-053 | 42 | Road Jct | FR 249 | 2 Track | RJ FR 249 2 Track | 41 | 36.784231156 | -112.148384662 | 7389 | aa8d52bf-e9e8-4bc0-8ff9-e09e1ff19f21 | ||
17 | 18 | 42-044 | 42 | Road Jct | None | 2 Track | RJ 2 Track | 42 | 36.777535352 | -112.158058599 | 7395 | 19145fc0-8406-4491-a097-7f82f633c067 | ||
18 | 19 | 42-043 | 42 | Road Jct | None | 2 Track | RJ 2 Track | 43 | 36.777095628 | -112.15960049 | 7403 | 50d724fb-699c-42e3-8aff-3eaaabdd2de1 | ||
19 | 20 | 42-038 | 42 | Road Jct | None | 2 Track | RJ 2 Track | 44 | 36.7730381710001 | -112.165311196 | 7412 | 4d4a69ab-0d24-408f-b29b-5ae093c99640 | ||
20 | 21 | 42-032 | 42 | Road Jct | None | 2 Track | RJ 2 Track | 45 | 36.7686980340001 | -112.173191971 | 7392 | 407056da-fb60-459e-81f0-8d4b249cf872 | ||
21 | 22 | 42-027 | 42 | Road Jct | FR 249 | Dirt/Gravel | RJ FR 249 Dirt/Gravel | 46 | 36.7636183610001 | -112.179593673 | 7512 | 8882fcf2-bfe6-431d-aa72-bdfcf92e173f | ||
22 | 23 | 42-008 | 42 | Road Jct | None | 2 Track | RJ 2 Track | 47 | 36.7410839130001 | -112.180504531 | 7647 | 0fe876be-271a-4d12-b314-98cd4a676878 | ||
23 | 24 | 41-167 | 41 | Highway Jct | HWY 89A | Paved | HWY 89A | 48 | 36.7363611590001 | -112.188913546 | 7524 | 78c18561-0796-4111-992a-82fea3715b5b | ||
24 | 25 | 41-166 | 41 | Trailhead | Orderville | None | Ceballos Trail along FR 205 to SW connect to Jacob Lake, cache box behind stacked wood fence | 49 | 36.735287774 | -112.18892994 | 7526 | 107be646-e22c-4e3b-bd63-acbf7789b0ab | ||
1 - 25 of 3033