FID | BLP_CODE | AREA | PERIMETER | ACRES | COMMUNITY | SHAPE_Leng | SHAPE_Area | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 122.4 | 11525618938.27 | 2664974.747 | 2848031.072 | GREAT BASIN CONIFER WOODLAND | 10.8648998022 | 0.3366264549 | ||
1 | 2 | 991 | 574937971.067 | 763145.949 | 142069.698 | LAKE OR RESERVOIR | 1.0779979176 | 0.0053198356 | ||
2 | 3 | 122.4 | 8064604308.528 | 1660241.082 | 1992799.153 | GREAT BASIN CONIFER WOODLAND | 14.32629675 | 0.7543645827 | ||
3 | 4 | 122.4 | 229175727.111 | 90308.2 | 56630.329 | GREAT BASIN CONIFER WOODLAND | 0.4568321539 | 0.0096293188 | ||
4 | 5 | 142.1 | 53101512.422 | 46916.16 | 13121.617 | PLAINS AND GREAT BASIN GRASSLAND | 0.1896893844 | 0.0011126402 | ||
5 | 6 | 142.1 | 171155075.333 | 59992.269 | 42293.171 | PLAINS AND GREAT BASIN GRASSLAND | 0.4930497685 | 0.012479088 | ||
6 | 7 | 152.1 | 22394679.555 | 23321.445 | 5533.824 | GREAT BASIN DESERTSCUB | 0.224400624 | 0.0020771762 | ||
7 | 8 | 142.1 | 11971523448.958 | 1306051.788 | 2958216.036 | PLAINS AND GREAT BASIN GRASSLAND | 0.2486625894 | 0.0012237734 | ||
8 | 9 | 142.1 | 414818186.34 | 133501.13 | 102503.396 | PLAINS AND GREAT BASIN GRASSLAND | 1.3045176018 | 0.0418052187 | ||
9 | 10 | 122.3 | 83682438.202 | 47243.544 | 20678.298 | PETRAN MONTANE CONIFER FOREST | 0.4723016672 | 0.008448943 | ||
10 | 11 | 122.3 | 1757104.199 | 5592.498 | 434.188 | PETRAN MONTANE CONIFER FOREST | 0.0549438471 | 0.0001774331 | ||
11 | 12 | 142.1 | 26021158323.827 | 4332343.28 | 6429942.534 | PLAINS AND GREAT BASIN GRASSLAND | 38.9295973993 | 2.3762754775 | ||
12 | 13 | 122.4 | 43533363.26 | 33266.53 | 10757.285 | GREAT BASIN CONIFER WOODLAND | 0.3346240377 | 0.0043942666 | ||
13 | 14 | 142.1 | 205974282.775 | 83895.045 | 50897.15 | PLAINS AND GREAT BASIN GRASSLAND | 0.8606802739 | 0.0207834684 | ||
14 | 15 | 122.4 | 9336254.603 | 13053.782 | 2307.03 | GREAT BASIN CONIFER WOODLAND | 0.1401440931 | 0.0009429094 | ||
15 | 16 | 122.3 | 1671805.176 | 5157.208 | 413.11 | PETRAN MONTANE CONIFER FOREST | 0.0539946231 | 0.0001687597 | ||
16 | 17 | 122.3 | 763034391.075 | 317559.446 | 188549.15 | PETRAN MONTANE CONIFER FOREST | 3.0986396548 | 0.0767359515 | ||
17 | 18 | 122.4 | 6198201.908 | 9766.317 | 1531.603 | GREAT BASIN CONIFER WOODLAND | 0.0989765048 | 0.0006254911 | ||
18 | 19 | 142.1 | 30943890.356 | 26061.412 | 7646.371 | PLAINS AND GREAT BASIN GRASSLAND | 0.2559049287 | 0.0031211401 | ||
19 | 20 | 152.1 | 14098435.332 | 22724.277 | 3483.785 | GREAT BASIN DESERTSCUB | 0.2185288654 | 0.0014212342 | ||
20 | 21 | 122.4 | 80049627.785 | 49994.042 | 19780.615 | GREAT BASIN CONIFER WOODLAND | 0.2916722605 | 0.0039730433 | ||
21 | 22 | 122.4 | 18300577.902 | 23852.294 | 4522.153 | GREAT BASIN CONIFER WOODLAND | 0.2437250588 | 0.0018452283 | ||
22 | 23 | 133.3 | 144026363.203 | 99415.7 | 35589.547 | INTERIOR CHAPPARAL | 0.5230875887 | 0.0047520991 | ||
23 | 24 | 122.4 | 13074712.529 | 25948.732 | 3230.819 | GREAT BASIN CONIFER WOODLAND | 0.2451439541 | 0.0013175041 | ||
24 | 25 | 122.4 | 811265435.898 | 227515.741 | 200467.253 | GREAT BASIN CONIFER WOODLAND | 2.2684781225 | 0.0815520683 | ||
1 - 25 of 392