ECO_CODE | ECOREGION | PROV_CODE | PROVINCE | RLM_CODE | REALM | ALT_CODE | ECO_CODE_X | Lat_Zone | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 20192 | Agulhas Bank | 51 | Agulhas | 10 | Temperate Southern Africa | 189 | 192 | Temperate | ||
1 | 20053 | Aleutian Islands | 10 | Cold Temperate Northeast Pacific | 3 | Temperate Northern Pacific | 50 | 53 | Temperate | ||
2 | 20072 | Amazonia | 13 | North Brazil Shelf | 4 | Tropical Atlantic | 64 | 72 | Tropical | ||
3 | 20194 | Amsterdam-St Paul | 52 | Amsterdam-St Paul | 10 | Temperate Southern Africa | 191 | 194 | Temperate | ||
4 | 20228 | Amundsen/Bellingshausen Sea | 61 | Continental High Antarctic | 12 | Southern Ocean | 209 | 228 | Polar | ||
5 | 20109 | Andaman and Nicobar Islands | 24 | Andaman | 5 | Western Indo-Pacific | 105 | 109 | Tropical | ||
6 | 20110 | Andaman Sea Coral Coast | 24 | Andaman | 5 | Western Indo-Pacific | 106 | 110 | Tropical | ||
7 | 20223 | Antarctic Peninsula | 60 | Scotia Sea | 12 | Southern Ocean | 215 | 223 | Polar | ||
8 | 20090 | Arabian (Persian) Gulf | 19 | Somali/Arabian | 5 | Western Indo-Pacific | 92 | 90 | Tropical | ||
9 | 20178 | Araucanian | 45 | Warm Temperate Southeastern Pacific | 9 | Temperate South America | 172 | 178 | Temperate | ||
10 | 20140 | Arnhem Coast to Gulf of Carpenteria | 32 | Sahul Shelf | 6 | Central Indo-Pacific | 132 | 140 | Tropical | ||
11 | 20139 | Arafura Sea | 32 | Sahul Shelf | 6 | Central Indo-Pacific | 133 | 139 | Tropical | ||
12 | 20232 | Auckland Island | 62 | Subantarctic New Zealand | 12 | Southern Ocean | 227 | 232 | Polar | ||
13 | 20029 | Azores Canaries Madeira | 3 | Lusitanian | 2 | Temperate Northern Atlantic | 36 | 29 | Temperate | ||
14 | 25007 | Baffin Bay - Davis Strait | 1 | Arctic | 1 | Arctic | 1 | 7 | Polar | ||
15 | 20063 | Bahamian | 12 | Tropical Northwestern Atlantic | 4 | Tropical Atlantic | 66 | 63 | Tropical | ||
16 | 20024 | Baltic Sea | 2 | Northern European Seas | 2 | Temperate Northern Atlantic | 29 | 24 | Temperate | ||
17 | 20131 | Banda Sea | 30 | Western Coral Triangle | 6 | Central Indo-Pacific | 120 | 131 | Tropical | ||
18 | 20205 | Bassian | 56 | Southeast Australian Shelf | 11 | Temperate Australasia | 197 | 205 | Temperate | ||
19 | 20011 | Beaufort-Amundsen-Viscount Melville-Queen Maud | 1 | Arctic | 1 | Arctic | 19 | 11 | Polar | ||
20 | 20012 | Beaufort Sea - continental coast and shelf | 1 | Arctic | 1 | Arctic | 18 | 12 | Polar | ||
21 | 20062 | Bermuda | 12 | Tropical Northwestern Atlantic | 4 | Tropical Atlantic | 67 | 62 | Tropical | ||
22 | 20134 | Bismarck Sea | 31 | Eastern Coral Triangle | 6 | Central Indo-Pacific | 128 | 134 | Tropical | ||
23 | 20044 | Black Sea | 7 | Black Sea | 2 | Temperate Northern Atlantic | 41 | 44 | Temperate | ||
24 | 20141 | Bonaparte Coast | 32 | Sahul Shelf | 6 | Central Indo-Pacific | 134 | 141 | Tropical | ||
1 - 25 of 232