AF_WTR_ID | SQKM | NAME_OF_WA | TYPE_OF_WA | Shape_area | Shape_len | geometry | ||
---|---|---|---|---|---|---|---|---|
0 | 1 | 76.937 | Ichkeul | lagoon | 0.0078081836 | 0.4320452563 | ||
1 | 2 | 7.445 | Mellah | lagoon | 0.0007529594 | 0.1100248043 | ||
2 | 3 | 20.201 | Oubeira | lake | 0.0020416073 | 0.1741794794 | ||
3 | 4 | 12.124 | Tunis | lagoon | 0.0012245143 | 0.2117221043 | ||
4 | 5 | 15.546 | Mellegue | reservoir | 0.0015598116 | 0.3072041195 | ||
5 | 6 | 10.457 | Mechra Benabbou | reservoir | 0.0010048586 | 0.3305929894 | ||
6 | 7 | 50.217 | Bine El Ouidan | reservoir | 0.0047949419 | 0.7263530738 | ||
7 | 8 | 462.586 | Burullus | lagoon | 0.0438707949 | 1.4693741378 | ||
8 | 39 | 2.598 | None | None | 0.0002195513 | 0.0626091242 | ||
9 | 314 | 0.648 | None | None | 0.000052446 | 0.0311548997 | ||
10 | 9 | 1161.455 | Manzala | lagoon | 0.1099016426 | 2.3238165619 | ||
11 | 10 | 60.515 | Idku | lagoon | 0.0057222236 | 0.5890814551 | ||
12 | 11 | 0.9 | None | None | 0.0000851208 | 0.0372010526 | ||
13 | 12 | 3.647 | Nozha Hydrodrome | lagoon | 0.0003448054 | 0.0699683944 | ||
14 | 13 | 66.047 | Mariut | lagoon | 0.006239546 | 0.4642393326 | ||
15 | 14 | 7.085 | Um El Rish | lagoon | 0.0006683981 | 0.1469253572 | ||
16 | 15 | 11.576 | Timsah | lagoon | 0.0010874679 | 0.1747672774 | ||
17 | 16 | 187.167 | Great Bitter | lagoon | 0.0175381759 | 0.6428453758 | ||
18 | 17 | 0.523 | None | None | 0.0000490414 | 0.0343369585 | ||
19 | 18 | 42.342 | Little Bitter | lagoon | 0.0039635641 | 0.4157825826 | ||
20 | 19 | 0.688 | Jaghbub | lake | 0.0000640691 | 0.0311564377 | ||
21 | 20 | 8.794 | Bi' r al Arashiyah | lake | 0.0008180836 | 0.132230135 | ||
22 | 21 | 0.546 | A el- Gsebaia | lake | 0.0000507458 | 0.0286676407 | ||
23 | 22 | 233.021 | Birket Qarun | lake | 0.0216469715 | 1.2714857356 | ||
24 | 23 | 2.127 | None | None | 0.0001975939 | 0.0548409762 | ||
1 - 25 of 833