FID_sa_str | ARCID | FROM_NODE | TO_NODE | FID_subbas | SUB_BAS | MAJ_BAS | MAJ_NAME | SUB_NAME | MAJ_AREA | LEGEND | SUBBAS_ID | TOBAS_ID | RASTERVALU | Strahler | RASTERVA_1 | A_Strahler | Regime | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 2 | 1295 | 1039 | 3001 | Caribbean Coast | Lesser Antilles | 317043 | 1 | 3001039 | -999 | 9920 | 1 | 1225 | 8 | P | ||
1 | 1 | 2 | 4 | 3 | 6 | 1010 | 3001 | Caribbean Coast | Colombia North Caribbean Sea Coast | 317043 | 1 | 3001010 | -999 | 46284 | 2 | 319 | 7 | P | ||
2 | 2 | 3 | 5 | 4 | 6 | 1010 | 3001 | Caribbean Coast | Colombia North Caribbean Sea Coast | 317043 | 1 | 3001010 | -999 | 21 | 1 | 334 | 8 | I | ||
3 | 3 | 4 | 6 | 4 | 6 | 1010 | 3001 | Caribbean Coast | Colombia North Caribbean Sea Coast | 317043 | 1 | 3001010 | -999 | 33999 | 2 | 319 | 7 | P | ||
4 | 4 | 5 | 8 | 6 | 6 | 1010 | 3001 | Caribbean Coast | Colombia North Caribbean Sea Coast | 317043 | 1 | 3001010 | -999 | 21 | 1 | 319 | 8 | I | ||
5 | 5 | 6 | 9 | 7 | 6 | 1010 | 3001 | Caribbean Coast | Colombia North Caribbean Sea Coast | 317043 | 1 | 3001010 | -999 | 55398 | 2 | 320 | 7 | P | ||
6 | 6 | 7 | 11 | 9 | 6 | 1010 | 3001 | Caribbean Coast | Colombia North Caribbean Sea Coast | 317043 | 1 | 3001010 | -999 | 9660 | 1 | 320 | 8 | I | ||
7 | 7 | 8 | 12 | 6 | 6 | 1010 | 3001 | Caribbean Coast | Colombia North Caribbean Sea Coast | 317043 | 1 | 3001010 | -999 | 21 | 1 | 346 | 8 | I | ||
8 | 8 | 9 | 13 | 10 | 6 | 1010 | 3001 | Caribbean Coast | Colombia North Caribbean Sea Coast | 317043 | 1 | 3001010 | -999 | 10206 | 1 | 285 | 8 | I | ||
9 | 9 | 10 | 15 | 14 | 6 | 1010 | 3001 | Caribbean Coast | Colombia North Caribbean Sea Coast | 317043 | 1 | 3001010 | -999 | 105 | 1 | 285 | 8 | I | ||
10 | 10 | 11 | 16 | 9 | 6 | 1010 | 3001 | Caribbean Coast | Colombia North Caribbean Sea Coast | 317043 | 1 | 3001010 | -999 | 33222 | 2 | 320 | 7 | P | ||
11 | 11 | 12 | 17 | 16 | 6 | 1010 | 3001 | Caribbean Coast | Colombia North Caribbean Sea Coast | 317043 | 1 | 3001010 | -999 | 252 | 1 | 320 | 8 | I | ||
12 | 12 | 13 | 18 | 16 | 6 | 1010 | 3001 | Caribbean Coast | Colombia North Caribbean Sea Coast | 317043 | 1 | 3001010 | -999 | 12978 | 1 | 346 | 8 | I | ||
13 | 13 | 14 | 22 | 21 | 6 | 1010 | 3001 | Caribbean Coast | Colombia North Caribbean Sea Coast | 317043 | 1 | 3001010 | -999 | 12495 | 1 | 377 | 8 | P | ||
14 | 14 | 15 | 23 | 24 | 18 | 1024 | 3001 | Caribbean Coast | Ricoa | 317043 | 1 | 3001024 | -999 | 27195 | 1 | 221 | 8 | I | ||
15 | 15 | 16 | 23 | 25 | 18 | 1024 | 3001 | Caribbean Coast | Ricoa | 317043 | 1 | 3001024 | -999 | 27195 | 1 | 221 | 8 | I | ||
16 | 16 | 17 | 23 | 26 | 18 | 1024 | 3001 | Caribbean Coast | Ricoa | 317043 | 1 | 3001024 | -999 | 27195 | 1 | 221 | 8 | I | ||
17 | 17 | 18 | 23 | 27 | 18 | 1024 | 3001 | Caribbean Coast | Ricoa | 317043 | 1 | 3001024 | -999 | 27195 | 1 | 221 | 8 | I | ||
18 | 18 | 19 | 23 | 28 | 18 | 1024 | 3001 | Caribbean Coast | Ricoa | 317043 | 1 | 3001024 | -999 | 27195 | 1 | 221 | 8 | I | ||
19 | 19 | 20 | 23 | 29 | 18 | 1024 | 3001 | Caribbean Coast | Ricoa | 317043 | 1 | 3001024 | -999 | 27195 | 1 | 221 | 8 | I | ||
20 | 20 | 21 | 23 | 30 | 18 | 1024 | 3001 | Caribbean Coast | Ricoa | 317043 | 1 | 3001024 | -999 | 27195 | 1 | 221 | 8 | I | ||
21 | 21 | 22 | 23 | 31 | 18 | 1024 | 3001 | Caribbean Coast | Ricoa | 317043 | 1 | 3001024 | -999 | 27195 | 1 | 221 | 8 | I | ||
22 | 22 | 23 | 33 | 31 | 18 | 1024 | 3001 | Caribbean Coast | Ricoa | 317043 | 1 | 3001024 | -999 | 13923 | 1 | 221 | 8 | I | ||
23 | 23 | 24 | 35 | 34 | 6 | 1010 | 3001 | Caribbean Coast | Colombia North Caribbean Sea Coast | 317043 | 1 | 3001010 | -999 | 21 | 1 | 396 | 8 | P | ||
24 | 24 | 25 | 36 | 20 | 6 | 1010 | 3001 | Caribbean Coast | Colombia North Caribbean Sea Coast | 317043 | 1 | 3001010 | -999 | 12138 | 1 | 377 | 8 | P | ||
1 - 25 of 100557