FID_na_str | ARCID | FROM_NODE | TO_NODE | FID_subbas | SUB_BAS | MAJ_BAS | MAJ_NAME | SUB_NAME | MAJ_AREA | LEGEND | SUBBAS_ID | TOBAS_ID | RASTERVALU | Strahler | RASTERVA_1 | A_Strahler | Regime | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 3 | 3187 | 12036 | 1012 | Northwest Territories | Dubawnt | 3044095 | 12 | 1012036 | 1012037 | 9030 | 1 | 807 | 8 | P | ||
1 | 1 | 2 | 2 | 3 | 3187 | 12036 | 1012 | Northwest Territories | Dubawnt | 3044095 | 12 | 1012036 | 1012037 | 9500 | 1 | 790 | 8 | P | ||
2 | 2 | 3 | 3 | 5 | 3187 | 12036 | 1012 | Northwest Territories | Dubawnt | 3044095 | 12 | 1012036 | 1012037 | 47220 | 2 | 805 | 7 | P | ||
3 | 3 | 4 | 6 | 5 | 3187 | 12036 | 1012 | Northwest Territories | Dubawnt | 3044095 | 12 | 1012036 | 1012037 | 9960 | 1 | 799 | 8 | P | ||
4 | 4 | 5 | 8 | 9 | 3187 | 12036 | 1012 | Northwest Territories | Dubawnt | 3044095 | 12 | 1012036 | 1012037 | 37090 | 2 | 805 | 7 | P | ||
5 | 5 | 6 | 5 | 9 | 3187 | 12036 | 1012 | Northwest Territories | Dubawnt | 3044095 | 12 | 1012036 | 1012037 | 68490 | 2 | 805 | 7 | P | ||
6 | 6 | 7 | 9 | 11 | 3187 | 12036 | 1012 | Northwest Territories | Dubawnt | 3044095 | 12 | 1012036 | 1012037 | 111440 | 3 | 805 | 6 | P | ||
7 | 7 | 8 | 7 | 11 | 3187 | 12036 | 1012 | Northwest Territories | Dubawnt | 3044095 | 12 | 1012036 | 1012037 | 730 | 1 | 819 | 8 | P | ||
8 | 8 | 9 | 4 | 13 | 3580 | 18011 | 1018 | Mackenzie | Lake Athabasca | 1766094 | 18 | 1018011 | 1018010 | 10200 | 1 | 754 | 8 | P | ||
9 | 9 | 10 | 12 | 8 | 3187 | 12036 | 1012 | Northwest Territories | Dubawnt | 3044095 | 12 | 1012036 | 1012037 | 10030 | 1 | 793 | 8 | P | ||
10 | 10 | 11 | 14 | 13 | 3580 | 18011 | 1018 | Mackenzie | Lake Athabasca | 1766094 | 18 | 1018011 | 1018010 | 4690 | 1 | 776 | 8 | P | ||
11 | 11 | 12 | 18 | 8 | 3187 | 12036 | 1012 | Northwest Territories | Dubawnt | 3044095 | 12 | 1012036 | 1012037 | 5220 | 1 | 816 | 8 | P | ||
12 | 12 | 13 | 17 | 20 | 3580 | 18011 | 1018 | Mackenzie | Lake Athabasca | 1766094 | 18 | 1018011 | 1018010 | 230 | 1 | 748 | 8 | P | ||
13 | 13 | 14 | 13 | 20 | 3580 | 18011 | 1018 | Mackenzie | Lake Athabasca | 1766094 | 18 | 1018011 | 1018010 | 44280 | 2 | 754 | 7 | P | ||
14 | 14 | 15 | 22 | 23 | 3580 | 18011 | 1018 | Mackenzie | Lake Athabasca | 1766094 | 18 | 1018011 | 1018010 | 9980 | 1 | 742 | 8 | P | ||
15 | 15 | 16 | 19 | 23 | 3580 | 18011 | 1018 | Mackenzie | Lake Athabasca | 1766094 | 18 | 1018011 | 1018010 | 11640 | 1 | 742 | 8 | P | ||
16 | 16 | 17 | 21 | 24 | 3186 | 12032 | 1012 | Northwest Territories | Seal | 3044095 | 12 | 1012032 | -999 | 11340 | 1 | 913 | 8 | P | ||
17 | 17 | 18 | 11 | 25 | 3187 | 12036 | 1012 | Northwest Territories | Dubawnt | 3044095 | 12 | 1012036 | 1012037 | 140710 | 3 | 819 | 6 | P | ||
18 | 18 | 19 | 15 | 25 | 3187 | 12036 | 1012 | Northwest Territories | Dubawnt | 3044095 | 12 | 1012036 | 1012037 | 7240 | 1 | 836 | 8 | P | ||
19 | 19 | 20 | 23 | 29 | 3580 | 18011 | 1018 | Mackenzie | Lake Athabasca | 1766094 | 18 | 1018011 | 1018010 | 23580 | 2 | 736 | 7 | P | ||
20 | 20 | 21 | 10 | 29 | 3580 | 18011 | 1018 | Mackenzie | Lake Athabasca | 1766094 | 18 | 1018011 | 1018010 | 13650 | 1 | 728 | 8 | P | ||
21 | 21 | 22 | 28 | 31 | 3581 | 18012 | 1018 | Mackenzie | Wollaston Lake | 1766094 | 18 | 1018012 | 1018011 | 14510 | 1 | 859 | 8 | P | ||
22 | 22 | 23 | 32 | 31 | 3581 | 18012 | 1018 | Mackenzie | Wollaston Lake | 1766094 | 18 | 1018012 | 1018011 | 35190 | 2 | 859 | 7 | P | ||
23 | 23 | 24 | 16 | 32 | 3581 | 18012 | 1018 | Mackenzie | Wollaston Lake | 1766094 | 18 | 1018012 | 1018011 | 9930 | 1 | 870 | 8 | P | ||
24 | 24 | 25 | 33 | 24 | 3186 | 12032 | 1012 | Northwest Territories | Seal | 3044095 | 12 | 1012032 | -999 | 10 | 1 | 897 | 8 | P | ||
1 - 25 of 74831