OBJECTID | Data_Numbe | Codes | Site_Name | Latitude | Longitude | Elevation | minD | maxD | No__Temps | Gradient | No__Cond_ | Conductivi | No_Heat_Pr | Heat_Prod_ | Heat_Flow | No__sites | Year_of_Pu | Reference | Comments | Comments2 | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11116 | Argentina | <null> | CVG9 | -37.8242 | -71.1036 | 0 | 10 | 60 | 0 | 364 | 0 | 0 | <null> | <null> | 426 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
1 | 11117 | Argentina | <null> | CVG15 | -37.8583 | -71.0692 | 0 | 10 | 64 | 0 | 253 | 0 | 0 | <null> | <null> | 372 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
2 | 11118 | Argentina | <null> | CVG7 | -37.8346 | -71.0889 | 0 | 10 | 54 | 0 | 246 | 0 | 0 | <null> | <null> | 288 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
3 | 11119 | Argentina | <null> | CVG4 | -37.8609 | -71.0229 | 0 | 60 | 100 | 0 | 285 | 0 | 0 | <null> | <null> | 213 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
4 | 11120 | Argentina | <null> | CVG4 | -37.8609 | -71.0229 | 0 | 20 | 60 | 0 | 161 | 0 | 0 | <null> | <null> | 188 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
5 | 11121 | Argentina | <null> | CVG8 | -37.8485 | -71.0974 | 0 | 10 | 50 | 0 | 114 | 0 | 0 | <null> | <null> | 134 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
6 | 11122 | Argentina | <null> | CVG5 | -37.8287 | -71.0498 | 0 | 10 | 56 | 0 | 92 | 0 | 0 | <null> | <null> | 109 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
7 | 11123 | Argentina | <null> | CVG1 | -37.8467 | -71.0087 | 0 | 90 | 126 | 0 | 143 | 0 | 0 | <null> | <null> | 107 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
8 | 11124 | Argentina | <null> | CVG3 | -37.8289 | -71.0114 | 0 | 10 | 100 | 0 | 76 | 0 | 0 | <null> | <null> | 89 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
9 | 11125 | Argentina | <null> | CVG14 | -37.7788 | -71.0345 | 0 | 25 | 51 | 0 | 53 | 0 | 0 | <null> | <null> | 88 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
10 | 11126 | Argentina | <null> | CVG1 | -37.8467 | -71.0087 | 0 | 20 | 90 | 0 | 74 | 0 | 0 | <null> | <null> | 87 | 1 | 2000 | Mas_etal2000 | Goff_etal1992 | BHT | ||
11 | 11127 | Argentina | <null> | Ar063 | -38.683 | -63.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <null> | <null> | 77 | <null> | 1993 | Kostadinoff&Reartes1993 | Kostadinoff&Reartes1993 | borehole (conventional) | ||
12 | 11128 | Argentina | <null> | CVG3 | -37.8289 | -71.0114 | 0 | 135 | 200 | 0 | 63 | 0 | 0 | <null> | <null> | 74 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
13 | 11129 | Argentina | <null> | CVG10 | -37.8186 | -71.065 | 0 | 10 | 46 | 0 | 62 | 0 | 0 | <null> | <null> | 71 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
14 | 11130 | Argentina | <null> | CVG13 | -37.8076 | -71.0342 | 0 | 10 | 50 | 0 | 60 | 0 | 0 | <null> | <null> | 71 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
15 | 11131 | Argentina | <null> | Mendoza | -33.25 | -68.75 | 550 | 0 | 4800 | 0 | 29 | 2 | 2.09 | <null> | <null> | 63 | 1 | 1982 | Uyeda&Wantanabe1982 | Uyeda&Wantanabe1982 | bottom pressure gauge | ||
16 | 11132 | Argentina | <null> | CVG3 | -37.8289 | -71.0114 | 0 | 100 | 135 | 0 | 80 | 0 | 0 | <null> | <null> | 60 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
17 | 11133 | Argentina | <null> | CVG14 | -37.7788 | -71.0345 | 0 | 10 | 25 | 0 | 50 | 0 | 0 | <null> | <null> | 59 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
18 | 11134 | Argentina | <null> | Ar062 | -38.32 | -62.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <null> | <null> | 55 | <null> | 1993 | Kostadinoff&Reartes1993 | Hamza_etal1987/Santos_etal1982 | borehole (conventional) | ||
19 | 11135 | Argentina | <null> | CVG6 | -37.8842 | -71.0812 | 0 | 10 | 50 | 0 | 47 | 0 | 0 | <null> | <null> | 54 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
20 | 11136 | Argentina | <null> | CVG13 | -37.8076 | -71.0342 | 0 | 60 | 70 | 0 | 48 | 0 | 0 | <null> | <null> | 46 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
21 | 11137 | Argentina | <null> | CVG13 | -37.8076 | -71.0342 | 0 | 50 | 60 | 0 | 30 | 0 | 0 | <null> | <null> | 21 | 1 | 2000 | Mas_etal2000 | Mas_etal2000 | <null> | ||
22 | 13534 | Boliva | <null> | Corocoro | -17.1833 | -68.5 | 3900 | 0 | 485 | 0 | 58 | 2 | 3.18 | <null> | <null> | 183 | 2 | 1982 | Uyeda&Wantanabe1982 | Uyeda&Wantanabe1982; Henry&Pollack1988 | mine | ||
23 | 13535 | Boliva | <null> | Catavi | -18.4167 | -66.65 | 4500 | 0 | 593 | 9 | 0 | 14 | 5.42 | <null> | <null> | 159 | 1 | 0 | Uyeda&Wantanabe1982; Henry&Pollack1988 | Uyeda&Wantanabe1982; Henry&Pollack1988 | mine | ||
24 | 13536 | Boliva | <null> | Chacarilla | -17.5667 | -68.2333 | 3800 | 0 | 150 | 0 | 50 | 7 | 2.73 | <null> | <null> | 137 | 5 | 0 | Uyeda&Wantanabe1982; Henry&Pollack1988 | Uyeda&Wantanabe1982 | mine | ||
1 - 25 of 606