OBJECTID | BOUND_ID | REGION | FEAT_TYPE | PUB_DATE | APPRV_DATE | LEGAL_AUTH | AOR | NOTE | SUPP_INFO | TS | CZ | EEZ | F_EEZ | SYMBOL | UNILATERAL | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 968 | B0064 | Puerto Rico and U.S. Virgin Islands | Maritime Boundary | 2006-01-01T00:00:00.000Z | 2003-12-03T00:00:00.000Z | US/UK (Anguilla) Maritime Boundary Treaty, 1993 | NOAA/OCS | UNTS Vol. 1913, I-32636 | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI023.docx | 0 | 0 | 1 | 1 | 4 | 0 | ||
1 | 1179 | B0335 | Hawaiian Islands | Maritime Limit | 2003-08-27T00:00:00.000Z | 2003-04-02T00:00:00.000Z | Presidential Proclamation No. 7219, August 1999 | NOAA/OCS | None | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI013.docx | 0 | 1 | 0 | 0 | 3 | 0 | ||
2 | 1160 | B0133 | Atlantic Coast and Gulf of Mexico | Maritime Limit | 2009-08-17T00:00:00.000Z | 2005-02-15T00:00:00.000Z | Presidential Proclamation No. 5928, December 1988 | NOAA/OCS | None | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI018.docx | 1 | 0 | 0 | 0 | 3 | 0 | ||
3 | 1175 | B0278 | Commonwealth of the Northern Mariana Islands and Territory of Guam | Maritime Limit | 2009-10-05T00:00:00.000Z | 2009-04-07T00:00:00.000Z | Presidential Proclamation No. 5928, December 1988 | NOAA/OCS | None | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI012.docx | 1 | 0 | 0 | 0 | 3 | 0 | ||
4 | 1000 | B0051 | Pacific Coast | Maritime Boundary | 2007-11-16T00:00:00.000Z | 2006-10-05T00:00:00.000Z | US/Mexico Maritime Boundary Treaty, 1970 | NOAA/OCS | None | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI032.docx | 1 | 0 | 0 | 1 | 4 | 0 | ||
5 | 1172 | B0299 | Howland Island, Baker Island and Jarvis Island | Maritime Limit | 2008-04-03T00:00:00.000Z | 2008-02-05T00:00:00.000Z | Presidential Proclamation No. 7219, August 1999 | NOAA/OCS | None | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI006.docx | 0 | 1 | 0 | 0 | 3 | 0 | ||
6 | 994 | B0362 | Wake Island | Maritime Limit | 2008-02-12T00:00:00.000Z | 2007-01-12T00:00:00.000Z | Presidential Proclamation No. 5928, December 1988 | NOAA/OCS | None | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI020.docx | 1 | 0 | 0 | 0 | 3 | 0 | ||
7 | 1083 | B0260 | American Samoa | Maritime Limit | 2011-08-05T00:00:00.000Z | 2011-07-28T00:00:00.000Z | Presidential Proclamation No. 7219, August 1999 | NOAA/OCS | Committee reviewed baseline points on July 2011 in order to finalize these limits. Potential revisions to closing lines were held for discussion at September 2011 meeting | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI034.docx | 0 | 1 | 0 | 0 | 3 | 0 | ||
8 | 1122 | B0176 | Alaska | Maritime Limit | 2007-09-10T00:00:00.000Z | 2006-11-03T00:00:00.000Z | Presidential Proclamation No. 5928, December 1988 | NOAA/OCS | None | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI001.docx | 1 | 0 | 0 | 0 | 3 | 0 | ||
9 | 1076 | B0050 | Johnston Atoll | Maritime Limit | 2007-01-12T00:00:00.000Z | 2007-01-12T00:00:00.000Z | Presidential Proclamation No. 5030, March 1983 | NOAA/OCS | None | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI028.docx | 0 | 0 | 1 | 1 | 2 | 0 | ||
10 | 1054 | B0377 | Puerto Rico and U.S. Virgin Islands | Maritime Limit | 2011-12-14T00:00:00.000Z | 2011-09-30T00:00:00.000Z | Presidential Proclamation No. 7219, August 1999 | NOAA/OCS | None | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI035.docx | 0 | 1 | 0 | 0 | 3 | 0 | ||
11 | 1112 | B0381 | Alaska | Maritime Limit | 2011-12-14T00:00:00.000Z | 2011-09-30T00:00:00.000Z | Presidential Proclamation No. 7219, August 1999 | NOAA/OCS | None | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI035.docx | 0 | 1 | 0 | 0 | 3 | 0 | ||
12 | 1184 | B0345 | Hawaiian Islands | Maritime Limit | 2003-08-27T00:00:00.000Z | 2003-04-02T00:00:00.000Z | Presidential Proclamation No. 5928, December 1988 | NOAA/OCS | None | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI013.docx | 1 | 0 | 0 | 0 | 3 | 0 | ||
13 | 1052 | B0458 | Alaska | Maritime Limit | 2012-07-20T00:00:00.000Z | 2012-04-23T00:00:00.000Z | Presidential Proclamation No. 5928, December 1988 | NOAA/OCS | None | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI039.docx | 1 | 0 | 0 | 0 | 3 | 0 | ||
14 | 1195 | B0021 | Alaska | Maritime Boundary | 2007-01-01T00:00:00.000Z | 2006-11-03T00:00:00.000Z | US/Russia Maritime Boundary Agreement, 1990 | NOAA/OCS | Senate Treaty Document 101-22 | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI021.docx | 1 | 0 | 0 | 0 | 5 | 0 | ||
15 | 1142 | B0005 | Alaska | Maritime Boundary | 2007-01-01T00:00:00.000Z | 2006-11-03T00:00:00.000Z | US/Russia Maritime Boundary Agreement, 1990 | NOAA/OCS | Senate Treaty Document 101-22 | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI021.docx | 0 | 0 | 0 | 0 | 3 | 0 | ||
16 | 1121 | B0077 | Puerto Rico and U.S. Virgin Islands | Maritime Boundary | 2006-01-01T00:00:00.000Z | 2003-12-03T00:00:00.000Z | US/UK (British Virgin Islands) Maritime Boundary Treaty, 1993 | NOAA/OCS | UNTS Vol. 1913, I-32637 | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI023.docx | 0 | 0 | 1 | 1 | 4 | 0 | ||
17 | 1135 | B0054 | Pacific Coast | Maritime Limit | 2007-11-16T00:00:00.000Z | 2006-10-05T00:00:00.000Z | Presidential Proclamation No. 5030, March 1983 | NOAA/OCS | None | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI032.docx | 0 | 0 | 1 | 1 | 2 | 0 | ||
18 | 1071 | B0036 | Atlantic Coast and Gulf of Mexico | Maritime Boundary | 2007-01-01T00:00:00.000Z | 2005-02-15T00:00:00.000Z | US/Mexico Maritime Boundary Treaty, 1978 | NOAA/OCS | Senate Treaty Document EX. F, 96-1 | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI025.docx | 0 | 0 | 1 | 1 | 4 | 0 | ||
19 | 1154 | B0327 | Hawaiian Islands | Maritime Limit | 2003-08-27T00:00:00.000Z | 2003-04-02T00:00:00.000Z | Presidential Proclamation No. 5928, December 1988 | NOAA/OCS | None | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI013.docx | 1 | 0 | 0 | 0 | 3 | 0 | ||
20 | 1128 | B0078 | Puerto Rico and U.S. Virgin Islands | Maritime Boundary | 2006-01-01T00:00:00.000Z | 2003-12-03T00:00:00.000Z | US/UK (British Virgin Islands) Maritime Boundary Treaty, 1993 | NOAA/OCS | UNTS Vol. 1913, I-32637 | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI023.docx | 0 | 1 | 1 | 1 | 4 | 0 | ||
21 | 1058 | B0507 | Alaska | Maritime Limit | 2006-01-01T00:00:00.000Z | 2013-04-24T00:00:00.000Z | Presidential Proclamation No. 5928, December 1988 | NOAA/OCS | None | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI046.docx | 1 | 0 | 0 | 0 | 3 | 0 | ||
22 | 997 | B0053 | Pacific Coast | Maritime Boundary | 2007-11-16T00:00:00.000Z | 2006-10-05T00:00:00.000Z | US/Mexico Maritime Boundary Treaty, 1970 | NOAA/OCS | None | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI032.docx | 1 | 0 | 0 | 0 | 5 | 0 | ||
23 | 1041 | B0015 | Alaska | Maritime Boundary | 2007-01-01T00:00:00.000Z | 2006-11-03T00:00:00.000Z | Federal Register, Vol. 60, No. 163, August 23, 1995 | NOAA/OCS | Unilateral US maritime boundary claim | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI021.docx | 0 | 0 | 1 | 1 | 2 | 1 | ||
24 | 1202 | B0059 | Palmyra Atoll and Kingman Reef | Maritime Boundary | 2009-09-01T00:00:00.000Z | 2009-04-07T00:00:00.000Z | Federal Register, Vol. 60, No. 163, August 23, 1995 | NOAA/OCS | Unilateral US maritime boundary claim | http://www.nauticalcharts.noaa.gov/csdl/mb_suppinfo/SI030.docx | 0 | 0 | 1 | 1 | 2 | 1 | ||
1 - 25 of 260