fire_servi | acres | borough | globalid | created_us | created_da | last_edite | last_edi_1 | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | ANDERSON | 144628.046875 | DB | b9e847d1-bafc-425c-aa9f-a90582b5894e | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
1 | CANTWELL | 203886.734375 | DB | 9879d8c3-93e5-44f5-914a-8a6b05647c6a | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
2 | TRI-VALLEY | 429192.09375 | DB | b48d5be2-5173-412e-9c2e-872a0d26f72b | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
3 | MCKINLEY | 226811.96875 | DB | ab87d7dd-81f2-4c52-a6f6-6253b4413a83 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
4 | PANGUINGUE | 5320.6796875 | DB | 7b36f7dd-756a-46e3-95b7-7baa775ab5a2 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
5 | CHENA G. | 50731.0742188 | FNSB | 778b99f4-1102-4abd-b978-72fcd6e39317 | taruszkowski_for | 2020-09-01T00:00:00.000Z | james.lilly@alaska.gov_SOA_DNR | 2023-05-15T00:00:00.000Z | ||
6 | EIELSON | 19741.0449219 | FNSB | 2b1dd750-e407-4f92-9735-7f8be53132b1 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
7 | ESTER | 20931.21875 | FNSB | 97b4c5ad-287e-4d09-8558-7626af53af03 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
8 | FIA | 2116.99169922 | FNSB | 6efb6ff1-57c5-4046-87d2-40e46b199a53 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
9 | CITY OF N.P. | 16299.3681641 | FNSB | dec0524b-9761-49d9-b155-36e0096c3fa2 | taruszkowski_for | 2020-09-01T00:00:00.000Z | james.lilly@alaska.gov_SOA_DNR | 2023-05-15T00:00:00.000Z | ||
10 | CITY OF N.P. | 2600.04663086 | FNSB | bf58dbbc-ac1f-4677-ad94-28695dadc83e | taruszkowski_for | 2020-09-01T00:00:00.000Z | james.lilly@alaska.gov_SOA_DNR | 2023-05-15T00:00:00.000Z | ||
11 | NORTH STAR | 67860.3828125 | FNSB | b24bce9a-a684-4be2-aa04-1f7eee1008f4 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
12 | STEESE | 25195.6230469 | FNSB | a5a4b806-7aca-4253-886b-f32238a73578 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
13 | UNIVERSITY | 15823.7480469 | FNSB | 645c5cd0-1fb7-49ae-943a-210dcba91e59 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
14 | CITY OF FAIRBANKS | 7811.63183594 | FNSB | fcf4eb4e-16f7-4b3c-9a37-fde92d6a28d8 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
15 | ANCHOR POINT FIRE AND EMERGENCY MEDICAL SERVICE AREA | 81907.6015625 | KPB | 31c23f9e-d4a8-4b3c-aeca-001ab679e4c2 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
16 | BEAR CREEK FIRE SERVICE AREA | 9569.45996094 | KPB | 0372e9b6-8e3d-4b38-9d94-7a05938f8548 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
17 | NIKISKI FIRE SERVICE AREA | 3506427.5 | KPB | 0074d5c2-9fb1-4ff9-8e17-f286d5357628 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
18 | CENTRAL EMERGENCY SERVICES | 639389.4375 | KPB | a89811cd-6f7e-495a-bbb1-8d1eb375b030 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
19 | LOWELL POINT FIRE SERVICE AREA | 1495.83959961 | KPB | 0186a247-d050-4be0-a3f7-6fdf0a053fb4 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
20 | KACHEMAK EMERGENCY SERVICES | 137213.46875 | KPB | c6900c4f-8624-4070-a675-71fc61694d67 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
21 | TALKEETNA | 26543.1289062 | MSB | 3aa3d0b7-d294-475a-8147-dadc56544736 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
22 | WILLOW | 64727.5898438 | MSB | 18a5a087-1d0f-48e9-8896-73112f450a5f | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
23 | SUTTON | 14418.6582031 | MSB | 5bbb573d-79e7-490c-9213-16fae646e625 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
24 | GREATER PALMER | 44039.9335938 | MSB | 37e539ae-85b6-468e-9ff1-a67120710512 | taruszkowski_for | 2020-09-01T00:00:00.000Z | taruszkowski_for | 2020-09-01T00:00:00.000Z | ||
1 - 25 of 32