OBJECTID | Descriptio | EnvConsAre | Name | Lifezone | Acres | Shapearea | Shapelen | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Environmental Conservation Area | 2 | North St. Vrain | Montane/Foothills | 38133.31409908 | 1661080517.8115485 | 230961.852691084 | ||
1 | 2 | Environmental Conservation Area | 9 | Rabbit Mountain | Foothills/Plains | 7831.3120909 | 341130590.1533288 | 76623.6780237662 | ||
2 | 3 | Environmental Conservation Area | 3 | South St. Vrain/Foothills | Montane/Foothills | 25929.9347596 | 1129503556.143107 | 218272.5865817849 | ||
3 | 4 | Environmental Conservation Area | 13 | East County | Plains | 7819.52836019 | 340617292.8980527 | 93152.4276326478 | ||
4 | 5 | Environmental Conservation Area | 10 | Table Mountain | Plains | 1701.7814257 | 74129302.38530123 | 38065.1500805831 | ||
5 | 6 | Environmental Conservation Area | 11 | Boulder Valley Ranch/Beech Open Space | Plains | 7227.10053282 | 314811218.8208145 | 107288.3306307711 | ||
6 | 7 | Environmental Conservation Area | 4 | Walker Mountain | Montane | 9234.58388604 | 402256865.04575443 | 113161.8907492402 | ||
7 | 8 | Environmental Conservation Area | 12 | White Rocks/Gunbarrel Hill | Plains | 6988.69688505 | 304426418.6020382 | 89078.499639463 | ||
8 | 9 | Environmental Conservation Area | 8 | Boulder Mountain Park/South Boulder | Foothills/Plains | 19443.79452484 | 846968301.6178988 | 223727.0959986656 | ||
9 | 10 | Environmental Conservation Area | 1 | Indian Peaks | Montane/Subalpine/Alpine | 112344.20235291 | 4893693879.644033 | 456000.7402543435 | ||
10 | 11 | Environmental Conservation Area | 5 | Fourmile Creek/Bald Mountain | Montane | 8451.70101274 | 368154623.4903936 | 116055.7712811148 | ||
11 | 12 | Environmental Conservation Area | 7 | Hawkin Gulch/Walker Ranch/Upper Eldorado Canyon | Foothills/Plains | 10185.09023891 | 443660756.15870166 | 141086.9938544429 | ||
12 | 13 | Environmental Conservation Area | 6 | Winiger Ridge | Montane | 3477.54483707 | 151481242.69456884 | 74120.8641252958 | ||
13 | 14 | Environmental Conservation Area | 14 | Magnolia | Montane | 7126.27895843 | 310419469.74943274 | 116834.6256908621 | ||
1 - 14 of 14