OBJECTID | Descriptio | PMJMZoneCo | PMJMZoneNa | Acres | Shapearea | Shapelen | geometry | ||
---|---|---|---|---|---|---|---|---|---|
0 | 590 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 2.29672516 | 100044.9477172043 | 2758.6219975654 | ||
1 | 591 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 5.30753409 | 231195.2603509224 | 4040.6466108374 | ||
2 | 592 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 0.36694497 | 15984.0590935609 | 624.3010245518 | ||
3 | 593 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 2.59109408 | 112867.6064605543 | 3315.4907214139 | ||
4 | 594 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 0.19902148 | 8669.3411177154 | 449.8390994702 | ||
5 | 595 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 4.09853811 | 178531.6060012161 | 4073.976129795 | ||
6 | 596 | PMJM Conservation Zone | 1 | Mouse Management Area | 209.70828164 | 9134856.208523033 | 26873.7729963165 | ||
7 | 597 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 1.32415085 | 57679.7801167542 | 1517.0446876224 | ||
8 | 598 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 4.93541594 | 214985.8582580415 | 5222.3010666256 | ||
9 | 599 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 1.11188809 | 48433.6513385591 | 1327.5892833933 | ||
10 | 600 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 1.8852486 | 82121.1004726424 | 1646.854519066 | ||
11 | 601 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 0.45453117 | 19799.2987281983 | 666.1236893793 | ||
12 | 602 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 2.75628947 | 120063.4892177756 | 3612.0856804205 | ||
13 | 603 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 0.74296406 | 32363.3848622345 | 796.7792397732 | ||
14 | 604 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 0.68720598 | 29934.5728156513 | 851.2432484406 | ||
15 | 605 | PMJM Conservation Zone | 1 | Mouse Management Area | 478.2227671 | 20831300.40938283 | 60884.3910265676 | ||
16 | 606 | PMJM Conservation Zone | 1 | Mouse Management Area | 1459.07818444 | 63557191.48466309 | 139316.8840686692 | ||
17 | 607 | PMJM Conservation Zone | 3 | Suitable Contiguous Habitat | 5.25010357 | 228693.5966094179 | 2002.6368062935 | ||
18 | 608 | PMJM Conservation Zone | 3 | Suitable Contiguous Habitat | 26.01193358 | 1133075.2945999838 | 4717.6919647789 | ||
19 | 609 | PMJM Conservation Zone | 3 | Suitable Contiguous Habitat | 169.66071303 | 7390391.098121938 | 19524.7242172114 | ||
20 | 610 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 2.06540187 | 89968.5457795468 | 3205.2491894665 | ||
21 | 611 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 2.15765673 | 93987.1510089123 | 3335.1640245746 | ||
22 | 612 | PMJM Conservation Zone | 5 | Suitable, Noncontiguous Habitat | 2.96144409 | 128999.9884114863 | 3111.0931385141 | ||
23 | 613 | PMJM Conservation Zone | 4 | Potential Restoration, Contiguous | 39.60575138 | 1725219.6291563087 | 7819.6227365786 | ||
24 | 614 | PMJM Conservation Zone | 4 | Potential Restoration, Contiguous | 0.79150167 | 34477.6748055645 | 1079.7583459489 | ||
1 - 25 of 246