OBJECTID | FNODE_ | TNODE_ | LPOLY_ | RPOLY_ | LENGTH | MAP4A_ | MAP4A_ID | ANGLE | DISTANCE | RADIUS | DELTA | TANGENT | ARCLENGTH | SIDE | LINE_ | RD | DESCRIPTIO | SHAPElen | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 109 | 106 | 14 | 15 | 22532.74968235 | 39 | 13 | S32-42-15E | None | None | None | None | None | None | 13 | 0 | None | 22532.7512397217 | ||
1 | 18 | 97 | 121 | 9 | 9 | 56768.13557896 | 51 | 13 | S32-42-15E | None | None | None | None | None | None | 13 | 0 | None | 56768.1360872691 | ||
2 | 20 | 119 | 123 | 17 | 16 | 11474.55928582 | 53 | 13 | None | None | None | None | None | None | None | 13 | 0 | None | 11474.5612716477 | ||
3 | 27 | 126 | 127 | 21 | 12 | 36.44856825 | 60 | 13 | S32-42-15E | None | None | None | None | None | None | 13 | 0 | None | 36.4481373343 | ||
4 | 38 | 25 | 26 | 13 | 19 | 3793.78766426 | 79 | 13 | S32-42-15E | None | None | None | None | None | None | 0 | 0 | None | 3793.7872915253 | ||
5 | 40 | 142 | 26 | 19 | 13 | 3292.5953813 | 81 | 13 | S32-42-15E | None | None | None | None | None | None | 0 | 0 | None | 3292.5951455593 | ||
6 | 41 | 142 | 143 | 13 | 19 | 2.16732063 | 82 | 13 | S32-42-15E | None | None | None | None | None | None | 0 | 0 | None | 2.1674364791 | ||
7 | 43 | 141 | 144 | 13 | 13 | 1067.58400251 | 84 | 13 | None | None | None | None | None | None | None | 13 | 0 | None | 1067.584135319 | ||
8 | 44 | 143 | 146 | 13 | 19 | 1004.35277744 | 85 | 13 | None | None | None | None | None | None | None | 0 | 0 | None | 1004.3526481436 | ||
9 | 46 | 147 | 145 | 25 | 19 | 660.04466432 | 87 | 13 | None | None | None | None | None | None | None | 0 | 0 | None | 660.0448130885 | ||
10 | 51 | 150 | 146 | 25 | 13 | 7520.67562484 | 92 | 13 | None | None | None | None | None | None | None | 13 | 0 | None | 7520.6754955135 | ||
11 | 53 | 145 | 159 | 25 | 19 | 44681.98824475 | 110 | 13 | None | None | None | None | None | None | None | 0 | 0 | None | 44681.9902340248 | ||
12 | 59 | 156 | 160 | 31 | 30 | 5462.68876602 | 116 | 13 | None | None | None | None | None | None | None | 13 | 0 | None | 5462.6894903286 | ||
13 | 61 | 150 | 161 | 26 | 25 | 46201.48400698 | 118 | 13 | None | 0.00 | None | None | None | None | None | 0 | 0 | None | 46201.4840688768 | ||
14 | 62 | 162 | 157 | 29 | 30 | 5566.3083609 | 119 | 13 | None | None | None | None | None | None | None | 13 | 0 | None | 5566.3086215715 | ||
15 | 63 | 163 | 162 | 29 | 30 | 1452.00693735 | 120 | 13 | None | None | None | None | None | None | None | 13 | 0 | None | 1452.0066545211 | ||
16 | 69 | 168 | 167 | 32 | 32 | 580.8610624 | 126 | 13 | None | None | None | None | None | None | None | 13 | 0 | None | 580.8619205642 | ||
17 | 70 | 152 | 168 | 9 | 26 | 25455.64383132 | 127 | 13 | None | None | None | None | None | None | None | 13 | 0 | None | 25455.642978699 | ||
18 | 71 | 138 | 120 | 9 | 9 | 73058.58536201 | 93 | 13 | S32-42-15E | None | None | None | None | None | None | 13 | 0 | None | 73058.5855963184 | ||
19 | 72 | 151 | 150 | 26 | 13 | 525.33422725 | 94 | 13 | None | None | None | None | None | None | None | 13 | 0 | None | 525.3342288638 | ||
20 | 73 | 149 | 151 | 26 | 13 | 2874.46535699 | 95 | 13 | None | None | None | None | None | None | None | 0 | 0 | None | 2874.4661015271 | ||
21 | 76 | 144 | 152 | 9 | 26 | 40983.95905215 | 98 | 13 | None | None | None | None | None | None | None | 13 | 0 | None | 40983.9573652918 | ||
22 | 84 | 157 | 153 | 29 | 30 | 2439.8345158 | 106 | 13 | None | None | None | None | None | None | None | 13 | 0 | None | 2439.8344180309 | ||
23 | 98 | 93 | 97 | 9 | 9 | 26851.2305807 | 12 | 13 | S32-42-15E | None | None | None | None | None | None | 13 | 0 | None | 26851.2293254531 | ||
24 | 107 | 102 | 95 | 9 | 9 | 14183.67414924 | 21 | 13 | S32-42-15E | None | None | None | None | None | None | 13 | 0 | None | 14183.6750261823 | ||
1 - 25 of 47