OBJECTID | Road_Syste | Route_Num | Route_Sect | Milepost | Date_Time | Time_of_Da | City | County | Location_1 | Location_L | Location_2 | Latitude | Longitude | Unique_Cra | Intersecti | Severity | Uninjured | Level_C_In | Level_B_In | Level_A_In | Fatalities | Agency_Nam | Report_Id | Crash_Loca | Road_Descr | Vehicles | Road_Conto | Road_Cond | Lighting_C | Weather | Limit1 | Limit2 | Limit3 | Ramp_Id | Crash_Type | Fixed_Obje | Event1 | Event2 | Event3 | Mhe | Animal_Spe | Veh1_Dir | Veh1_Type | Driver1_Co | Veh1_Human | Veh1_Speed | Veh1_Movem | Driver1_St | Veh1_HAZMA | Driver1_Be | Veh1_Cycle | Driver1_In | Veh2_Dir | Veh2_Type | Driver2_Co | Veh2_Human | Veh2_Speed | Veh2_Movem | Driver2_St | Veh2_HAZMA | Driver2_Be | Veh2_Cycle | Driver2_In | Veh3_Dir | Veh3_Type | Driver3_Co | Veh3_Human | Veh3_Speed | Veh3_Movem | Driver3_St | Veh3_HAZMA | Driver3_Be | Veh3_Cycle | Driver3_In | Sum_of_Min | Sum_of_Sev | Bicycle_In | Pedestrian | Motorcycle | Impairment | Helmet_Inv | Corridor_1 | Corridor_2 | Serial_No | GlobalID | created_us | created_da | last_edite | last_edi_1 | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | State Highway | 42 | A | 2.35 | 2021-11-24T00:00:00.000Z | 1100 | LOUISVILLE | BOULDER | 1100 COURTESY RD | AT | 1100 BLK | 39.98 | -105.12 | 3219055 | No Injury (PDO) | 2 | 0 | 0 | 0 | 0 | LUPD | None | On Road | Non-Intersection | 2 | Straight On Grade | Dry | Daylight | None | 35 | 35 | None | Rear End | FO:No | Rear End | None | None | Rear End | None | South | Passenger Car/Van | No Impairment Suspected | Driver Preoccupied | 0 | Slowing | CO | No | Yes | None | No Injury (PDO) | South | Passenger Car/Van | No Impairment Suspected | No Apparent Contributing Factor | 0 | Stopped in Traffic | CO | No | Yes | None | 1 | Unknown | None | None | None | None | 0 | 0 | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 187892 | {5FFDBEF4-6270-4701-8701-FD0AC85D5AEF} | dwatson | 2023-08-11T00:00:00.000Z | None | None | |||||
1 | 2 | State Highway | 7 | B | 49.72 | 2021-12-03T00:00:00.000Z | 1354 | BOULDER | BOULDER | 15TH ST | AT | CANYON BLVD | 40.01664 | -105.275345 | 3219103 | 20429 | Possible/Complaint of Injury (C | 3 | 1 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection | 1 | Straight On Level | Dry | Daylight | None | 0 | None | Bicycle or Pedal Cycle | FO:No | Bicycle or Pedal Cycle | None | None | Bicycle or Pedal Cycle | None | Unknown | Unknown | No Impairment Suspected | No Apparent Contributing Factor | 0 | Unknown | None | No | No | None | Possible/Complaint of Injury (C | East | None | None | None | None | 0 | None | Yes | None | None | Unknown | None | No Impairment Suspected | No Apparent Contributing Factor | None | TX | None | No | None | 1 | 1 | 0 | Bicycle | None | None | None | None | None | None | 189360 | {51FCE519-157D-4001-865A-EB532BB2E1A1} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||||
2 | 3 | State Highway | 7 | B | 49.79 | 2021-09-27T00:00:00.000Z | 0 | BOULDER | BOULDER | 16TH ST | AT | CANYON BLVD | 40.0169 | -105.274097 | 3218680 | 20495 | No Injury (PDO) | 3 | 0 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection | 2 | Straight On Level | Dry | Daylight | None | 20 | 35 | None | Broadside | FO:No | Broadside | None | None | Broadside | None | South | SUV | No Impairment Suspected | Driver Inexperience | 10 | Going Straight | CO | No | Yes | None | No Injury (PDO) | West | Passenger Car/Van | No Impairment Suspected | No Apparent Contributing Factor | 20 | Going Straight | WA | No | Yes | None | 1 | Unknown | None | None | None | None | 0 | 0 | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 171464 | {297B55DF-AFF5-4B47-9190-47EF9C68C73D} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||
3 | 4 | State Highway | 287 | C | 317.35 | 2021-08-16T00:00:00.000Z | 1428 | LONGMONT | BOULDER | 17TH AVE | AT | MAIN ST | 40.188462 | -105.102291 | 3218392 | 3299 | No Injury (PDO) | 2 | 0 | 0 | 0 | 0 | LDPS | None | On Road | Intersection | 1 | Straight On Level | Dry | Daylight | None | 0 | None | Bicycle or Pedal Cycle | FO:No | Bicycle or Pedal Cycle | None | None | Bicycle or Pedal Cycle | None | Unknown | Unknown | No Impairment Suspected | Driver Inexperience | 0 | Unknown | None | No | No | None | No Injury (PDO) | South | None | None | None | None | 0 | None | Yes | None | None | Unknown | None | No Impairment Suspected | No Apparent Contributing Factor | None | CO | None | No | None | 1 | 0 | 0 | Bicycle | None | None | None | None | None | None | 156397 | {669054A5-B4F9-4B93-8DCE-FBD99BB4B587} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||||
4 | 5 | State Highway | 287 | C | 317.35 | 2021-10-24T00:00:00.000Z | 2350 | LONGMONT | BOULDER | 17TH AVE | AT | HWY 287 | 40.188462 | -105.102291 | 3218878 | 3299 | No Injury (PDO) | 3 | 0 | 0 | 0 | 0 | LDPS | None | On Road | Intersection Related | 3 | Straight On Level | Dry | Dark Lighted | None | 35 | 35 | 35 | None | Rear End | FO:No | Rear End | Rear End | None | Rear End | None | East | SUV | Alcohol | Unknown | 25 | Going Straight | CO | No | No | None | No Injury (PDO) | East | SUV | No Impairment Suspected | No Apparent Contributing Factor | 5 | Slowing | CO | No | Yes | None | 1 | East | Pickup Truck/Utility Van | No Impairment Suspected | No Apparent Contributing Factor | 0 | Stopped in Traffic | CO | 0 | Yes | None | 1 | 0 | 0 | None | None | None | Impairment | None | None | None | 179870 | {AE99D3CB-990A-47C6-9CB5-5FDEA02A49F9} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||
5 | 6 | State Highway | 287 | C | 317.357 | 2021-12-07T00:00:00.000Z | 1440 | LONGMONT | BOULDER | 17TH AVE | AT | MAIN ST | 40.188563 | -105.102307 | 3219123 | 3299 | Evident, Incapacitating (A) | 1 | 0 | 0 | 1 | 0 | LDPS | None | On Road | Intersection | 1 | Straight On Level | Dry | Daylight | None | 0 | None | Pedestrian | FO:No | Pedestrian | None | None | Pedestrian | None | Unknown | Other | No Impairment Suspected | Unknown | 0 | Unknown | None | No | No | None | Evident, Incapacitating (A) | West | None | None | None | None | 0 | None | Yes | None | None | Unknown | None | No Impairment Suspected | No Apparent Contributing Factor | None | CO | None | No | None | 1 | 1 | 1 | None | Pedestrian | None | None | None | None | None | 191420 | {F80E5F08-A304-4FE1-9D65-82982249CC63} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||||
6 | 7 | State Highway | 287 | C | 317.35 | 2021-12-08T00:00:00.000Z | 1914 | LONGMONT | BOULDER | 17TH AVE | AT | MAIN ST | 40.188462 | -105.102291 | 3219134 | 3299 | No Injury (PDO) | 2 | 0 | 0 | 0 | 0 | LDPS | None | On Road | Intersection | 2 | Straight On Level | Dry | Dark Lighted | None | 35 | 35 | None | Rear End | FO:No | Rear End | None | None | Rear End | None | West | Pickup Truck/Utility Van | No Impairment Suspected | No Apparent Contributing Factor | 3 | Backing | CO | No | Yes | None | No Injury (PDO) | West | SUV | No Impairment Suspected | No Apparent Contributing Factor | 0 | Stopped in Traffic | CO | No | Yes | None | 1 | Unknown | None | None | None | None | 0 | 0 | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 197134 | {4782270B-9C79-4EE9-84EE-7D8E7E471C04} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||
7 | 8 | State Highway | 93 | A | 17.84 | 2021-09-13T00:00:00.000Z | 1859 | BOULDER | BOULDER | 18TH ST | 00040FS | BROADWAY | 40.004286 | -105.269231 | 3218566 | 32028 | No Injury (PDO) | 1 | 0 | 0 | 0 | 0 | BLDPD | None | Off Road Right | Intersection | 1 | Straight On Grade | Dry | Dark Lighted | None | 20 | None | Traffic Sign or Post or Overhead Sign Structure | FO:Yes | Traffic Sign or Post or Overhead Sign Structure | None | None | Traffic Sign or Post or Overhead Sign Structure | None | Northeast | Passenger Car/Van | No Impairment Suspected | No Apparent Contributing Factor | 10 | Avoiding Object/Vehicle in Roadway | TX | No | Yes | None | No Injury (PDO) | Unknown | None | None | None | None | 0 | None | No | None | None | Unknown | None | None | None | None | 0 | None | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 166831 | {5E23A722-2F5B-466E-B40E-90190788B9D4} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||||
8 | 9 | State Highway | 93 | A | 17.85 | 2021-09-18T00:00:00.000Z | 2110 | BOULDER | BOULDER | 18TH ST | AT | BROADWAY | 40.004424 | -105.269488 | 3218597 | 32028 | Possible/Complaint of Injury (C | 1 | 1 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection | 1 | Straight On Grade | Dry | Dark Lighted | None | 25 | None | Pedestrian | FO:No | Pedestrian | None | None | Pedestrian | None | South | SUV | No Impairment Suspected | Unknown | 10 | Slowing | CO | No | Yes | None | No Injury (PDO) | Unknown | None | No Impairment Suspected | No Apparent Contributing Factor | None | None | None | No | None | 2 | Unknown | None | None | None | None | 0 | 0 | No | None | None | 1 | 0 | None | Pedestrian | None | None | None | None | None | 170292 | {4A155D3F-3906-483A-A771-202D298F2CA1} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||||
9 | 10 | State Highway | 36 | E | 0.19 | 2021-04-28T00:00:00.000Z | 1242 | BOULDER | BOULDER | 27TH WAY | AT | BASELINE ROAD | 40.000316 | -105.260119 | 3217736 | 1229 | No Injury (PDO) | 2 | 0 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection | 2 | Curve On Level | Dry | Daylight | None | 25 | 25 | None | Rear End | FO:No | Rear End | None | None | Rear End | None | South | SUV | No Impairment Suspected | No Apparent Contributing Factor | 10 | Making Right Turn | WA | No | Yes | None | No Injury (PDO) | South | Pickup Truck/Utility Van | No Impairment Suspected | No Apparent Contributing Factor | 0 | Making Right Turn | CO | No | Yes | None | 1 | Unknown | None | None | None | None | 0 | 0 | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 121897 | {96E77661-CEB8-421D-845C-DFF693EEBEDC} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||
10 | 11 | State Highway | 36 | B | 37.04 | 2021-01-06T00:00:00.000Z | 1213 | BOULDER | BOULDER | 28TH ST | 00025FS | COLORADO AVE | 40.008088 | -105.258759 | 3217214 | 1247 | No Injury (PDO) | 3 | 0 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection Related | 2 | Straight On Grade | Dry | Daylight | None | 35 | 35 | None | Rear End | FO:No | Rear End | None | None | Rear End | None | North | Pickup Truck/Utility Van | No Impairment Suspected | Driver Preoccupied | 15 | Going Straight | NS | No | Yes | None | No Injury (PDO) | North | SUV | No Impairment Suspected | No Apparent Contributing Factor | 0 | Stopped in Traffic | CO | No | Yes | None | 1 | Unknown | None | None | None | None | 0 | None | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 50422 | {9903A76F-06BB-4F76-916C-4DFC97B5478E} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||
11 | 12 | State Highway | 36 | B | 36.34 | 2021-12-17T00:00:00.000Z | 1527 | BOULDER | BOULDER | 28TH ST | 00025FS | CANYON BLVD | 40.017399 | -105.258443 | 3219185 | 1260 | No Injury (PDO) | 3 | 0 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection Related | 3 | Straight On Level | Dry | Daylight | None | 35 | 35 | 35 | None | Rear End | FO:No | Rear End | Rear End | None | Rear End | None | South | Pickup Truck/Utility Van | No Impairment Suspected | No Apparent Contributing Factor | 30 | Going Straight | CO | No | Yes | None | No Injury (PDO) | South | SUV | No Impairment Suspected | No Apparent Contributing Factor | 0 | Stopped in Traffic | CO | No | Yes | None | 1 | South | Passenger Car/Van | No Impairment Suspected | No Apparent Contributing Factor | 0 | Stopped in Traffic | CO | 0 | Yes | None | 1 | 0 | 0 | None | None | None | None | None | None | None | 191501 | {D69E7EAD-2656-48C1-A961-242EB0EF1938} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||
12 | 13 | State Highway | 36 | B | 35.24 | 2021-08-22T00:00:00.000Z | 1010 | BOULDER | BOULDER | 28TH ST | 00030FN | GLENWOOD DR | 40.033063 | -105.25842 | 3218433 | 20997 | Possible/Complaint of Injury (C | 2 | 1 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection Related | 2 | Straight On Level | Dry | Daylight | None | 35 | 35 | None | Rear End | FO:No | Rear End | None | None | Rear End | None | South | SUV | No Impairment Suspected | Driver Preoccupied | 25 | Going Straight | CO | No | Yes | None | No Injury (PDO) | South | SUV | No Impairment Suspected | No Apparent Contributing Factor | 0 | Stopped in Traffic | CO | No | Yes | None | 2 | Unknown | None | None | None | None | 0 | 0 | No | None | None | 1 | 0 | None | None | None | None | None | None | None | 158513 | {3F4E61F3-5418-4D60-AFEF-31121ED029C3} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||
13 | 14 | State Highway | 36 | B | 34.99 | 2021-09-12T00:00:00.000Z | 1320 | BOULDER | BOULDER | 28TH ST | 00030FN | IRIS AVE | 40.036721 | -105.258447 | 3218559 | 1254 | No Injury (PDO) | 4 | 0 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection Related | 2 | Straight On Level | Dry | Daylight | None | 35 | 35 | None | Rear End | FO:No | Rear End | None | None | Rear End | None | South | SUV | No Impairment Suspected | Unknown | 25 | Going Straight | MD | No | Yes | None | No Injury (PDO) | South | Passenger Car/Van | No Impairment Suspected | No Apparent Contributing Factor | 10 | Slowing | CO | No | Yes | None | 1 | Unknown | None | None | None | None | 0 | 0 | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 164636 | {D017A297-48D0-4308-A95C-1A329B302218} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||
14 | 15 | State Highway | 36 | B | 35.84 | 2021-07-02T00:00:00.000Z | 1545 | BOULDER | BOULDER | 28TH ST | 00030FS | PINE ST | 40.024412 | -105.258411 | 3218122 | 1257 | No Injury (PDO) | 1 | 0 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection Related | 2 | Straight On Level | Dry | Daylight | None | 35 | 35 | None | Rear End | FO:No | Rear End | None | None | Rear End | None | North | Passenger Car/Van | No Impairment Suspected | No Apparent Contributing Factor | 30 | Going Straight | TX | No | Yes | None | No Injury (PDO) | North | Passenger Car/Van | None | No Apparent Contributing Factor | 0 | Stopped in Traffic | CO | No | No | None | None | Unknown | None | None | None | None | 0 | None | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 141663 | {87BE84B8-1F64-443D-90FC-CCE26C830C55} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||
15 | 16 | State Highway | 36 | B | 35.64 | 2021-08-20T00:00:00.000Z | 1810 | BOULDER | BOULDER | 28TH ST | 00030FS | BLUFF ST | 40.027236 | -105.258378 | 3218426 | PDO | 0 | 0 | 0 | 0 | 0 | BLDPD | None | On Road | At Driveway Access | 2 | Straight On Level | Dry | Daylight | None | 35 | 35 | None | Broadside | FO:No | Broadside | None | None | Broadside | None | East | SUV | Unknown | Unknown | 12 | Making Left Turn | CO | No | No | None | None | South | Passenger Car/Van | None | No Apparent Contributing Factor | 25 | Going Straight | CO | No | No | None | None | Unknown | None | None | None | None | 0 | 0 | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 159941 | {E87E03AB-F96F-41E6-88BD-EC881A7247F3} | dwatson | 2023-08-11T00:00:00.000Z | None | None | |||||
16 | 17 | State Highway | 36 | B | 36.11 | 2021-07-01T00:00:00.000Z | 1502 | BOULDER | BOULDER | 28TH ST | 00035FN | WALNUT ST | 40.020647 | -105.258466 | 3218113 | 20995 | No Injury (PDO) | 3 | 0 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection Related | 2 | Straight On Level | Dry | Daylight | None | 35 | 35 | None | Rear End | FO:No | Rear End | None | None | Rear End | None | North | Pickup Truck/Utility Van | No Impairment Suspected | Driver Emotionally Upset | 25 | Going Straight | CO | No | Yes | None | No Injury (PDO) | North | Passenger Car/Van | No Impairment Suspected | No Apparent Contributing Factor | 0 | Stopped in Traffic | CO | No | Yes | None | 1 | Unknown | None | None | None | None | 0 | None | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 141677 | {567D0C51-A97D-4B4C-B46E-2B4146013DA0} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||
17 | 18 | State Highway | 36 | B | 35.62 | 2021-08-19T00:00:00.000Z | 1740 | BOULDER | BOULDER | 28TH ST | 00035FN | BLUFF ST | 40.027532 | -105.25838 | 3218413 | 20996 | No Injury (PDO) | 2 | 0 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection Related | 2 | Straight On Level | Dry | Daylight | None | 35 | 35 | None | Rear End | FO:No | Rear End | None | None | Rear End | None | North | SUV | No Impairment Suspected | Driver Emotionally Upset | 20 | Going Straight | CO | No | Yes | None | No Injury (PDO) | North | SUV | No Impairment Suspected | No Apparent Contributing Factor | 0 | Slowing | CO | No | Yes | None | 1 | Unknown | None | None | None | None | 0 | None | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 157731 | {CD335DDB-1252-4960-A46E-36135622B347} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||
18 | 19 | State Highway | 36 | B | 36.13 | 2021-04-10T00:00:00.000Z | 1752 | BOULDER | BOULDER | 28TH ST | 00035FS | WALNUT ST | 40.02041 | -105.258468 | 3217655 | 20995 | No Injury (PDO) | 4 | 0 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection Related | 2 | Straight On Level | Dry | Daylight | None | 35 | 35 | None | Rear End | FO:No | Rear End | None | None | Rear End | None | North | SUV | No Impairment Suspected | Driver Emotionally Upset | 20 | Going Straight | CO | No | Yes | None | No Injury (PDO) | North | Passenger Car/Van | No Impairment Suspected | No Apparent Contributing Factor | 0 | Going Straight | CO | No | Yes | None | 1 | Unknown | None | None | None | None | 0 | None | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 126056 | {7588ACA3-2F26-48BA-9B16-C72535550D9D} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||
19 | 20 | State Highway | 36 | B | 36.35 | 2021-07-17T00:00:00.000Z | 1557 | BOULDER | BOULDER | 28TH ST | 00035FS | CANYON BLVD | 40.017281 | -105.258445 | 3218215 | 1260 | No Injury (PDO) | 2 | 0 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection Related | 2 | Straight On Level | Dry | Daylight | None | 35 | 35 | None | Rear End | FO:No | Rear End | None | None | Rear End | None | South | Pickup Truck/Utility Van | No Impairment Suspected | Driver Emotionally Upset | 20 | Going Straight | CO | No | Yes | None | No Injury (PDO) | South | Pickup Truck/Utility Van | No Impairment Suspected | No Apparent Contributing Factor | 5 | Slowing | CO | No | Yes | None | 1 | Unknown | None | None | None | None | 0 | 0 | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 146958 | {C8D454CD-2B9F-48F0-A63F-854094CACCD8} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||
20 | 21 | State Highway | 36 | B | 34.51 | 2021-10-02T00:00:00.000Z | 1644 | BOULDER | BOULDER | 28TH ST | 00036FS | PALO PKWY | 40.043725 | -105.258511 | 3218725 | Evident Non-Incapacitating (B) | 2 | 0 | 1 | 0 | 0 | BLDPD | None | On Road | Non-Intersection | 3 | Straight On Level | Dry | Daylight | None | 35 | 35 | 35 | None | Rear End | FO:No | Rear End | Rear End | None | Rear End | None | South | Passenger Car/Van | No Impairment Suspected | Driver Preoccupied | 35 | Going Straight | CO | No | No | None | Evident Non-Incapacitating (B) | South | SUV | No Impairment Suspected | No Apparent Contributing Factor | 0 | Stopped in Traffic | CO | No | No | None | 1 | South | Passenger Car/Van | No Impairment Suspected | No Apparent Contributing Factor | 0 | Stopped in Traffic | FL | 0 | No | None | 1 | 1 | 0 | None | None | None | None | None | None | None | 175045 | {A6D7F830-8CD5-46FC-AA4A-C1E05ACE7693} | dwatson | 2023-08-11T00:00:00.000Z | None | None | |||
21 | 22 | State Highway | 36 | B | 36.54 | 2021-12-18T00:00:00.000Z | 1305 | BOULDER | BOULDER | 28TH ST | 00037FN | ARAPAHOE AVE | 40.014529 | -105.258537 | 3219193 | 1256 | No Injury (PDO) | 9 | 0 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection Related | 2 | Straight On Level | Dry | Daylight | None | 35 | 35 | None | Rear End | FO:No | Rear End | None | None | Rear End | None | South | Pickup Truck/Utility Van | No Impairment Suspected | Unknown | 30 | Going Straight | CO | No | Yes | None | No Injury (PDO) | South | SUV | No Impairment Suspected | No Apparent Contributing Factor | 0 | Stopped in Traffic | CO | No | Yes | None | 1 | Unknown | None | None | None | None | 0 | 0 | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 191502 | {17914F70-C9B3-4457-B886-C499CE71D69D} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||
22 | 23 | State Highway | 36 | B | 35.01 | 2021-12-04T00:00:00.000Z | 1401 | BOULDER | BOULDER | 28TH ST | 00040FN | IRIS AVE | 40.036435 | -105.258445 | 3219113 | 1254 | No Injury (PDO) | 2 | 0 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection Related | 2 | Straight On Level | Dry | Daylight | None | 35 | 35 | None | Overtaking Turn | FO:No | Overtaking Turn | None | None | Overtaking Turn | None | South | Passenger Car/Van | No Impairment Suspected | Driver Emotionally Upset | 10 | Making Left Turn | CO | No | Yes | None | No Injury (PDO) | South | Passenger Car/Van | No Impairment Suspected | No Apparent Contributing Factor | 5 | Going Straight | CO | No | Yes | None | 1 | Unknown | None | None | None | None | 0 | 0 | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 189588 | {15ACB0BF-AF9F-4685-A2B4-DC91B4E8F635} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||
23 | 24 | State Highway | 36 | B | 36.54 | 2021-03-28T00:00:00.000Z | 1709 | BOULDER | BOULDER | 28TH ST | 00040FS | ARAPAHOE AVE | 40.014529 | -105.258537 | 3217593 | 1256 | No Injury (PDO) | 1 | 0 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection Related | 3 | Straight On Level | Dry | Daylight | None | 35 | 35 | 35 | None | Rear End | FO:No | Rear End | Rear End | None | Rear End | None | North | Hit and Run - Unknown | Unknown | Unknown | 30 | Going Straight | 0 | No | No | None | None | North | Passenger Car/Van | No Impairment Suspected | No Apparent Contributing Factor | 0 | Stopped in Traffic | CO | No | Yes | None | 1 | North | Hit and Run - Unknown | None | No Apparent Contributing Factor | 0 | Stopped in Traffic | 0 | None | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 122978 | {5A32499A-4797-4E40-9725-18FF02CBB00E} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||
24 | 25 | State Highway | 36 | B | 35.64 | 2021-04-24T00:00:00.000Z | 1517 | BOULDER | BOULDER | 28TH ST | 00040FS | BLUFF ST | 40.027236 | -105.258378 | 3217722 | 20996 | No Injury (PDO) | 5 | 0 | 0 | 0 | 0 | BLDPD | None | On Road | Intersection Related | 2 | Straight On Level | Dry | Daylight | None | 35 | 35 | None | Rear End | FO:No | Rear End | None | None | Rear End | None | North | Passenger Car/Van | No Impairment Suspected | Driver Preoccupied | 25 | Going Straight | CO | No | Yes | None | No Injury (PDO) | North | SUV | No Impairment Suspected | No Apparent Contributing Factor | 0 | Stopped in Traffic | CO | No | Yes | None | 1 | Unknown | None | None | None | None | 0 | None | No | None | None | 0 | 0 | None | None | None | None | None | None | None | 121903 | {3512B20C-33B5-4995-98CC-C78556B7D18D} | dwatson | 2023-08-11T00:00:00.000Z | None | None | ||||
1 - 25 of 4558