OBJECTID | TRAILNAME | ALIAS | LENGTH | PEDESTRIAN | BIKE | HORSE | OHV | TRAILTYPE | SURTYPE | STEWARD | DATAOWNER | COMMENTS | SHAPESTLen | DOGS | GlobalID | BATTrailID | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Red Rocks Spur | None | 0.021 | Yes | No | Yes | No | Trail | SoftSurface | https://bouldercolorado.gov/locations/trail/search/trail | City of Boulder OSMP | None | 44.7107989247 | Yes | {7A20153E-6D6D-46F2-A6D2-5A222220ABA2} | OSMP308-293-292 | ||
1 | 2 | None | None | 0.00397227 | Yes | Yes | No | No | Trail | HardSurface | https://bouldercolorado.gov | City of Boulder | None | 8.363658786 | Yes | {7FB430DC-1ABD-41AA-A705-E9FCD56AC03A} | COBBPON29705 | ||
2 | 3 | Boulder Creek Path | None | 0.18220074 | Yes | Yes | No | No | Trail | HardSurface | https://bouldercolorado.gov | City of Boulder | None | 383.4835814218 | Yes | {84E62874-FF94-40EB-BB4F-E83A9EEF0347} | COBBPOF11601 | ||
3 | 4 | None | None | 0.04107388 | Yes | Yes | No | No | Trail | HardSurface | https://bouldercolorado.gov | City of Boulder | None | 86.2167278299 | Yes | {7CB12D0F-9105-4FD5-B24E-BB91CCD97FC5} | COBBPOF26528 | ||
4 | 5 | None | None | 0.01640295 | Yes | Yes | No | No | Trail | HardSurface | https://bouldercolorado.gov | City of Boulder | None | 34.4367227285 | Yes | {A5BCE6A4-1343-4448-9EE0-4BA9BB3A21D2} | COBBPON13639 | ||
5 | 6 | Trail | None | 0.02573692 | Yes | Yes | No | No | Trail | HardSurface | Other Agency or Organization | Town of Erie | None | 54.0315952904 | Yes | {BB73D433-BA37-4346-B7DD-3CD95852C70E} | ERIE-ETR_16504 | ||
6 | 7 | S Martin St | None | 0.14595033 | Yes | Yes | No | No | Bike Lane | HardSurface | http://longmontcolorado.gov/Home/Components/StaffDirectory/StaffDirectory/913/716 | City of Longmont | None | 308.0728896253 | Yes | {603ED1DB-9B66-499D-A6CB-C22E1861C2DF} | LONG-166 | ||
7 | 8 | Davidson Mesa Trails | None | 0.22837036 | Yes | Yes | No | No | Trail | SoftSurface | http://www.louisvilleco.gov/about-us/trails-and-maps | OP_TRAILS_LocalConnections | None | 478.9993783106 | Yes | {7999E21A-D742-4E9B-9B78-D49B1DEBF9BB} | LOU-101 | ||
8 | 9 | NEIGHBORHOOD TRAIL CONNECTION | None | 0.0148167 | Yes | Yes | No | No | Trail | HardSurface | https://www.broomfield.org/1061/Contact-Open-Space | City and County of Broomfield | None | 31.084003374 | Yes | {595CCA1D-2793-4956-A5CD-1EE2B1C7B546} | BROO-616590 | ||
9 | 10 | None | None | 0.01018056 | Yes | Yes | No | No | Trail | HardSurface | https://bouldercolorado.gov | City of Boulder | None | 21.4153975959 | Yes | {D708F165-5300-4CC2-ABE1-8A83410D20C0} | COBBPON13584 | ||
10 | 11 | None | None | 0.00709121 | Yes | Yes | No | No | Trail | HardSurface | https://www.broomfield.org/1061/Contact-Open-Space | City and County of Broomfield | None | 14.9216839138 | Yes | {EBECE753-BCF9-4654-888E-9CBA8F1BB8FB} | BROO-137729 | ||
11 | 12 | Foothills Community Path | None | 0.00236713 | Yes | Yes | No | No | Trail | HardSurface | https://bouldercolorado.gov | City of Boulder | None | 4.9708982016 | Yes | {A7C40C50-3C13-4F3B-990E-E8C293FD8685} | COBBPOF25837 | ||
12 | 13 | None | None | 0.015005 | Yes | Yes | Yes | No | Trail | HardSurface | https://www.bouldercounty.org/departments/transportation/ | Boulder County Transportation | None | 31.6157570523 | Yes | {95CC6E36-76CC-42FE-9B09-E7F53BEB0022} | BCTS-2300422 | ||
13 | 14 | None | None | 0.01478406 | Yes | Yes | No | No | Trail | HardSurface | https://bouldercolorado.gov | City of Boulder | None | 31.0260342022 | Yes | {D7746937-844E-46BD-BF0B-8D6C9B31C056} | COBBPOF26377 | ||
14 | 15 | Harney Lastoka Trail | None | 0.01557556 | Yes | Yes | No | No | Trail | SoftSurface | http://cityoflafayette.com/98/Parks-Recreation-Open-Space | Boulder County Parks and Open Space | segmented | 32.6705844104 | Yes | {9299CD34-3F60-4AA1-B5E4-797D20A153DE} | BCPOS-35 | ||
15 | 16 | Lake to Lake Trail | None | 0.15897678 | Yes | Yes | No | No | Trail | HardSurface | http://www.louisvilleco.gov/about-us/trails-and-maps | OP_TRAILS_LocalConnections | None | 333.7546591555 | Yes | {08AE3321-B18C-42A2-AD07-E106279A2F08} | LOU-109 | ||
16 | 17 | Loop Link | None | 0.8 | Yes | Yes | Yes | No | Trail | SoftSurface | https://bouldercounty.gov/open-space/parks-and-trails/betasso-preserve/ | Boulder County Parks and Open Space | dissolved | 1567.6493758654 | Yes | {E779B5BF-A962-475D-8E3B-2B01768EA905} | BCPOS-45 | ||
17 | 18 | Ymca Camp - Glacier Basin C.G. | GLACIER CREEK TRAIL | 0.06862242 | Yes | No | Yes | No | Trail | SoftSurface | https://www.nps.gov/romo/planyourvisit/rules_regulations.htm | Rocky Mountain National Park | None | 145.0331309254 | No | {72A469FC-DE02-473D-ABED-BD19FC96569A} | RMNP-{AC02C019-96D8-4627-9F21-52A03B0B8264} | ||
18 | 19 | None | None | 0.00449889 | Yes | Yes | No | No | Trail | HardSurface | https://bouldercolorado.gov | City of Boulder | None | 9.4363896713 | Yes | {C205182B-55CE-4F98-AE64-BA008E373C15} | COBBPON10362 | ||
19 | 20 | None | None | 0.00557332 | Yes | Yes | No | No | Trail | HardSurface | https://www.broomfield.org/1061/Contact-Open-Space | City and County of Broomfield | None | 11.7284280224 | Yes | {81E3804E-ABA5-4B8E-841A-426EFC0E1900} | BROO-139752 | ||
20 | 21 | None | None | 0.05892849 | Yes | Yes | No | No | Trail | SoftSurface | https://www.broomfield.org/1061/Contact-Open-Space | City and County of Broomfield | None | 123.7360004293 | Yes | {CE5AD150-E9C9-4099-8177-33E0746B3CC6} | BROO-221503 | ||
21 | 22 | Rock Creek Network | None | 0.00003145 | Yes | Yes | No | No | Trail | HardSurface | http://superiorcolorado.gov/ | Town of Superior | None | 348.1105703186 | Yes | {5FDD330D-9A51-48FE-A5E2-3B6A2601A837} | SUPR- 182 | ||
22 | 23 | None | None | 0.01066257 | Yes | Yes | No | No | Trail | HardSurface | https://bouldercolorado.gov | City of Boulder | None | 22.3974451453 | Yes | {2525C135-0546-4F16-898E-3991DBC2DBF9} | COBBPOF26704 | ||
23 | 24 | None | None | 0.01978755 | Yes | Yes | No | No | Trail | HardSurface | https://www.broomfield.org/1061/Contact-Open-Space | City and County of Broomfield | None | 41.4673053809 | Yes | {C545B729-E8BE-4E1B-89C9-02110C0B2CE2} | BROO-139009 | ||
24 | 25 | Mesa | None | 0.006 | Yes | No | Yes | No | Trail | SoftSurface | https://bouldercolorado.gov/locations/trail/search/trail | City of Boulder OSMP | None | 12.1548034273 | Yes | {8DE52E99-8CDE-4156-ABD5-4422F48C2446} | OSMP201-062-127 | ||
1 - 25 of 12423