OBJECTID | StreamName | UpdatedBy | UpdatedDat | SHAPEarea | SHAPElen | geometry | ||
---|---|---|---|---|---|---|---|---|
0 | 1 | North St Vrain Creek | Amber | 2014-02-07T00:00:00.000Z | 3270318.28844493 | 118009.7483347946 | ||
1 | 13 | Perennial Stream | Amber | 2014-02-10T00:00:00.000Z | 93093.0594908767 | 5599.8775709994 | ||
2 | 92 | Coffintop Gulch | MMM | 2014-02-11T00:00:00.000Z | 15215.5623657206 | 4198.389250642 | ||
3 | 442 | South St Vrain Creek | MMM | 2014-02-10T00:00:00.000Z | 988.2028429393 | 550.8128730354 | ||
4 | 468 | South St Vrain Creek | MMM | 2014-02-10T00:00:00.000Z | 1421.8294292018 | 1250.4031854401 | ||
5 | 512 | South St Vrain Creek | MMM | 2014-02-10T00:00:00.000Z | 1138.715033581 | 632.5724314734 | ||
6 | 663 | Deadmans Gulch | MMM | 2014-02-10T00:00:00.000Z | 13038.6235902979 | 4621.6183509093 | ||
7 | 697 | Middle St Vrain Creek | MMM | 2014-02-13T00:00:00.000Z | 468111.2082307091 | 49476.6789481956 | ||
8 | 754 | Intermittent Stream | MMM | 2014-02-13T00:00:00.000Z | 39304.9345936854 | 13065.7034852449 | ||
9 | 784 | St Vrain Creek | AH | 2014-03-21T00:00:00.000Z | 1824375.4745262403 | 62357.5041115076 | ||
10 | 786 | St Vrain Creek | AH | 2014-03-21T00:00:00.000Z | 591219.9076998333 | 19878.6828198453 | ||
11 | 812 | James Creek | MMM | 2014-02-18T00:00:00.000Z | 365006.9200572778 | 39810.5222747956 | ||
12 | 915 | Left Hand Creek | MMM | 2014-02-18T00:00:00.000Z | 6058.5720607657 | 769.7474211581 | ||
13 | 991 | South Boulder Creek | MMM | 2014-08-05T00:00:00.000Z | 33544.0225766123 | 2255.9688022288 | ||
14 | 992 | South Boulder Creek | Carmen | 2014-03-15T00:00:00.000Z | 122449.3894248389 | 8708.3215598292 | ||
15 | 1075 | St Vrain Creek | AH | 2014-02-13T00:00:00.000Z | 950767.0493443825 | 38324.419521401 | ||
16 | 1120 | Intermittent Stream | MMM | 2014-02-14T00:00:00.000Z | 16167.4617209147 | 10729.9983514802 | ||
17 | 1224 | Coffintop Gulch | MMM | 2014-02-14T00:00:00.000Z | 10505.9341033988 | 1873.3985164745 | ||
18 | 1236 | Central Gulch | MMM | 2014-02-14T00:00:00.000Z | 260591.6540051009 | 25777.9171161102 | ||
19 | 1354 | Intermittent Stream | MMM | 2014-02-14T00:00:00.000Z | 1087.0325604444 | 341.933110577 | ||
20 | 1529 | Spring Gulch | MMM | 2014-02-19T00:00:00.000Z | 39782.3766020547 | 7613.8286701399 | ||
21 | 1589 | South Boulder Creek | WJT | 2014-03-03T00:00:00.000Z | 551605.4635521857 | 36857.0439012573 | ||
22 | 1664 | James Creek | MMM | 2014-02-27T00:00:00.000Z | 80978.4337878397 | 7085.2767175626 | ||
23 | 1685 | Moorhead Gulch | MMM | 2014-02-27T00:00:00.000Z | 8074.4152961527 | 919.46175367 | ||
24 | 1691 | James Creek | MMM | 2014-02-27T00:00:00.000Z | 142803.2409767749 | 12364.1198288063 | ||
1 - 25 of 173