OBJECTID | FEATURE_KE | ADDRESS_ID | PARENT_ID | STREET_ID | DUP_STREET | ADDRESS_TY | STATUS | STREET_NUM | STREET_N_1 | STREET_N_2 | PREMODIFIE | PREFIX | PRETYPE | STREETNAME | STREETTYPE | SUFFIX | POSTMODIFI | UNITTYPE | UNIT | FLOOR | CITY | COUNTY | STATE | ZIPCODE | ZIPCODE4 | COMMENT | MODIFY_DAT | MODIFY_USE | OFFICIAL_S | ANOMALY_ST | MAILABLE | ADDRESS_SO | POSTAL_CIT | POSTAL_ZIP | STREET_TYP | X_COORD | Y_COORD | COMPLETE_S | FULL_ADDRE | PARCEL_NUM | UNIT_ALIAS | ACCOUNT_NU | TAX_AREA | SHARED_DRI | SUBDIVISIO | BUILDING | CREATION_D | CREATION_U | STX_GEO_AR | ENFORCE_VA | USNG | LATITUDE | LONGITUDE | CENSUS_TRA | BLOCK | BLOCK_GROU | SECTION | TOWNSHIP | RANGE | FOLIO_DUP_ | STRAP | TAX_DIST_B | TAX_DIST_C | TAX_DIST_D | TAX_DIST_F | TAX_DIST_G | TAX_DIST_P | TAX_DIST_L | TAX_DIST_M | TAX_DIST_1 | TAX_DIST_2 | TAX_DIST_R | TAX_DIST_S | TAX_DIST_3 | TAX_DIST_U | TAX_DIST_4 | TAX_DIST_W | TAX_DIST_5 | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 185593 | 185593 | 4056 | 1 | 0 | ACTIVE | None | 1172 | None | None | None | None | VALLEY | LN | None | None | None | None | None | UNINCORPORATED | BOCO | CO | 80302 | None | None | 2011-12-07T00:00:00.000Z | None | ACTIVE | 0 | Y | MOUNTAIN ADDRESSES | None | 80302 | LN | 3054026.0087567 | 1273777.10662377 | VALLEY LANE | 1172 VALLEY LANE | 146102000067 | None | 0033796 | None | N | None | None | None | None | Y | 13TDE7383437209 | 40.08474755 | -105.30691565 | None | None | None | 2 | 1N | 71W | 1 | R0033796 | None | Boulder County General Operating | None | Boulder Mountain Fire District | None | None | None | None | None | None | Regional Transportation District | Boulder Valley School District RE-2 | None | Urban Drainage and Flood Control | None | Boulder Mountain Fire Water Subdistrict | None | ||||
1 | 2 | 190941 | 190941 | 3699 | 1 | 0 | ACTIVE | None | 4493 | None | None | None | None | PALI | WAY | None | None | None | None | None | UNINCORPORATED | BOCO | CO | 80301 | None | None | 2008-01-08T00:00:00.000Z | None | ACTIVE | 0 | Y | BOULDER | None | 80301 | WAY | 3088571.50003302 | 1263551.00010753 | PALI WAY | 4493 PALI WAY | 146313209018 | None | 0061451 | None | N | None | None | 2008-01-08T00:00:00.000Z | None | None | Y | 13TDE8434234034 | 40.05640285 | -105.18358427 | None | None | None | 13 | 1N | 70W | 1 | R0061451 | None | Boulder County General Operating | None | Boulder Rural Fire District | None | Boulder County Gunbarrel PID | None | None | None | None | Regional Transportation District | Boulder Valley School District RE-2 | Boulder Valley Soil Conservation District | Urban Drainage and Flood Control | None | Northern Colorado Water District | None | |||
2 | 3 | 191491 | 191491 | 3747 | 1 | 0 | ACTIVE | None | 1131 | None | None | None | None | PINE | ST | None | None | None | None | None | UNINCORPORATED | BOCO | CO | 80302 | None | None | 2011-12-07T00:00:00.000Z | None | ACTIVE | 0 | Y | MOUNTAIN ADDRESSES | None | 80302 | ST | 3024003.59570453 | 1265952.03959677 | PINE STREET | 1131 PINE STREET | 145911003005 | None | 0024715 | None | N | None | None | None | None | Y | 13TDE6467334876 | 40.06339605 | -105.41424013 | None | None | None | 11 | 1N | 72W | 1 | R0024715 | None | Boulder County General Operating | None | Gold Hill Fire District | None | None | None | None | None | None | Regional Transportation District | Boulder Valley School District RE-2 | None | None | None | None | None | ||||
3 | 4 | 196129 | 196129 | 206 | 1 | 0 | ACTIVE | None | 600 | None | None | None | None | MANHATTAN | DR | None | None | None | 6C | None | BOULDER | BOCO | CO | 80303 | None | None | 2008-01-08T00:00:00.000Z | None | ACTIVE | 0 | Y | BOULDER | None | 80303 | DR | 3076040.25016119 | 1242364.74982919 | MANHATTAN DRIVE | 600 MANHATTAN DRIVE 6C | 157704120031 | None | 0078874 | None | N | None | None | 2008-01-08T00:00:00.000Z | None | 15 | Y | 13SDE8048827600 | 39.99835713 | -105.22858267 | None | None | None | 4 | 1S | 70W | None | None | Boulder County General Operating | None | None | None | None | None | None | City of Boulder | None | Regional Transportation District | Boulder Valley School District RE-2 | None | Urban Drainage and Flood Control | None | Northern Colorado Water District | None | ||||
4 | 5 | 328866 | 328866 | 2822 | 1 | 0 | ACTIVE | None | 2280 | None | None | S | None | 88TH | ST | None | None | None | None | None | LOUISVILLE | BOCO | CO | 80027 | None | None | 2023-07-24T00:00:00.000Z | ahoppe | ACTIVE | None | Y | LOUISVILLE | None | None | None | 3102860.27656153 | 1221519.28593875 | S 88TH ST | 2280 S 88TH ST LOUISVILLE | 157529000012 | None | None | None | N | None | None | None | None | Y | 13SDE8862421203 | 39.94086767 | -105.1331603 | None | None | None | 29 | 1S | 69W | R0400151 | None | Boulder County General Operating | None | Louisville Fire | None | None | None | None | City of Louisville | None | Regional Transportation District | Boulder Valley School District RE-2 | None | Urban Drainage and Flood Control | None | Northern Colorado Water Conservancy District | None | |||||
5 | 6 | 196128 | 196128 | 3547 | 1 | 0 | ACTIVE | None | 761 | None | None | None | None | MAIN | ST | None | None | None | None | None | UNINCORPORATED | BOCO | CO | 80302 | None | None | 2023-07-26T00:00:00.000Z | ahoppe | ACTIVE | 0 | Y | UNINCORPORATED | None | 80302 | ST | 3024716.13889886 | 1265782.7695941 | MAIN ST | 761 MAIN ST UNINCORPORATED | 145911005003 | None | 0024989 | None | N | None | None | None | None | Y | 13TDE6489034823 | 40.06292946 | -105.41169497 | None | None | None | 11 | 1N | 72W | 1 | R0024989 | None | Boulder County General Operating | None | Gold Hill Fire District | None | None | Boulder Public Library District | None | None | None | Regional Transportation District | Boulder Valley School District RE-2 | None | None | None | None | None | ||||
6 | 7 | 327014 | 327014 | 1375 | 1 | 0 | ACTIVE | None | 300 | None | None | E | None | CANNON | ST | None | None | None | B | None | LAFAYETTE | BOCO | CO | 80026 | None | None | 2018-03-27T00:00:00.000Z | rparrinello | ACTIVE | None | Y | LAFAYETTE | None | None | None | 3115467.87208119 | 1241601.79104927 | E CANNON ST | 300 E CANNON ST B LAFAYETTE | 157502233006 | None | None | None | N | None | None | None | None | Y | 13SDE9249927300 | 39.99584552 | -105.08786445 | None | None | None | 2 | 1S | 69W | R0020910 | None | Boulder County General Operating | None | None | None | None | None | None | City of Lafayette | None | Regional Transportation District | Boulder Valley School District RE-2 | None | Urban Drainage and Flood Control | None | Northern Colorado Water Conservancy District | None | |||||
7 | 8 | 327015 | 327015 | 1375 | 1 | 0 | ACTIVE | None | 307 | 1/2 | None | E | None | CANNON | ST | None | None | None | None | None | LAFAYETTE | BOCO | CO | 80026 | None | None | 2018-03-27T00:00:00.000Z | rparrinello | ACTIVE | None | Y | LAFAYETTE | None | None | None | 3115627.95476627 | 1241856.1186246 | E CANNON ST | 307 1/2 E CANNON ST LAFAYETTE | 157502224009 | None | None | None | N | None | None | None | None | Y | 13SDE9254927377 | 39.99654164 | -105.08728886 | None | None | None | 2 | 1S | 69W | R0020734 | None | Boulder County General Operating | None | None | None | None | None | None | City of Lafayette | None | Regional Transportation District | Boulder Valley School District RE-2 | None | Urban Drainage and Flood Control | None | Northern Colorado Water Conservancy District | None | |||||
8 | 9 | 327016 | 327016 | 3587 | 1 | 0 | ACTIVE | None | 9788 | None | None | None | None | MEADOW RIDGE | LN | None | None | None | None | None | UNINCORPORATED | BOCO | CO | 80504 | None | None | 2018-04-03T00:00:00.000Z | ahoppe | ACTIVE | None | Y | UNINCORPORATED | None | None | None | 3105404.01950553 | 1332803.40031236 | MEADOW RIDGE LN | 9788 MEADOW RIDGE LN UNINCORPORATED | 120509001005 | None | None | None | N | None | None | None | None | Y | 13TDE8959055105 | 40.24632786 | -105.12239841 | None | None | None | 9 | 3N | 69W | R0145882 | None | Boulder County General Operating | None | Mountain View Fire | None | None | None | None | None | None | Regional Transportation District | St Vrain Valley School District RE1J | Longmont Soil Conservation | None | None | St Vrain Lefthand Water District | None | |||||
9 | 10 | 327017 | 327017 | 3723 | 1 | 0 | ACTIVE | None | 23604 | None | None | None | None | PEAK TO PEAK | HWY | None | None | None | None | None | UNINCORPORATED | BOCO | CO | 80422 | None | None | 2018-04-04T00:00:00.000Z | ahoppe | ACTIVE | None | Y | UNINCORPORATED | None | None | None | 3000437.20122436 | 1222656.65144619 | PEAK TO PEAK HWY | 23604 PEAK TO PEAK HWY UNINCORPORATED | 158119000032 | None | None | None | N | None | None | None | None | Y | 13SDE5741921724 | 39.94457403 | -105.49844069 | None | None | None | 19 | 1S | 72W | R0115171 | None | Boulder County General Operating | None | Nederland Fire District | Nederland Ecopass District | None | Nederland Library District | None | None | None | Regional Transportation District | Boulder Valley School District RE-2 | None | None | None | None | None | |||||
10 | 11 | 327018 | 327018 | 3548 | 1 | 0 | ACTIVE | None | 9868 | None | None | None | None | MAJESTIC | DR | None | None | None | None | None | UNINCORPORATED | BOCO | CO | 80504 | None | None | 2018-04-05T00:00:00.000Z | rparrinello | ACTIVE | None | Y | UNINCORPORATED | None | None | None | 3106458.5810567 | 1283430.6634321 | MAJESTIC DR | 9868 MAJESTIC DR UNINCORPORATED | 131528000004 | None | None | None | N | None | None | None | None | Y | 13TDE8982640060 | 40.11078235 | -105.11937976 | None | None | None | 28 | 2N | 69W | R0097511 | None | Boulder County General Operating | None | Mountain View Fire | None | None | None | None | None | None | Regional Transportation District | St Vrain Valley School District RE1J | Longmont Soil Conservation | None | None | St Vrain Lefthand Water District | None | |||||
11 | 12 | 328867 | 328867 | 3547 | 1 | 0 | ACTIVE | None | 751 | None | None | None | None | MAIN | ST | None | None | None | None | None | UNINCORPORATED | BOCO | CO | 80302 | None | None | 2023-07-26T00:00:00.000Z | ahoppe | ACTIVE | None | Y | UNINCORPORATED | None | None | None | 3024746.92753918 | 1265786.16197177 | MAIN ST | 751 MAIN ST UNINCORPORATED | 145911005003 | None | None | None | N | None | None | None | None | Y | 13TDE6489934824 | 40.06293869 | -105.41158496 | None | None | None | 11 | 1N | 72W | R0024989 | None | Boulder County General Operating | None | Gold Hill Fire District | None | None | Boulder Public Library District | None | None | None | Regional Transportation District | Boulder Valley School District RE-2 | None | None | None | None | None | |||||
12 | 13 | 304918 | 304918 | 3796 | 1 | 0 | ACTIVE | None | 11092 | None | None | None | None | PROSPECT | RD | None | None | None | None | None | UNINCORPORATED | BOCO | CO | 80504 | None | None | 2023-08-01T00:00:00.000Z | ahoppe | ACTIVE | 0 | Y | UNINCORPORATED | None | 80504 | RD | 3113856.08725903 | 1289465.21271469 | PROSPECT RD | 11092 PROSPECT RD UNINCORPORATED | 131523000003 | None | 0052376 | None | None | None | None | None | None | Y | 13TDE9209141886 | 40.12725772 | -105.09283283 | None | None | None | 23 | 2N | 69W | 1 | R0052376 | None | Boulder County General Operating | None | Mountain View Fire | None | None | None | None | None | None | Regional Transportation District | St Vrain Valley School District RE1J | Longmont Soil Conservation | Urban Drainage and Flood Control | None | Lefthand Water District | None | ||||
13 | 14 | 216680 | 216680 | 4221 | 1 | 0 | ACTIVE | None | 15 | None | None | None | None | BROOK | RD | None | None | None | None | None | UNINCORPORATED | BOCO | CO | 80302 | None | None | 2011-12-07T00:00:00.000Z | None | ACTIVE | 0 | Y | MOUNTAIN ADDRESSES | None | 80302 | RD | 3043784.18770494 | 1273091.60438585 | BROOK ROAD | 15 BROOK ROAD | 146104006001 | None | 0034143 | None | N | None | None | None | None | Y | 13TDE7071237017 | 40.08292115 | -105.34352328 | None | None | None | 4 | 1N | 71W | 1 | R0034143 | None | Boulder County General Operating | None | Boulder Mountain Fire District | None | None | None | None | None | None | Regional Transportation District | Boulder Valley School District RE-2 | None | None | None | Boulder Mountain Fire Water Subdistrict | None | ||||
14 | 15 | 216681 | 216681 | 2256 | 1 | 0 | ACTIVE | None | 208 | None | None | None | None | BROSS | ST | None | None | None | None | None | LONGMONT | BOCO | CO | 80501 | None | None | 2011-12-07T00:00:00.000Z | None | ACTIVE | 0 | Y | LONGMONT | None | 80501 | ST | 3109494.43981436 | 1302333.62989119 | BROSS STREET | 208 BROSS STREET | 131503316015 | None | 0044162 | None | N | None | None | None | None | Y | 13TDE9078445814 | 40.1626369 | -105.10822724 | None | None | None | 3 | 2N | 69W | 1 | R0044162 | None | Boulder County General Operating | None | None | None | None | None | None | City of Longmont | None | Regional Transportation District | St Vrain Valley School District RE-1J | None | None | None | Northern Colorado Water District | None | ||||
15 | 16 | 197274 | 197274 | 1649 | 1 | 0 | ACTIVE | None | 131 | None | None | None | None | HOMESTEAD | PKWY | None | None | None | None | None | LONGMONT | BOCO | CO | 80501 | None | None | 2011-12-07T00:00:00.000Z | None | ACTIVE | 0 | Y | LONGMONT | None | 80501 | PKWY | 3114345.48949544 | 1316271.51244843 | HOMESTEAD PARKWAY | 131 HOMESTEAD PARKWAY | 120526219002 | None | 0506420 | None | N | None | None | None | None | Y | 13TDE9228650053 | 40.20083758 | -105.09064013 | None | None | None | 26 | 3N | 69W | 1 | R0506420 | None | Boulder County General Operating | None | None | None | None | None | None | City of Longmont | None | Regional Transportation District | St Vrain Valley School District RE-1J | None | None | None | Northern Colorado Water District | None | ||||
16 | 17 | 197275 | 197275 | 2173 | 1 | 0 | ACTIVE | None | 2244 | None | None | None | None | WHISTLER | DR | None | None | None | None | None | LONGMONT | BOCO | CO | 80501 | None | None | 2011-12-07T00:00:00.000Z | None | ACTIVE | 0 | Y | LONGMONT | None | 80501 | DR | 3114570.66161728 | 1315824.31616436 | WHISTLER DRIVE | 2244 WHISTLER DRIVE | 120526227012 | None | 0509116 | None | N | None | None | None | None | Y | 13TDE9235449916 | 40.19960713 | -105.08984142 | None | None | None | 26 | 3N | 69W | 1 | R0509116 | None | Boulder County General Operating | None | None | None | None | None | None | City of Longmont | None | Regional Transportation District | St Vrain Valley School District RE-1J | None | None | None | Northern Colorado Water District | None | ||||
17 | 18 | 216679 | 216679 | 4220 | 1 | 0 | ACTIVE | None | 285 | None | None | None | None | BROKEN FENCE | RD | None | None | None | None | None | UNINCORPORATED | BOCO | CO | 80302 | None | None | 2023-02-14T00:00:00.000Z | ahoppe | ACTIVE | 0 | Y | UNINCORPORATED | None | 80302 | RD | 3041501.01477785 | 1248837.74082017 | BROKEN FENCE RD | 285 BROKEN FENCE RD UNINCORPORATED | 146128010001 | None | 0024166 | None | N | None | None | None | None | Y | 13TDE6997529631 | 40.01635098 | -105.35182775 | None | None | None | 28 | 1N | 71W | 1 | R0616421 | None | Boulder County General Operating | None | Sugarloaf Fire District | None | None | None | None | None | None | Regional Transportation District | Boulder Valley School District RE-2 | None | None | None | None | None | ||||
18 | 19 | 247753 | 247753 | 4092 | 1 | 0 | ACTIVE | None | 4527 | None | None | None | None | WELLINGTON | RD | None | None | None | None | None | UNINCORPORATED | BOCO | CO | 80301 | None | None | 2008-01-08T00:00:00.000Z | None | ACTIVE | 0 | Y | BOULDER | None | 80301 | RD | 3079892.50000261 | 1263727.37508285 | WELLINGTON ROAD | 4527 WELLINGTON ROAD | 146315107017 | None | 0077508 | None | N | None | None | 2008-01-08T00:00:00.000Z | None | None | Y | 13TDE8169834102 | 40.05696788 | -105.21458716 | None | None | None | 15 | 1N | 70W | 1 | R0077508 | None | Boulder County General Operating | None | Boulder Rural Fire District | None | Boulder County Gunbarrel PID | None | None | None | None | Regional Transportation District | Boulder Valley School District RE-2 | Boulder Valley Soil Conservation District | Urban Drainage and Flood Control | None | Northern Colorado Water District | None | |||
19 | 20 | 247755 | 247755 | 1016 | 1 | 0 | ACTIVE | None | 1432 | None | None | None | None | WESTIN | DR | None | None | None | None | None | ERIE | BOCO | CO | 80516 | None | None | 2011-12-07T00:00:00.000Z | None | ACTIVE | 0 | Y | ERIE | None | 80516 | DR | 3122341.03518412 | 1253954.71221352 | WESTIN DRIVE | 1432 WESTIN DRIVE | 146524029002 | None | 0507599 | None | N | None | None | None | None | Y | 13TDE9461531052 | 40.02966583 | -105.06311546 | None | None | None | 24 | 1N | 69W | 1 | R0507599 | None | Boulder County General Operating | None | Mountain View Fire District | None | None | High Plains Library District | None | Town of Erie | None | Regional Transportation District | St Vrain Valley School District RE-1J | None | Urban Drainage and Flood Control | None | Northern Colorado Water District | None | ||||
20 | 21 | 247756 | 247756 | 1016 | 1 | 0 | ACTIVE | None | 1634 | None | None | None | None | WESTIN | DR | None | None | None | None | None | ERIE | BOCO | CO | 80516 | None | None | 2011-12-07T00:00:00.000Z | None | ACTIVE | 0 | Y | ERIE | None | 80516 | DR | 3121120.29582769 | 1253939.43895011 | WESTIN DRIVE | 1634 WESTIN DRIVE | 146524009006 | None | 0149324 | None | N | None | None | None | None | Y | 13TDE9424331049 | 40.02964033 | -105.06747496 | None | None | None | 24 | 1N | 69W | 1 | R0149324 | None | Boulder County General Operating | None | Mountain View Fire District | None | None | High Plains Library District | None | Town of Erie | None | Regional Transportation District | St Vrain Valley School District RE-1J | None | Urban Drainage and Flood Control | None | Northern Colorado Water District | None | ||||
21 | 22 | 247752 | 247752 | 4220 | 1 | 0 | ACTIVE | None | 291 | None | None | None | None | BROKEN FENCE | RD | None | None | None | None | None | UNINCORPORATED | BOCO | CO | 80302 | None | None | 2023-02-14T00:00:00.000Z | ahoppe | ACTIVE | 9 | Y | UNINCORPORATED | None | 80302 | RD | 3041625.55685161 | 1249113.67465151 | BROKEN FENCE RD | 291 BROKEN FENCE RD UNINCORPORATED | 146128010002 | None | 0024516 | None | N | None | None | None | None | Y | 13TDE7001429715 | 40.01710789 | -105.35138145 | None | None | None | 28 | 1N | 71W | 1 | R0616422 | None | Boulder County General Operating | None | Sugarloaf Fire District | None | None | None | None | None | None | Regional Transportation District | Boulder Valley School District RE-2 | None | None | None | None | None | ||||
22 | 23 | 197273 | 197273 | 1707 | 1 | 0 | ACTIVE | None | 385 | None | None | None | None | KIMBARK | ST | None | None | None | None | None | LONGMONT | BOCO | CO | 80501 | None | None | 2023-02-15T00:00:00.000Z | bnielsen | ACTIVE | 0 | Y | LONGMONT | None | 80501 | ST | 3111349.41707553 | 1303377.84236969 | KIMBARK ST | 385 KIMBARK ST LONGMONT | 131503407018 | None | 0084616 | None | N | None | None | None | None | Y | 13TDE9135146129 | 40.16548069 | -105.10157341 | None | None | None | 3 | 2N | 69W | 1 | R0084616 | Longmont Business Improvement District | Boulder County General Operating | Longmont Downtown Development Authority | None | Longmont General Improvement District | None | None | None | City of Longmont | None | Regional Transportation District | St Vrain Valley School District RE1J | None | None | None | Northern Colorado Water District | None | ||||
23 | 24 | 233690 | 233690 | 1701 | 1 | 0 | ACTIVE | None | 980 | None | None | None | None | KEN PRATT | BLVD | None | None | None | None | None | LONGMONT | BOCO | CO | 80501 | None | None | 2023-02-23T00:00:00.000Z | bnielsen | ACTIVE | 10 | Y | LONGMONT | None | 80501 | BLVD | 3109350.9056406 | 1299050.3785797 | KEN PRATT BLVD | 980 KEN PRATT BLVD LONGMONT | 131510229004 | None | 0111682 | None | N | None | None | None | None | Y | 13TDE9073444814 | 40.15362576 | -105.10879263 | None | None | None | 10 | 2N | 69W | R0111682 | None | Boulder County General Operating | None | None | None | None | None | None | City of Longmont | None | Regional Transportation District | St Vrain Valley School District RE1J | None | None | None | Northern Colorado Water District | None | |||||
24 | 25 | 328868 | 328868 | 3796 | 1 | 0 | ACTIVE | None | 11098 | None | None | None | None | PROSPECT | RD | None | None | None | None | None | UNINCORPORATED | BOCO | CO | 80504 | None | None | 2023-08-01T00:00:00.000Z | ahoppe | ACTIVE | None | Y | UNINCORPORATED | None | None | None | 3114089.79872186 | 1289119.47947827 | PROSPECT RD | 11098 PROSPECT RD UNINCORPORATED | 131523000003 | None | None | None | N | None | None | None | None | Y | 13TDE9216141780 | 40.12630569 | -105.09200274 | None | None | None | 23 | 2N | 69W | R0052376 | None | Boulder County General Operating | None | Mountain View Fire | None | None | None | None | None | None | Regional Transportation District | St Vrain Valley School District RE1J | Longmont Soil Conservation | Urban Drainage and Flood Control | None | Northern Colorado Water Conservancy District | None | |||||
1 - 25 of 139968