OBJECTID | SITE_ID | SITECODE | SITENAME | ALIAS | SITEMAP | BIODIVSIG | MAPDATE | DESIGNER | PROTURG | MGTURG | MINELEV | MAXELEV | SENS | DIGSCALE | LEAD_RESP | NCA_ID | EXPIRE | DISCL | MapNumber | Shapearea | Shapelen | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1132 | S.USCOHP2*2609 | Lost Lake South | None | Partial | B3: High Biodiversity Significance | 1994-09-12T00:00:00.000Z | Pague, C.A. | P?: Unknown | M?: Unknown | 9680 | 10200 | N | 1:100,000 Quad - Paper | CNHP-Zoology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 41 | 402382.5724385619 | 2420.9106924351 | ||
1 | 2 | 1543 | S.USCOHP1*2048 | Como Creek | None | Yes | B3: High Biodiversity Significance | 1998-10-02T00:00:00.000Z | Wunder, M.B. and K.K. Fayette | P4: No Threat or Special Opportunity | M4: Not Needed Now; No Current Threats; May Need in Future | 8350 | 10800 | N | 1:24,000 Quad - Digital | CNHP-Zoology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 31 | 11914016.4441402 | 19318.2758893106 | ||
2 | 3 | 810 | S.USCOHP1*2740 | South Saint Vrain | Berry Ridge, Cannon Mountain North | Partial | B2: Very High Biodiversity Significance | 2005-12-22T00:00:00.000Z | Doyle, G.A. | P4: No Threat or Special Opportunity | M4: Not Needed Now; No Current Threats; May Need in Future | 0 | 0 | N | 1:100,000 Quad - Digital | CNHP-Botany Team | 2526 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 21 | 7309808.127124912 | 15723.6580853777 | ||
3 | 4 | 2382 | S.USCOHP*26597 | Saint Vrain Mountain | None | Yes | B1: Outstanding Biodiversity Significance | 2006-11-01T00:00:00.000Z | Culver, D.R. | P5: No Action to be Taken on this Site | M5: Not Needed; No Threats Anticipated | 10213 | 11800 | N | 1:24,000 Quad - Digital | CNHP-Botany Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 21 | 1035579.6208978062 | 3964.8962913307 | ||
4 | 5 | 2488 | S.USCOHP*27214 | Beaver Creek | None | Yes | B3: High Biodiversity Significance | 2008-06-02T00:00:00.000Z | Decker, K.L. and J.M. Lemly | P3: Definable Threat/Opportunity but not within 5 Years | M4: Not Needed Now; No Current Threats; May Need in Future | 8320 | 9000 | N | 1:24,000 Quad - Digital | CNHP-Ecology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 25 | 3289821.9380900552 | 8575.2414534202 | ||
5 | 6 | 2490 | S.USCOHP*27216 | Tumblesom Lake | None | Yes | B3: High Biodiversity Significance | 2008-06-11T00:00:00.000Z | Decker, K.L. and J.M. Lemly | P4: No Threat or Special Opportunity | M4: Not Needed Now; No Current Threats; May Need in Future | 8800 | 9200 | N | 1:24,000 Quad - Digital | CNHP-Ecology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 48 | 4204857.518814112 | 7980.994035747 | ||
6 | 7 | 2495 | S.USCOHP*27221 | Delonde Creek | None | Yes | B3: High Biodiversity Significance | 2008-06-11T00:00:00.000Z | Decker, K.L. and J.M. Lemly | P4: No Threat or Special Opportunity | M4: Not Needed Now; No Current Threats; May Need in Future | 8240 | 10200 | N | 1:24,000 Quad - Digital | CNHP-Ecology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 34 | 6685073.31578941 | 13011.4721257132 | ||
7 | 8 | 2496 | S.USCOHP*27222 | Middle Saint Vrain Creek at Peaceful Valley | None | Yes | B3: High Biodiversity Significance | 2008-06-12T00:00:00.000Z | Decker, K.L. and J.M. Lemly | P4: No Threat or Special Opportunity | M4: Not Needed Now; No Current Threats; May Need in Future | 8560 | 9300 | N | 1:24,000 Quad - Digital | CNHP-Ecology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 43 | 1903451.914877938 | 5955.2454443106 | ||
8 | 9 | 2497 | S.USCOHP*27223 | Duck Lake above Ward | None | Yes | B3: High Biodiversity Significance | 2008-06-11T00:00:00.000Z | Decker, K.L. and J.M. Lemly | P4: No Threat or Special Opportunity | M4: Not Needed Now; No Current Threats; May Need in Future | 9400 | 10040 | N | 1:24,000 Quad - Digital | CNHP-Ecology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 35 | 848074.4765348719 | 3666.0251056753 | ||
9 | 10 | 2499 | S.USCOHP*27225 | Left Hand Canyon | None | Yes | B3: High Biodiversity Significance | 2008-06-03T00:00:00.000Z | Decker, K.L. and J.M. Lemly | P3: Definable Threat/Opportunity but not within 5 Years | M4: Not Needed Now; No Current Threats; May Need in Future | 5900 | 8580 | N | 1:24,000 Quad - Digital | CNHP-Ecology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 40 | 11911833.017528467 | 19689.9080019125 | ||
10 | 11 | 1917 | S.USCOHP*6827 | Springdale | None | Partial | B2: Very High Biodiversity Significance | 1997-02-04T00:00:00.000Z | Fayette, K.K. | P4: No Threat or Special Opportunity | M4: Not Needed Now; No Current Threats; May Need in Future | 8040 | 8080 | N | 1:100,000 Quad - Paper | CNHP-Botany Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 22 | 424439.1096126874 | 2861.8951398496 | ||
11 | 12 | 2500 | S.USCOHP*27226 | Lake Albion | None | Yes | B3: High Biodiversity Significance | 2008-06-10T00:00:00.000Z | Decker, K.L. and J.M. Lemly | P4: No Threat or Special Opportunity | M4: Not Needed Now; No Current Threats; May Need in Future | 0 | 0 | N | 1:24,000 Quad - Digital | CNHP-Botany Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 39 | 7609585.349274979 | 12764.7429248458 | ||
12 | 13 | 2493 | S.USCOHP*27219 | James Creek | None | Yes | B2: Very High Biodiversity Significance | 2008-06-11T00:00:00.000Z | Decker, K.L. and J.M. Lemly | P3: Definable Threat/Opportunity but not within 5 Years | M3: Needed within 5 Years to Maintain Quality | 7060 | 8800 | N | 1:24,000 Quad - Digital | CNHP-Botany Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 38 | 10219764.311335893 | 14198.4695996517 | ||
13 | 14 | 2504 | S.USCOHP*27274 | Ceran Saint Vrain | None | Yes | B3: High Biodiversity Significance | 2008-06-10T00:00:00.000Z | Decker, K.L. and J.M. Lemly | P3: Definable Threat/Opportunity but not within 5 Years | M4: Not Needed Now; No Current Threats; May Need in Future | 7920 | 8940 | N | 1:24,000 Quad - Digital | CNHP-Ecology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 28 | 11695519.061239386 | 14119.9026033767 | ||
14 | 15 | 2506 | S.USCOHP*27294 | North Beaver Creek | None | Yes | B3: High Biodiversity Significance | 2008-06-11T00:00:00.000Z | Decker, K.L. and J.M. Lemly | P3: Definable Threat/Opportunity but not within 5 Years | M4: Not Needed Now; No Current Threats; May Need in Future | 8400 | 8840 | N | 1:24,000 Quad - Digital | CNHP-Ecology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 44 | 1302716.9778425458 | 4792.1815500878 | ||
15 | 16 | 2507 | S.USCOHP*27295 | North Boulder Creek at Caribou Ranch | None | Yes | B3: High Biodiversity Significance | 2008-06-12T00:00:00.000Z | Decker, K.L. and J.M. Lemly | P4: No Threat or Special Opportunity | M4: Not Needed Now; No Current Threats; May Need in Future | 9240 | 9920 | N | 1:24,000 Quad - Digital | CNHP-Ecology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 45 | 1872233.3260843854 | 5289.0372137433 | ||
16 | 17 | 1807 | S.USCOHP*585 | Copeland Willow Carr | Copeland Lake | Yes | B3: High Biodiversity Significance | 2008-06-12T00:00:00.000Z | Decker, K.L. and J.M. Lemly | P3: Definable Threat/Opportunity but not within 5 Years | M4: Not Needed Now; No Current Threats; May Need in Future | 8320 | 9160 | N | 1:24,000 Quad - Digital | CNHP-Ecology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 33 | 3100779.1287817657 | 7428.1288671232 | ||
17 | 18 | 2491 | S.USCOHP*27217 | Roaring Fork | None | Partial | B3: High Biodiversity Significance | 2008-06-02T00:00:00.000Z | Decker, K.L. and J.M. Lemly | P4: No Threat or Special Opportunity | M4: Not Needed Now; No Current Threats; May Need in Future | 8840 | 9400 | N | 1:24,000 Quad - Digital | CNHP-Ecology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 46 | 821107.8225734812 | 3889.8789925766 | ||
18 | 19 | 1284 | S.USCOHP*7831 | Winiger Gulch | South Boulder Creek, South Boulder Creek above Gross Reservoir | Yes | B3: High Biodiversity Significance | 2008-06-12T00:00:00.000Z | Decker, K.L. and J.M. Lemly | P2: Threat/Opportunity within 5 Years | M2: Essential within 5 Years to Prevent Loss | 7320 | 8340 | N | 1:24,000 Quad - Digital | CNHP-Ecology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 49 | 7717356.956662172 | 11760.7963594672 | ||
19 | 20 | 2514 | S.USCOHP*27354 | Steamboat Mountain | None | Yes | B2: Very High Biodiversity Significance | 2008-10-17T00:00:00.000Z | Neid, S.L. | P4: No Threat or Special Opportunity | M3: Needed within 5 Years to Maintain Quality | 5544.62 | 6151.57 | N | DOQ - 1m | CNHP-Ecology Team | 2528 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 23 | 3129430.6977027366 | 9285.8733134358 | ||
20 | 21 | 2515 | S.USCOHP*27374 | Chittenden Mountain | None | Partial | B3: High Biodiversity Significance | 2008-10-20T00:00:00.000Z | Neid, S.L. | P4: No Threat or Special Opportunity | M4: Not Needed Now; No Current Threats; May Need in Future | 9563.65 | 10311.68 | N | DOQ - 1m | CNHP-Ecology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 29 | 966243.1994964073 | 3753.5854474634 | ||
21 | 22 | 2517 | S.USCOHP*27376 | The Ironclads | None | Partial | B3: High Biodiversity Significance | 2008-10-20T00:00:00.000Z | Neid, S.L. | P3: Definable Threat/Opportunity but not within 5 Years | M3: Needed within 5 Years to Maintain Quality | 8116.8 | 9908.14 | N | DOQ - 1m | CNHP-Ecology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 47 | 8172078.28379997 | 11543.0801638551 | ||
22 | 23 | 622 | S.USCOHP2*2272 | Button Rock Mountain | Button Rock | Partial | B2: Very High Biodiversity Significance | 2008-10-21T00:00:00.000Z | Neid, S.L. | P4: No Threat or Special Opportunity | M4: Not Needed Now; No Current Threats; May Need in Future | 6138.45 | 8450 | N | DOQ - 1m | CNHP-Botany Team | 2526 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 6 | 15813830.461829973 | 15288.462245805 | ||
23 | 24 | 2519 | S.USCOHP*27378 | Bald Mountain | None | Yes | B2: Very High Biodiversity Significance | 2008-10-21T00:00:00.000Z | Neid, S.L. | P4: No Threat or Special Opportunity | M4: Not Needed Now; No Current Threats; May Need in Future | 7780 | 9147 | N | DOQ - 1m | CNHP-Ecology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 4 | 4131348.325424418 | 10042.266340496 | ||
24 | 25 | 434 | S.USCOHP*582 | Table Mountain | None | Partial | B2: Very High Biodiversity Significance | 2008-10-21T00:00:00.000Z | Neid, S.L. | P4: No Threat or Special Opportunity | M3: Needed within 5 Years to Maintain Quality | 5347.77 | 5544.62 | N | DOQ - 1m | CNHP-Ecology Team | 0 | These data are provided on loan by the Colorado Natural Heritage Program. Data are current for one year only since the CNHP datasystem is constantly growing and revised. | The data are provided on an as-is, as-available basis without warranties of any kind, expressed or implied. CNHP, CSU, and the State of Colorado further expressly disclaim any warranty that the data are error-free or current as of the date supplied. | 24 | 8397467.666480897 | 11561.1619230124 | ||
1 - 25 of 48