OBJECTID | FEATURE_TY | LOCATION | FEATURE_NA | SURFACE_TY | WIDTH | SOURCE | SRC_YEAR | STATUS | OWNER | MAINTENANC | ENFORCEMEN | PED | BIKE | HORSE | DOG | REMARKS | TrailSyste | VerticalGa | Z_Min | Z_Max | Z_Mean | SLength | Min_Slope | Max_Slope | Avg_Slope | Shapelen | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 772269 | 2 | Niwot | Niwot Trails | Concrete | 12 | gps | 2000 | existing | County | County | County | Yes | Yes | Yes | Yes | corrected from image | Niwot | 2.18007616 | 5098.01813995 | 5100.19821611 | 5098.70518677 | 92.54141157 | 0.19289961 | 4.38716566 | 2.39823644 | 92.5040753541 | ||
1 | 772270 | 2 | Niwot | Niwot Trails | Crusher Fines | 12 | gps | 2000 | existing | County | County | County | Yes | Yes | Yes | Yes | None | Niwot | 3.10678345 | 5137.43908139 | 5140.54586484 | 5138.83905113 | 120.27177319 | 1.50083637 | 3.1417217 | 2.58411562 | 120.2296716908 | ||
2 | 772271 | 2 | Niwot | Niwot Trails | Crusher Fines | 12 | gps | 2000 | existing | County | County | County | Yes | Yes | Yes | Yes | None | Niwot | 19.979613 | 5116.89127549 | 5136.87088849 | 5125.71329107 | 1162.80785396 | 0.21425465 | 4.29080935 | 1.90143945 | 1162.5217954239 | ||
3 | 772272 | 2 | Niwot | Niwot Trails | Crusher Fines | 12 | gps | 2000 | existing | County | County | County | Yes | Yes | Yes | Yes | None | Niwot | 9.30951243 | 5090.28843561 | 5099.59794804 | 5094.1568734 | 546.56079958 | 0.61560007 | 9.03651486 | 3.00846811 | 546.1560091286 | ||
4 | 772273 | 2 | Niwot | Somerset Trail | Crusher Fines | 12 | gps | 2000 | existing | County | County | County | Yes | Yes | Yes | Yes | None | Niwot | 144.60266049 | 5147.24427169 | 5291.84693218 | 5208.59791442 | 4877.98685147 | 0.0310919 | 19.51573897 | 4.0906173 | 4871.6602299581 | ||
5 | 772274 | 2 | Niwot | Somerset Trail | Crusher Fines | 12 | gps | 2000 | existing | County | County | County | Yes | Yes | Yes | Yes | None | Niwot | 29.20570724 | 5305.01709351 | 5334.22280075 | 5321.01646084 | 660.82442268 | 1.321472 | 7.45740848 | 4.4257307 | 660.0910998849 | ||
6 | 772275 | 2 | Niwot | Niwot Trails | Crusher Fines | 12 | dig | 2012 | existing | County | County | County | Yes | Yes | Yes | Yes | None | Niwot | 6.69840685 | 5140.54586484 | 5147.24427169 | 5144.26907678 | 234.01980277 | 0.8813429 | 5.61165052 | 2.86481463 | 233.891522302 | ||
7 | 772276 | 2 | Niwot | Niwot Trails | Crusher Fines | 10 | gps | 2000 | existing | ROW | County | None | Yes | Yes | No | Yes | from orthophoto, jpb | Niwot | 5.42291603 | 5099.63242833 | 5105.05534436 | 5102.23680404 | 925.45778148 | 0.06408563 | 0.86989174 | 0.5859845 | 925.4399780508 | ||
8 | 772277 | 2 | Niwot | Hidden Star Trail | Crusher Fines | 10 | gps | 2000 | existing | County | County | County | Yes | Yes | Yes | Yes | None | Niwot | 9.80964386 | 5150.2891087 | 5160.09875256 | 5155.21545521 | 3127.67477524 | 0.0146727 | 5.10234031 | 1.12952686 | 3127.3670280884 | ||
9 | 772278 | 2 | Niwot | Niwot Trails | Crusher Fines | 10 | gps | 2000 | existing | County | County | County | Yes | Yes | No | Yes | None | Niwot | 17.54273999 | 5088.24414063 | 5105.78688062 | 5099.33272536 | 1822.46554827 | 0 | 4.0532651 | 1.01055446 | 1822.2835942485 | ||
10 | 772279 | 2 | Niwot | Niwot Trails | Crusher Fines | 8 | gps | 2007 | existing | County | County | County | Yes | Yes | Yes | Yes | None | Niwot | 0.41975609 | 5111.24683021 | 5111.6665863 | 5111.4036504 | 88.73845481 | 0.17812806 | 1.23706215 | 0.74456141 | 88.7352434588 | ||
11 | 772280 | 2 | Niwot | Niwot Hills Trail | Crusher Fines | 8 | dig | 2009 | existing | Private | HOA | County | Yes | Yes | Yes | Yes | None | Niwot | 127.61620713 | 5148.19132906 | 5275.80753619 | 5204.88089626 | 2702.21570573 | 0.63964864 | 9.27833645 | 4.74290514 | 2698.8714722489 | ||
12 | 772281 | 2 | Niwot | 95th Street | Crusher Fines | 8 | dig | 2007 | existing | ROW | County | County | Yes | Yes | Yes | Yes | None | None | 80.66226252 | 5037.26710982 | 5117.92937234 | 5080.65074499 | 2923.30621712 | 1.45543919 | 5.09903253 | 2.76063963 | 2922.09416712 | ||
13 | 772282 | 2 | Niwot | 95th Street | Crusher Fines | 8 | dig | 2006 | existing | ROW | County | County | Yes | Yes | Yes | Yes | from ortho | None | 10.06712178 | 5124.62222625 | 5134.68934803 | 5129.68262054 | 816.18000335 | 0.32759038 | 2.69248674 | 1.23360393 | 816.1047425863 | ||
14 | 772283 | 2 | Niwot | Legend Ridge Trail | Crusher Fines | 8 | dig | 0 | existing | Private | County | County | Yes | Yes | Yes | Yes | COUNTY MAINTAINED | Niwot | 77.38696396 | 5284.96664087 | 5362.35360483 | 5333.21757236 | 7702.02384455 | 0.02979471 | 8.53086517 | 2.62420668 | 7697.652028668 | ||
15 | 772284 | 2 | Niwot | Hidden Star Trail | Crusher Fines | 6 | gps | existing | Private | HOA | County | Yes | Yes | No | Yes | None | Niwot | 14.80333951 | 5142.77567597 | 5157.57901548 | 5149.12086791 | 1966.61069152 | 0.02314617 | 6.34456081 | 1.72408476 | 1966.0866616522 | |||
16 | 772285 | 2 | Niwot | 95th Street | Crusher Fines | 6 | dig | 2008 | existing | ROW | County | County | Yes | Yes | Yes | Yes | None | None | 6.69285391 | 5117.92937234 | 5124.62222625 | 5121.32630092 | 544.62888076 | 0.5703695 | 1.92174504 | 1.22899932 | 544.5844420599 | ||
17 | 772286 | 2 | Niwot | 95th Street | Crusher Fines | 6 | dig | 2006 | existing | ROW | County | County | Yes | Yes | Yes | Yes | from ortho | None | 15.25613586 | 5119.92922979 | 5135.18536565 | 5128.83889775 | 745.40293842 | 0.00986732 | 14.83675182 | 4.14918094 | 744.2700116114 | ||
18 | 772287 | 2 | Mud Lake | West Shore Access Trail | Natural | 3 | gps | 2004 | existing | County | County | County | Yes | Yes | Yes | Yes | None | None | 4.36993045 | 8387.80896329 | 8392.17889374 | 8390.49891776 | 73.64949885 | 2.94711115 | 10.62039172 | 5.95085215 | 73.4940580291 | ||
19 | 772288 | 2 | Mud Lake | West Shore Access Trail | Natural | 3 | gps | 2004 | existing | County | County | County | Yes | Yes | Yes | Yes | None | None | 5.12117033 | 8382.68779296 | 8387.80896329 | 8385.00470328 | 72.74881503 | 4.92164279 | 10.0448467 | 7.06152091 | 72.553361226 | ||
20 | 772289 | 2 | Mud Lake | West Shore Access Trail | Natural | 3 | gps | 2004 | existing | County | County | County | Yes | Yes | Yes | Yes | None | None | 25.2136074 | 8378.13808478 | 8403.35169218 | 8391.96213359 | 1095.71348119 | 0.23314709 | 15.39701658 | 6.0138188 | 1093.2003844344 | ||
21 | 772290 | 2 | Mud Lake | Caribou Ranch Link | Natural | 3 | gps | 2004 | existing | County | County | County | Yes | Yes | Yes | Yes | None | None | 139.39807044 | 8333.14169851 | 8472.53976895 | 8397.6277977 | 1590.87624493 | 1.39305773 | 19.3736839 | 8.90067529 | 1583.604079241 | ||
22 | 772291 | 2 | Mud Lake | Caribou Ranch Link | Natural | 3 | gps | 2004 | existing | County | County | County | Yes | Yes | Yes | Yes | None | None | 44.78657519 | 8334.29411755 | 8379.08069274 | 8363.83448281 | 568.1869926 | 0.03948634 | 19.14299124 | 8.27611395 | 565.1986505906 | ||
23 | 772292 | 2 | Mud Lake | Caribou Ranch Link | Boardwalk | 3 | gps | 2004 | existing | County | County | County | Yes | Yes | Yes | Yes | None | None | 3.76399913 | 8330.53011842 | 8334.29411755 | 8331.77901395 | 89.64128484 | 2.96103356 | 12.4209947 | 7.14401874 | 89.3608592368 | ||
24 | 772293 | 2 | Legion Park | Legion Park Loop | Natural | 3 | dig | 0 | existing | County | County | County | Yes | Yes | Yes | Yes | None | None | 61.01950889 | 5295.28287758 | 5356.30238647 | 5319.08826613 | 3921.39337052 | 0.03365891 | 16.93228664 | 3.65039418 | 3915.6527668706 | ||
1 - 25 of 358