OBJECTID | CommonName | DecreedNam | Alias | FeatureTyp | WaterSourc | Division | District | StructureI | HydroId | FeatureId | WtrOrgId | OSMPLakeId | BCPOSLakeI | FromDate | ToDate | InCounty | Comments | CreatedDat | CreatedBy | UpdatedDat | UpdatedBy | DataSource | Acreage | RuleID | SHAPESTAre | SHAPESTLen | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3926564 | None | None | None | reservoir | None | 1 | 5 | -9999 | -9999 | 408 | -9999 | 3001 | 342 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2015/01/05 | None | None | 1 | 8.06925811 | 2 | 351495.5021972656 | 2422.5843478377 | |||
1 | 3926565 | None | None | None | lake/pond-intermittent | None | 1 | 6 | -9999 | -9999 | 1879 | -9999 | 1806 | 921 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | Pond drained from 2013 flooding. | 2015/04/09 | None | 2021-03-03T00:00:00.000Z | nakaea | 1 | 0.43312853 | 1 | 18866.9875488281 | 576.6341626407 | ||
2 | 3926566 | None | None | None | reservoir | None | 1 | 6 | -9999 | -9999 | 409 | -9999 | 1855 | 957 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2015/05/14 | None | None | 1 | 1.28401771 | 2 | 55931.5874023438 | 944.0853129596 | |||
3 | 3926567 | None | None | None | reservoir | None | 1 | 6 | -9999 | -9999 | 532 | -9999 | 2010 | 1057 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2015/04/22 | None | None | 1 | 1.9663987 | 2 | 85655.9985351562 | 1291.7781541415 | |||
4 | 3926568 | None | None | None | reservoir | None | 1 | 6 | -9999 | -9999 | 857 | -9999 | 1678 | 841 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2015/04/09 | None | None | 1 | 0.47814981 | 2 | 20828.1208496094 | 667.0736464995 | |||
5 | 3926569 | None | None | None | lake/pond-intermittent | None | 1 | 6 | -9999 | -9999 | 1883 | -9999 | 2318 | 1290 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | No water in any imagery. | 2014/10/28 | None | 2021-03-03T00:00:00.000Z | nakaea | 1 | 0.6968442 | 1 | 30354.3942871094 | 671.796040323 | ||
6 | 3926570 | ERTL II Pond No 8 | None | None | reservoir | None | 1 | 6 | -9999 | -9999 | 533 | -9999 | 1429 | 778 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | Gravel pit pond | 2015/05/13 | None | None | 1 | 1.57527411 | 2 | 68618.6931152344 | 1558.776482879 | |||
7 | 3926571 | None | None | None | lake/pond-intermittent | None | 1 | 6 | -9999 | -9999 | 1885 | -9999 | 1696 | 852 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2015/05/14 | None | 2021-03-03T00:00:00.000Z | nakaea | 1 | 0.14815128 | 1 | 6453.4404296875 | 305.8724139947 | ||
8 | 3926572 | Teller Lake No 3 | None | None | reservoir | None | 1 | 6 | -9999 | -9999 | 858 | -9999 | 1757 | 887 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2015/05/14 | None | None | 1 | 1.90130016 | 2 | 82820.2841796875 | 1061.8825025418 | |||
9 | 3926573 | None | None | None | reservoir | None | 1 | 6 | -9999 | -9999 | 534 | -9999 | 3550 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | Macy sprinkler pond | 2013/08/23 | None | None | 0 | 0.44196658 | 2 | 19251.9931640625 | 558.2908445203 | ||||
10 | 3926574 | None | None | None | lake/pond-intermittent | None | 1 | 5 | -9999 | -9999 | 1888 | -9999 | 3552 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2014/07/24 | None | 2021-03-03T00:00:00.000Z | nakaea | 1 | 0.20566025 | 1 | 8958.5278320312 | 527.1322532143 | |||
11 | 3926576 | None | None | None | reservoir | None | 1 | 6 | -9999 | -9999 | 535 | -9999 | 3555 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2015/03/19 | None | None | 1 | 1.54447399 | 2 | 67277.0229492188 | 1219.7585122425 | ||||
12 | 3926577 | None | None | None | reservoir | None | 1 | 5 | -9999 | -9999 | 859 | -9999 | 3566 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2014/07/23 | None | None | 1 | 0.22477794 | 2 | 9791.2817382812 | 609.6840729946 | ||||
13 | 3926578 | Fairgrounds Lake | BOULDER CNTY FAIRGROUNDS R | None | reservoir | ST VRAIN CREEK | 1 | 5 | 4306 | 504306 | 536 | 270 | 3569 | 319 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2014/07/23 | None | None | 1 | 12.00244222 | 2 | 522824.2646484375 | 5901.3518589895 | |||
14 | 3926579 | None | None | None | reservoir | None | 1 | 5 | -9999 | -9999 | 35 | -9999 | 3589 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2014/07/23 | None | None | 1 | 0.73931834 | 2 | 32204.5812988281 | 1007.6611561768 | ||||
15 | 3926580 | None | None | None | lake/pond-intermittent | None | 1 | 5 | -9999 | -9999 | 1894 | -9999 | 3592 | 418 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2014/07/24 | None | 2021-03-03T00:00:00.000Z | nakaea | 1 | 0.06801956 | 1 | 2962.9116210938 | 265.811349102 | ||
16 | 3926581 | None | None | None | reservoir | None | 1 | 5 | -9999 | -9999 | 860 | -9999 | 3594 | 502 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2014/07/24 | None | None | 1 | 0.18857033 | 2 | 8214.0961914062 | 385.5311529457 | |||
17 | 3926582 | None | None | None | reservoir | None | 1 | 5 | -9999 | -9999 | 537 | -9999 | 3596 | 538 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2014/07/24 | None | None | 1 | 0.95858999 | 2 | 41755.9929199219 | 753.8795723711 | |||
18 | 3926583 | None | None | None | lake/pond-intermittent | None | 1 | 5 | -9999 | -9999 | 1897 | -9999 | 3602 | 503 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2014/07/24 | None | 2021-03-03T00:00:00.000Z | nakaea | 1 | 0.48607938 | 1 | 21173.5314941406 | 687.4173558225 | ||
19 | 3926584 | None | None | None | lake/pond-intermittent | None | 1 | 5 | -9999 | -9999 | 1898 | -9999 | 3605 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2014/07/24 | None | 2021-03-03T00:00:00.000Z | nakaea | 1 | 0.20002387 | 1 | 8713.0134277344 | 598.2171921137 | |||
20 | 3926585 | None | None | None | lake/pond-intermittent | None | 1 | 5 | -9999 | -9999 | 1899 | -9999 | 3607 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2014/07/24 | None | 2021-03-03T00:00:00.000Z | nakaea | 1 | 0.05994021 | 1 | 2610.9914550781 | 224.0484269659 | |||
21 | 3926586 | None | None | None | reservoir | None | 1 | 5 | -9999 | -9999 | 861 | -9999 | 3608 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2014/07/24 | None | None | 1 | 0.99022594 | 2 | 43134.0759277344 | 918.3239445686 | ||||
22 | 3926587 | Pear Reservoir | None | None | reservoir | None | 1 | 5 | -9999 | -9999 | 862 | -9999 | 3615 | 280 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2014/07/25 | None | None | 1 | 15.23446686 | 2 | 663610.7294921875 | 3596.8774050281 | |||
23 | 3926588 | Beaver Reservoir | BEAVER PARK RES | None | reservoir | BEAVER CREEK | 1 | 5 | 4020 | 504020 | 1462 | -9999 | 3324 | 471 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2014/08/28 | None | None | 1 | 111.91199772 | 2 | 4874867.139892578 | 11396.7441258253 | |||
24 | 3926589 | None | None | None | lake/pond-intermittent | None | 1 | 5 | -9999 | -9999 | 1903 | -9999 | 3364 | 87 | 2013-01-01T00:00:00.000Z | 2099-01-01T00:00:00.000Z | Yes | None | 2014/09/08 | None | 2021-03-03T00:00:00.000Z | nakaea | 1 | 0.13429655 | 1 | 5849.9448242188 | 310.620221498 | ||
1 - 25 of 2045