OBJECTID | DFIRM_ID | VERSION_ID | BFE_LN_ID | ELEV | LEN_UNIT | V_DATUM | SOURCE_CIT | REGULATING | SHAPESTLen | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1261576 | 08123C | 2.3.3.4 | 25 | 4894 | FT | NAVD88 | STUDY1 | Boulder County | 1329.8856814872 | ||
1 | 1261577 | 08123C | 2.3.3.4 | 26 | 4893 | FT | NAVD88 | STUDY1 | Boulder County | 1318.156778678 | ||
2 | 1261578 | 08123C | 2.3.3.4 | 27 | 4896 | FT | NAVD88 | STUDY1 | Boulder County | 1218.2886970702 | ||
3 | 1261579 | 08123C | 2.3.3.4 | 28 | 4897 | FT | NAVD88 | STUDY1 | Boulder County | 1248.0289014518 | ||
4 | 1261580 | 08123C | 2.3.3.4 | 29 | 4898 | FT | NAVD88 | STUDY1 | Boulder County | 1380.1083641959 | ||
5 | 1261581 | 08123C | 2.3.3.4 | 30 | 4899 | FT | NAVD88 | STUDY1 | Boulder County | 1177.325096646 | ||
6 | 1261582 | 08123C | 2.3.3.4 | 31 | 4900 | FT | NAVD88 | STUDY1 | Boulder County | 1168.262656853 | ||
7 | 1261583 | 08123C | 2.3.3.4 | 32 | 4897 | FT | NAVD88 | STUDY1 | Boulder County | 237.6118395 | ||
8 | 1261584 | 08123C | 2.3.3.4 | 33 | 4896 | FT | NAVD88 | STUDY1 | Boulder County | 468.2146475466 | ||
9 | 1261585 | 08123C | 2.3.3.4 | 34 | 4896 | FT | NAVD88 | STUDY1 | Boulder County | 442.5402067453 | ||
10 | 1261586 | 08123C | 2.3.3.4 | 35 | 4893 | FT | NAVD88 | STUDY1 | Boulder County | 330.844474165 | ||
11 | 1261587 | 08123C | 2.3.3.4 | 36 | 4892 | FT | NAVD88 | STUDY1 | Boulder County | 663.1888587408 | ||
12 | 1261588 | 08123C | 2.3.3.4 | 37 | 4893 | FT | NAVD88 | STUDY1 | Boulder County | 163.839294769 | ||
13 | 1261589 | 08123C | 2.3.3.4 | 38 | 4892 | FT | NAVD88 | STUDY1 | Boulder County | 218.4021010982 | ||
14 | 1261590 | 08123C | 2.3.3.4 | 39 | 4891 | FT | NAVD88 | STUDY1 | Boulder County | 207.6720466896 | ||
15 | 1261591 | 08123C | 2.3.3.4 | 40 | 4891 | FT | NAVD88 | STUDY1 | Boulder County | 1935.13295508 | ||
16 | 1261592 | 08123C | 2.3.3.4 | 41 | 4890 | FT | NAVD88 | STUDY1 | Boulder County | 1355.3170564385 | ||
17 | 1261593 | 08123C | 2.3.3.4 | 42 | 4887 | FT | NAVD88 | STUDY1 | Boulder County | 434.7262491773 | ||
18 | 1261594 | 08123C | 2.3.3.4 | 43 | 4885 | FT | NAVD88 | STUDY1 | Boulder County | 537.0370033509 | ||
19 | 1261595 | 08123C | 2.3.3.4 | 44 | 4891 | FT | NAVD88 | STUDY1 | Boulder County | 131.3133889177 | ||
20 | 1261596 | 08123C | 2.3.3.4 | 45 | 4880 | FT | NAVD88 | STUDY1 | Boulder County | 1368.4049315113 | ||
21 | 1261597 | 08123C | 2.3.3.4 | 46 | 4886 | FT | NAVD88 | STUDY1 | Boulder County | 805.345164848 | ||
22 | 1261598 | 08123C | 2.3.3.4 | 47 | 4885 | FT | NAVD88 | STUDY1 | Boulder County | 744.3961011902 | ||
23 | 1261599 | 08123C | 2.3.3.4 | 48 | 4884 | FT | NAVD88 | STUDY1 | Boulder County | 1205.3163123205 | ||
24 | 1261600 | 08123C | 2.3.3.4 | 49 | 4883 | FT | NAVD88 | STUDY1 | Boulder County | 100.2970549879 | ||
1 - 25 of 900