FID | OBJECTID | UBC | GLOBALID | SHAPE_AREA | SHAPE_LEN | geometry | ||
---|---|---|---|---|---|---|---|---|
0 | 1 | 1578 | D | {0475C4DE-43AF-4B7A-A91C-BDF08A88903A} | 128236.034853 | 1766.97110191 | ||
1 | 2 | 213 | B | {DC4E51CE-F847-423B-A856-97684488EE40} | 66631.824922 | 1154.58890673 | ||
2 | 3 | 207 | B | {4FC4F0C1-8BC8-4B80-9FEC-28FBF4222E0B} | 98814.5668035 | 1440.75758545 | ||
3 | 4 | 62 | B | {7916735A-2142-421F-BEE2-04F91A525F66} | 580425 | 2994.02338004 | ||
4 | 5 | 1473 | D | {85D0ABB3-6EFB-4A33-B1E4-B4D238304E51} | 404005.251912 | 2710.41720054 | ||
5 | 6 | 281 | C | {8889C50C-A786-43CA-BF1E-BF11D644F826} | 896175.813314 | 7538.40378487 | ||
6 | 7 | 363 | C | {3B60189F-2D2E-4831-8ACA-37BE0EAB6C8E} | 3001742.29671 | 7495.62335216 | ||
7 | 8 | 41 | B | {9F51EAFC-7C0D-4DD6-8F2F-68C3695F8D72} | 5093.096048 | 362.48048782 | ||
8 | 9 | 300 | C | {06E659DF-7EA3-48EF-88A9-842E1E5912BE} | 1828097.5625 | 5433.48909833 | ||
9 | 10 | 1156 | D | {7C803A2D-6837-46DA-BC6B-5548096E0D27} | 371066.847254 | 2473.85792805 | ||
10 | 11 | 1019 | D | {A4AA12DF-CAC8-4F4D-84C2-6766F6B6286C} | 158936.475454 | 1461.56200243 | ||
11 | 12 | 1600 | D | {BB9F1BFB-6EF9-45BE-89FE-5C68CE66C0FB} | 57355.167268 | 2237.48515615 | ||
12 | 13 | 1289 | D | {C504598C-66D5-4771-B7CE-DAF3589C2927} | 60796.970638 | 913.820515812 | ||
13 | 14 | 591 | C | {AD60B0A8-929C-4BCB-8F2B-28139000348B} | 1546807.47901 | 5349.37610204 | ||
14 | 15 | 36 | B | {996867BA-25A6-486E-9EE8-5347E2EFD84E} | 86373.7673225 | 1921.52667965 | ||
15 | 16 | 1876 | D | {F2FDEFB1-264E-49D6-99CA-857E6A8690EB} | 28052334.5648 | 86068.5602103 | ||
16 | 17 | 740 | C | {F12321CF-92C0-43EC-A25B-902CA0220290} | 117402.70881 | 1782.56210007 | ||
17 | 18 | 1984 | D | {0E49AF31-28AC-4E89-B374-74897ED75DA7} | 1085141.8493 | 8666.92691007 | ||
18 | 19 | 1005 | C | {D594A9F2-47E2-4295-ABAB-53DC2C0A234A} | 1171792144.39 | 576891.074223 | ||
19 | 20 | 1215 | D | {23CC1C9E-88A9-41C7-85E7-9BF9A7DE3A4D} | 4861478.28532 | 9551.65877761 | ||
20 | 21 | 679 | C | {9B29DCB1-C594-4048-BF5B-80342B60DC4C} | 189437.222695 | 1631.51728548 | ||
21 | 22 | 1395 | D | {CE66374A-69F6-4B0D-A14A-11CABB30766B} | 49783.9086 | 1208.2546273 | ||
22 | 23 | 38 | B | {05B5FAD8-9A81-4563-92C0-A1FBAC3DD011} | 137182.530014 | 2186.24731379 | ||
23 | 24 | 1436 | D | {B6979FC1-E4F8-431F-8010-CF303391E7A5} | 2186999.63111 | 9209.36199753 | ||
24 | 25 | 109 | B | {E6F8C46F-8191-496C-904E-05EF52C49ACB} | 689784.54878 | 3463.73073416 | ||
1 - 25 of 2004