APN | GIS_ACRES | Parcel_ID | GIS_SQFT | Last_Modified | APN_FORMAT | Data_Status | Tax_Rate_Area | Land_Use_Code | Land_Value | Improved_Value | Creating_Document_Date | Creating_Document_Number | Current_Document_Date | Current_Document_Number | Terminating_Document_Date | Terminating_Document_Number | Legal_Description | Liquefact_Susc | Urbnzd_Area | NCnty_Wtr_Imp | Arprt_Sfty_Zone | CDFG_Nat_Cmmun | B8_Zone | Forstry_Reps | Soils | SJ_Kit_Fox_Dist | TAMC_Dev_Fee_Area | Sprkl_Hist_Dist | Arch_Sens | Drain_Reps | Subdivision | Vis_Sens | SRA_Fire_Haz_Zones | Costl_Zone | Asbs | Community | Jurisdiction | Slope_GT25 | Sec_Unt_RA | School_Bld_Fee_Dist | FORA_LU | Seismic_Haz_Zone | Landslide_Susc | Pscadro_WtrShd | Rur_Cntr | Bldng_Insp_Area | Imp_Frmlnds | Willmsn_Act | Land_Use | Rec_Dist | Fire_Dist | Actv_Fault_Buffer | MCWRA_2C | DM_Frst_Plan_Area | Bio_Reps | LU_Adv_Committee | Hist_Site | Snwy_Plvr_Crit_Hab | Planning_Area | Zoning | Zoning_Notes | Zone_5302 | Soil_Reps | LCP_LU_Desig | Archeo_Reps | W_Aryo_Tod_Crit_Hab | Hist_Reps | Trffc_Imp_Fee_Area | CCC_Appl | Wtr_Mgt_Agn | Geol_Reps | Flood_Zone | Floodway | CV_Alluv_BSN | Mntry_Spnflwr_Crit_Hab | City | EIR | CSA_Name | Erosion_Hazard | Castroville_LU | Cal_Am_SA | Wine_Corridor | Spcl_Treat_Area | Comnty_Area | LRA_Fire_Haz_Class | SHAPE_Length | SHAPE_Area | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 418301048000 | 33.8453178169 | 2 | 1474302 | 418-301-048-000 | A | 060114 | 3B | 30407 | 0 | 588556800000 | 198822661121 | 2020/03/31 00:00:00+00 | 2020015958 | VOL 15 SUR PG 18 PAR 2 40 AC EXC O&M RTS TO USA (POR SEC24 T18 R4) (POR SEC24 T18 R4) | Low | None | None | None | None|Oak savanna | None | None | AsC|CcG | None | Peninsula-South Coast | None | high | None | None | Sensitive | High|Very High | None | None | GREENFIELD UNINCORPORATED | County | Yes | None | CARMEL UNIFIED | None | RELATIVELY UNSTABLE UPLANDS | Low | None | None | Carmel Valley Corridor | Grazing Land|Other Land | Yes | Permanent Grazing 10 - 160 Ac Min|Resource Conservation | None | South County FPD | Yes | None | None | None | Cachagua Advisory Committee | None | None | Cachagua | PG/160-D|RC/22-D|RC/40-D | None | None | None | None | None | None | None | None | None | None | None | X | AREA OF MINIMAL FLOOD HAZARD | None | None | None | None | None | High|Moderate | None | None | None | None | None | None | 0.0196628839 | 0.0000137519 | |||||
1 | 418301031000 | 11.0428260339 | 3 | 481026 | 418-301-031-000 | A | 060114 | 4H | 3434 | 0 | 445737600000 | 198417080789 | 2022/06/17 00:00:00+00 | 2022027470 | None | ASSRS SUB A OF SW1/4 OF SE1/4 SEC35 T18 R4 1O 85/1OO AC | Low | None | None | None | None | None | None | DbF|LmF | None | Peninsula-South Coast | None | high | None | None | None | High|Very High | None | None | GREENFIELD UNINCORPORATED | County | Yes | None | CARMEL UNIFIED|GREENFIELD UNION, SOUTH MONTEREY COUNTY JOINT UNIO | None | RELATIVELY UNSTABLE UPLANDS | Moderate | None | None | Carmel Valley Corridor | Grazing Land|Other Land | Yes | Permanent Grazing 10 - 160 Ac Min | None | South County FPD | Yes | None | None | None | Cachagua Advisory Committee | None | None | Cachagua | PG/160 | None | None | None | None | None | None | None | None | None | None | None | X | AREA OF MINIMAL FLOOD HAZARD | None | None | None | None | None | High | None | None | None | None | None | None | 0.0104867702 | 0.0000044849 | ||||
2 | 418281033000 | 11.0350668544 | 4 | 480688 | 418-281-033-000 | A | 060126 | 3E | 477674 | 114097 | 1991I9999999 | 2015/06/24 00:00:00+00 | 2015033756 | PAR 4 OF PAR E OF SEC12 T18 R3 AS SHOWN IN VOL 4 OF PAR MAPS PG 78 RW & EXC RWS 10.005 AC | Low | None | None | None | None | None | None | SoG | None | Peninsula-South Coast | None | moderate | None | None | None | Very High | None | None | CARMEL VALLEY | County | Yes | None | CARMEL UNIFIED | None | RELATIVELY UNSTABLE UPLANDS | Low | None | None | Carmel Valley Corridor | Grazing Land|Other Land | None | Resource Conservation | None | Cachagua FPD | Yes | None | None | None | Cachagua Advisory Committee | None | None | Cachagua | RC/20|RC/40 | None | None | None | None | None | None | None | Carmel Valley Expanded Fee Area | None | None | None | X | AREA OF MINIMAL FLOOD HAZARD | None | None | None | None | None | High | None | None | None | None | None | None | 0.0084173141 | 0.0000044851 | ||||||
3 | 127061043000 | 11.0144381042 | 5 | 479789 | 127-061-043-000 | A | 099163 | 3B | 215766 | 0 | 197711791020 | 2020/09/18 00:00:00+00 | 2020049315 | VOL 11 PAR MAPS PG 182 PAR A 10.98 AC RW & EXC RW EXC SCENIC EASEMENT TO CO OF MTY AS DESC IN R1172 PG 550 | Low | Yes | Yes | None | None | None | None | AkD|AkF|Ar | None | North County | None | low | None | None | None | High | None | None | SALINAS UNINCORPORATED | County | Yes | Yes | NORTH MONTEREY CO. | None | IV | Moderate | None | None | North County | Other Land|Urban and Built-Up Land | None | Residential - Low Density 5 - 1 Acres/Unit|Resource Conservation | None | North County FPD | None | Yes | None | None | North County Advisory Committee | None | None | North County | RC/B-8 | None | None | None | None | None | None | None | None | None | None | None | X | AREA OF MINIMAL FLOOD HAZARD | None | None | None | None | None | High|Moderate | None | None | None | None | None | None | 0.0106380974 | 0.000004502 | ||||||
4 | 419241015000 | 11.0278830106 | 6 | 480375 | 419-241-015-000 | A | 060027 | 3EX | 612000 | 714000 | 1991I9999999 | 2020/10/15 00:00:00+00 | 2020057696 | R/S MAP VOL 8 PG 62 OF S1/2 OF NE1/4 & OF N1/2 OF SE1/4 SEC25 T19 R1 ASSRS SUB C OF PARCEL F 10.814 AC & RW | Low | None | None | None | None | None | None | Pp | None | Peninsula-South Coast | None | moderate | None | None | None | Very High | Yes | None | BIG SUR | County | Yes | None | CARMEL UNIFIED | None | No Data | High | None | None | Big Sur North | Other Land | None | None | None | Big Sur VFB | None | None | None | None | Big Sur Coast Advisory Committee | None | None | Coast-Big Sur | RDR/40-D(CZ)|WSC/40-D(CZ) | None | None | None | Rural Residential|Watershed & Scenic Conservation | None | None | None | None | Yes | None | None | X | AREA OF MINIMAL FLOOD HAZARD | None | None | None | None | None | High | None | None | None | None | None | None | 0.0103419999 | 0.0000044752 | ||||||
5 | 133072024000 | 11.0253343845 | 7 | 480264 | 133-072-024-000 | A | 099172 | 7A | 0 | 0 | 1991I9999999 | 2001/07/13 15:06:18+00 | 197711100987 | VOL 7 PM PG 123 PAR B 11.2 AC | High|Low | Yes | Yes | None | None | None | None | Ad|DbE | None | North County | None | high | None | OAK HILLS UNIT NO. 9 | None | None | Yes | None | CASTROVILLE|SALINAS UNINCORPORATED | County | None | None | NORTH MONTEREY CO. | None | VI | Low | None | None | North County | Other Land | None | None | North County Public Rec District (Castroville) | North County FPD | None | Yes | None | None | North County Advisory Committee | None | None | North County LCP | HDR/5(CZ)|RC(CZ) | None | None | None | Residential - High Density|Special Treatment Area|Wetlands & Coastal Strand | None | None | None | None | Yes | None | None | A|X | None | None | None | None | None | OAK HILLS SUBD | Low|Moderate | None | None | None | None | None | None | 0.0097545766 | 0.0000045042 | ||||||
6 | 424011031000 | 11.0248795825 | 8 | 480244 | 424-011-031-000 | A | 101000 | 3E | 612000 | 25500 | 1991I9999999 | 2020/10/15 00:00:00+00 | 2020057303 | POR LOT 1 SEC23 T24 R5 LYING W OF HWY EXC ASSRS SUB A 5.5 AC APRX | Low | None | None | None | None | None | None | Rc | None | Peninsula-South Coast | None | high | None | None | None | Very High | Yes | None | BIG SUR | County | Yes | None | BIG SUR UNIFIED | None | No Data | High | None | None | Big Sur South | Other Land | None | None | None | Big Sur VFB | None | None | None | None | South Coast Advisory Committee | None | None | Coast-Big Sur | PQP-D(CZ)|WSC/40-D(CZ) | None | None | None | National Forest|Watershed & Scenic Conservation | None | None | None | None | Yes | None | None | VE|X | None | None | None | None | None | None | High | None | None | None | None | None | None | 0.0095880519 | 0.0000044502 | ||||||
7 | 424406001000 | 11.0187800349 | 9 | 479978 | 424-406-001-000 | A | 109000 | 3E | 278879 | 431702 | 1991I9999999 | 2016/06/17 00:00:00+00 | 2016033425 | ASSOC ALMOND GROWERS IND TR 4 L 1 1O AC (POR SECS 22 23 26 27 & 28 T24 R13) | High|Low | None | None | None | None | None | None | LcE|SnE|SrA | None | South County | None | high | None | None | None | High | None | None | PARKFIELD | County | Yes | None | PLEASANT VALLEY JOINT UNION, PASO ROBLES JOINT UN | None | RELATIVELY UNSTABLE UPLANDS | Low|Moderate | None | None | South County (Lower) | Grazing Land|Other Land | None | Permanent Grazing 10 - 160 Ac Min | None | None | None | None | None | None | South County Advisory Committee | None | None | South County | PG/160 | None | None | None | None | None | None | None | None | None | None | None | X | AREA OF MINIMAL FLOOD HAZARD | None | None | None | None | None | High|Low | None | None | None | None | None | None | 0.0086982965 | 0.0000044459 | ||||||
8 | 424281015000 | 11.0187385293 | 10 | 479976 | 424-281-015-000 | A | 119005 | 3G | 200000 | 185000 | 1991I9999999 | 2022/11/03 00:00:00+00 | 2022047311 | None | NW1/4 OF SE1/4 OF SE1/4 SEC25 T24 R8 10 AC EXC O&M RTS RW & EXC RW | Low | None | None | None | None | None | None | ShD | None | South County | None | high | None | None | None | High | None | None | BRADLEY | County | None | None | SAN ANTONIO UNION, SOUTH MONTEREY COUNTY JOINT UNI | None | RELATIVELY STABLE AREAS | Low | None | None | South County (Lower) | Grazing Land | None | Rural Grazing 10 - 160 Ac Min | None | South County FPD | None | None | None | None | South County Advisory Committee | None | None | South County | RG/40 | None | None | None | None | LIB060165 | None | None | None | None | None | None | X | AREA OF MINIMAL FLOOD HAZARD | None | None | None | None | None | Moderate | None | None | None | None | None | None | 0.0085559649 | 0.0000044463 | |||||
9 | 424406016000 | 11.0160592129 | 11 | 479860 | 424-406-016-000 | A | 109000 | 4B | 6758 | 0 | 699062400000 | 199227611469 | 2022/09/27 00:00:00+00 | 2022039678 | ASSOC ALMOND GROWERS-IND TR NO 5 LOT 1 10 AC | Low | None | None | None | None | None | None | LcE|SnE | None | South County | None | moderate | None | None | None | High | None | None | PARKFIELD | County | Yes | None | PLEASANT VALLEY JOINT UNION, PASO ROBLES JOINT UN | None | RELATIVELY UNSTABLE UPLANDS | Low | None | None | South County (Lower) | Grazing Land | None | Permanent Grazing 10 - 160 Ac Min | None | None | None | None | None | None | South County Advisory Committee | None | None | South County | PG/160 | None | None | None | None | None | None | None | None | None | None | None | X | AREA OF MINIMAL FLOOD HAZARD | None | None | None | None | None | High | None | None | None | None | None | None | 0.008452522 | 0.000004445 | |||||
10 | 137121006000 | 11.0137569606 | 12 | 479759 | 137-121-006-000 | A | 051008 | 3H | 4864276 | 803841 | 1991I9999999 | 2021/06/17 00:00:00+00 | 2021042440 | None | SALINAS CARNATION SUBD TRACT NO 752 LOT 6 10.96AC & RW | Low | None | None | None | None | None | None | CbA|EaA | None | Greater Salinas | None | low | None | SALINAS CARNATION SUBDIVISION | None | None | None | None | SALINAS UNINCORPORATED | County | None | None | ALISAL UNION, SALINAS UNION HIGH | None | II | Low | None | None | South County (Upper) | Unique Farmland | None | Farmlands 40 - 160 Ac Min | None | Monterey County Regional FPD | None | Yes | None | None | None | None | None | Greater Salinas | F/40 | None | None | None | None | None | None | None | None | None | None | None | X | AREA OF MINIMAL FLOOD HAZARD | None | None | None | None | None | Low | None | None | None | Spence/Potter Rd -GS | None | None | 0.0142416841 | 0.000004491 | |||||
11 | 424405024000 | 11.009041986 | 13 | 479554 | 424-405-024-000 | A | 109000 | 3E | 348000 | 485000 | 699062400000 | 199227611478 | 2005/09/21 00:00:00+00 | 2005098572 | ASSOC ALMOND GROWERS-IND TR NO 3A LOT 30 10 AC | High|Low | None | None | None | None | None | None | LcE|NaD|RaA|SnE | None | South County | None | high | None | None | None | High | None | None | PARKFIELD | County | None | None | PLEASANT VALLEY JOINT UNION, PASO ROBLES JOINT UN | None | RELATIVELY UNSTABLE UPLANDS|UNDETERMINED | Low | None | None | South County (Lower) | Grazing Land|Other Land | None | Permanent Grazing 10 - 160 Ac Min | None | None | None | None | None | None | South County Advisory Committee | None | None | South County | PG/160 | None | None | None | None | None | None | None | None | None | None | None | X | AREA OF MINIMAL FLOOD HAZARD | None | None | None | None | None | High|Low|Moderate | None | None | None | None | None | None | 0.0106131115 | 0.0000044415 | |||||
12 | 181181002000 | 11.0078096119 | 14 | 479500 | 181-181-002-000 | A | 052008 | 3F | 525588 | 262793 | 1991I9999999 | 2018/09/14 00:00:00+00 | 2018040624 | TRACT 720 RANCHO BAUTISTA LOT 2 10.0 AC | High|Low | None | Yes | None | None | None | None | AkF|EdB|ShE | None | North County | None | low|moderate | None | RANCHO BAUTISTA | None | High | Yes | None | ROYAL OAKS | County | Yes | None | AROMAS-SAN JUAN UNIFIED | None | V | Low | None | None | North County | Other Land | None | None | None | Aromas Tri-County FPD | None | None | None | None | North County Advisory Committee | None | None | North County LCP | RDR/B-6(CZ) | None | None | None | Residential - Rural Density | None | None | None | None | None | Pajaro Valley | None | X | AREA OF MINIMAL FLOOD HAZARD | None | None | None | None | None | High|Low | None | None | None | None | None | None | 0.0096191058 | 0.0000045025 | ||||||
13 | 135092001000 | 11.0075942586 | 15 | 479491 | 135-092-001-000 | A | 099006 | 4C | 35913 | 0 | 1991I9999999 | 1990/11/19 00:00:00+00 | 2008035684 | PTN MP LOT C BOLSA DEL POTRERO Y MORO COJO RO NE 72 2/3 AC OF LOT A10 LG NE OF RD EXC POR TO CO FOR RD 10 AC APRX | High | None | None | None | None | None | None | Cg|CnA | None | Greater Salinas | None | high | None | None | None | None | None | None | SALINAS UNINCORPORATED | County | None | None | NORTH MONTEREY CO. | None | UNDETERMINED|VI | Low | None | None | North County | Other Land|Prime Farmland | Yes | Farmlands 40 - 160 Ac Min | North County Public Rec District (Castroville) | North County FPD | None | Yes | None | None | None | None | None | Greater Salinas | F/40 | None | Yes | None | None | None | None | None | None | None | None | None | AE|X | None | None | None | None | None | None | Low | None | None | None | Espinosa Rd Study Area | None | None | 0.0110426522 | 0.0000044949 | ||||||
14 | 416221008000 | 11.0067692728 | 16 | 479455 | 416-221-008-000 | A | 139014 | 3EX | 348117 | 156649 | 1991I9999999 | 2022/11/03 00:00:00+00 | 2022047307 | None | ASSRS MP SUB SEC 1, 2, 10, 11 & 12 T16 R2 PG 16 2B11 LOT 12 10.53 AC | High|Low|Moderate | Yes | None | None | None | None | None | GkB | None | Greater Salinas | None | high | None | AMBLER PARK #3 | None | Very High | None | None | SALINAS UNINCORPORATED | County | Yes | Yes | WASHINGTON UNION, SALINAS UNION HIGH | None | UNDETERMINED|VI | Low|Moderate | None | None | North County (Float) | Other Land|Urban and Built-Up Land | None | Residential - Low Density 5 - 1 Acres/Unit | None | Monterey County Regional FPD | None | None | None | None | Toro Advisory Committee | None | None | Toro | LDR/1-D(see note) | 100' front yard setback along San Benancio Rd. where applicable(40.2.4(T)) | None | None | None | None | None | None | None | None | None | None | AE|X | 0.2 PCT ANNUAL CHANCE FLOOD HAZARD|AREA OF MINIMAL FLOOD HAZARD|FLOODWAY | None | None | None | None | None | Low | None | YES | None | None | None | None | 0.0087587827 | 0.000004485 | |||||
15 | 141092003000 | 6.2028998219 | 17 | 270198 | 141-092-003-000 | A | 052000 | 3E | 156368 | 237059 | 1991I9999999 | 2014/09/30 00:00:00+00 | 2014046517 | VOL 10 PAR MAPS PG 104 PAR C 6.074 AC RW & EXC RW | High|Low | None | Yes | None | None | None | None | GhC|GhF|SaA|Xd | None | North County | None | low | None | SPANISH BIT UNIT #1 | None | High | None | None | AROMAS | County | Yes | Yes | AROMAS-SAN JUAN UNIFIED | None | IV | Low|Moderate | None | None | North County | Other Land | None | Residential - Rural Density 5 Acres+/Unit | None | Aromas Tri-County FPD | None | None | None | None | North County Advisory Committee | None | None | North County | RDR/B-6 | None | None | None | None | None | None | None | None | None | None | None | X | AREA OF MINIMAL FLOOD HAZARD | None | None | None | None | None | High|Low|Moderate | None | None | None | None | None | None | 0.0109704113 | 0.0000025369 | ||||||
16 | 125501001000 | 6.2021087441 | 18 | 270164 | 125-501-001-000 | A | 099162 | 2H | 1530581 | 981882 | 1991I9999999 | 2014/01/06 00:00:00+00 | 2014000714 | ASSRS MP 15 BNYMC RO POR OF LOT 197 SE OF HWY AS DESC IN R271 PG 472 6 AC RW X EXC RW | Low | Yes | Yes | None | None|Oak savanna | None | None | AkD|AkF|Ar | None | North County | None | low | None | VIERRA CANYON KNOLLS|VIERRA, ROLLIN J. TRACT 1-7 | None | High | None | None | SALINAS UNINCORPORATED | County | None | Yes | NORTH MONTEREY CO. | None | IV | Low|Moderate | None | None | North County | Other Land|Urban and Built-Up Land | None | Commercial|Public/Quasi-Public|Residential - Low Density 5 - 1 Acres/Unit | None | North County FPD | None | Yes | None | None | North County Advisory Committee | None | None | North County | LC|LDR/1|LDR/2.5|LDR/B-6|RDR/5.1 | None | None | None | None | None | None | None | None | None | None | None | X | AREA OF MINIMAL FLOOD HAZARD | None | Yes | None | None | VIERRA CANYON/MATTERHORN | High|Moderate | None | None | None | None | None | None | 0.0078502424 | 0.0000025344 | ||||||
17 | 416621003000 | 6.1934575253 | 19 | 269787 | 416-621-003-000 | A | 139018 | 1A | 16004 | 0 | 790300800000 | 1995I19RS035 | 1998/07/17 00:00:00+00 | 1999IX071798 | VOL 19 SUR MAPS PG 35 LOT 3 5.9 AC | Low | Yes | None | None | None | None | None | AkF|Ba | None | Greater Salinas | None | high | None | THE OAKS SUBDIVISION | None | Very High | None | None | SALINAS UNINCORPORATED | County | Yes | Yes | WASHINGTON UNION, SALINAS UNION HIGH | None | IV|UNDETERMINED | Moderate | None | None | North County (Float) | Other Land | None | Residential - Low Density 5 - 1 Acres/Unit|Residential - Rural Density 5 Acres+/Unit|Resource Conservation | None | Monterey County Regional FPD | None | Yes | None | None | Toro Advisory Committee | None | None | Toro | LDR/1-D(see note)|RDR/5.1-D|See note | None | None | None | None | None | None | None | None | None | None | None | X | AREA OF MINIMAL FLOOD HAZARD | None | None | None | None | None | High | None | YES | None | None | None | None | 0.0073131647 | 0.0000025238 | |||||
18 | 003012017000 | 6.1067799697 | 20 | 266011 | 003-012-017-000 | A | 005015 | 7A | 0 | 0 | 940809600000 | 20009979559 | 1999/10/25 00:00:00+00 | 20009979559 | OTTONE BUSINESS PARK NUMBER 2 TRACT 1328 LOT 17 | Low|Variable | None | None | Airport Influence Area (AIA) | None | None | None | CnC|DbE | None | Greater Salinas | None | low | None | None | None | None | None | None | SALINAS (CITY) | Salinas | None | None | SALINAS CITY, SALINAS UNION HIGH | None | VI | Low | None | None | North County | Urban and Built-Up Land | None | None | None | None | None | Yes | None | None | None | None | None | Greater Salinas | None | None | None | None | None | None | None | None | None | None | None | None | X | 0.2 PCT ANNUAL CHANCE FLOOD HAZARD | None | None | SALINAS | None | None | Moderate | None | None | None | None | None | None | 0.006380987 | 0.0000024905 | |||||
19 | 129161005000 | 6.1902469115 | 21 | 269647 | 129-161-005-000 | A | 099027 | 1E | 271634 | 211268 | 1991I9999999 | 2020/07/07 00:00:00+00 | 2020032775 | None | ASSRS MP 7 BNYMC RO LOT 1 OF SUB M OF LOTS 1 & 2 OF LOT 169 6.38 AC APRX | High|Low | Yes | Yes | None | Maritime Chaparral|None | None | None | AkD|AkF | None | North County | None | low | None | None | None | High | Yes | None | ROYAL OAKS | County | Yes | None | NORTH MONTEREY CO.|PAJARO VALLEY UNIFIED | None | IV | High|Moderate | None | None | North County | Other Land | None | None | None | North County FPD | None | Yes | None | None | North County Advisory Committee | None | None | North County LCP | RDR/5(CZ) | None | None | None | Residential - Rural Density | None | None | None | None | Yes | Pajaro Valley | None | X | AREA OF MINIMAL FLOOD HAZARD | None | None | None | None | None | High|Moderate | None | None | None | None | None | None | 0.007522871 | 0.0000025309 | |||||
20 | 024271070000 | 6.1882896706 | 22 | 269562 | 024-271-070-000 | A | 008011 | 2F | 2887893 | 6006821 | 786067200000 | 1995I18CT051 | 2013/12/20 00:00:00+00 | 2013076475 | None | VISTA PARAISO SUBDIVISION TRACT NO 1225 PAR D 6.293 AC | Low | None | None | None | None | None | None | AsA|Xb | None | South County | None | low | None | None | None | None | None | None | GREENFIELD (CITY) | Greenfield | None | None | GREENFIELD UNION, SOUTH MONTEREY COUNTY JOINT UNIO | None | II | Low | None | None | South County (Mid) | Urban and Built-Up Land | None | None | Greenfield Public Recreation District | None | None | Yes | None | None | None | None | None | Central Salinas Valley | None | None | None | None | None | None | None | None | None | None | None | None | X | AREA OF MINIMAL FLOOD HAZARD | None | None | GREENFIELD | DRAFT EIRON THE GREENFIELD ELDERLY PROJECT | None | Low|Variable | None | None | Central/Arroyo Seco/ River Road Segment | None | None | None | 0.0064546313 | 0.0000025133 | ||||
21 | 125581013000 | 6.1873738988 | 23 | 269522 | 125-581-013-000 | A | 099048 | 3E | 428880 | 359186 | 197711930181 | 2018/06/05 00:00:00+00 | 2018024788 | WILD HORSE RANCH UNIT NO. 3 TRACT NO 802 LOT 49 6.088 AC. EXC SCENIC EASE TO CO OF MTY AS DESC IN R1140- 814 | Low | Yes | Yes | None | None | None | None | AkD|AkF|Ar | None | North County | None | low | None | WILDHORSE RANCH #2|WILDHORSE RANCH #3 | None | High | None | None | SALINAS UNINCORPORATED | County | None | Yes | NORTH MONTEREY CO. | None | IV | Low | None | None | North County | Other Land | None | Residential - Rural Density 5 Acres+/Unit | None | North County FPD | None | Yes | None | None | North County Advisory Committee | None | None | North County | RDR/B-6 | None | None | None | None | None | None | None | None | None | None | None | X | AREA OF MINIMAL FLOOD HAZARD | None | Yes | None | None | None | High|Moderate | None | None | None | None | None | None | 0.0067957276 | 0.0000025284 | ||||||
22 | 420263055000 | 6.1861379794 | 24 | 269468 | 420-263-055-000 | A | 085028 | 3E | 183202 | 588974 | 992217600000 | 200201046474 | 2003/06/30 00:00:00+00 | 200403076575 | None | DEERCREEK ESTATES UNITS 3, 4, & 5 VOL 21 C & T 7 TR 1340 LOT 40; 6.186 AC. | High|Low | None | None | None | None | None | None | CaD|SfE|Sg | None | South County | None | high | None | DEER CREEK ESTATES 3, 4, &5 | None | High | None | None | KING CITY UNINCORPORATED | County | Yes | None | KING CITY JOINT UNION, SOUTH MONTEREY COUNTY JOINT | None | RELATIVELY STABLE AREAS|UNDETERMINED | Low|Moderate | None | None | South County (Lower) | Grazing Land|Other Land | None | Residential - Low Density 5 - 1 Acres/Unit | None | South County FPD | None | Yes | None | None | None | None | None | Central Salinas Valley | LDR/5 | None | None | None | None | None | None | None | Deer Creek Estates | None | None | None | X | AREA OF MINIMAL FLOOD HAZARD | None | None | None | None | None | High|Moderate | None | None | None | None | None | None | 0.0074224097 | 0.0000025075 | ||||
23 | 267141020000 | 6.1860454808 | 25 | 269464 | 267-141-020-000 | A | 052003 | 3E | 410116 | 772444 | 1991I9999999 | 2017/05/26 00:00:00+00 | 2017028114 | ASSRS MP VEGA DEL RIO DEL PAJARO RO PAR B AS SHOWN IN VOL 3 OF PAR MAPS PG 126 6.07 AC RW & EXC RW | High|Low | None | Yes | None | None | None | None | SbC|W|Xd | None | North County | None | high | None | None | Sensitive | Moderate | None | None | AROMAS | County | Yes | Yes | AROMAS-SAN JUAN UNIFIED | None | IV | High|Low|Moderate | None | None | North County | Other Land|Prime Farmland|Unique Farmland | None | Farmlands 40 - 160 Ac Min|Residential - Low Density 5 - 1 Acres/Unit | None | Aromas Tri-County FPD | None | None | None | None | North County Advisory Committee | None | None | North County | F/40|LDR/2.5-D | None | None | None | None | None | None | None | None | None | Pajaro Valley | None | AE|X | None | None | None | None | None | None | High|Low | None | None | None | None | None | None | 0.0078480139 | 0.0000025314 | ||||||
24 | 117391009000 | 6.1845811863 | 26 | 269400 | 117-391-009-000 | A | 053012 | 4C | 412966 | 0 | 201139200000 | 197610540757 | 2014/05/09 00:00:00+00 | 2014021242 | None | MP 4 B D SAN CAYETANO RO SLY 6.5 AC APRX OF LOT 47 | Moderate | Yes | Yes | None | None | None | None | Pa | None | North County | None | high | None | None | None | None | None | None | PAJARO | County | None | Yes | PAJARO VALLEY UNIFIED | None | IV|UNDETERMINED|VI | Low | None | None | North County | Prime Farmland | None | Farmlands 40 - 160 Ac Min | None | North County FPD | None | None | None | None | North County Advisory Committee | None | None | North County | F/40 | None | None | None | None | None | None | None | None | None | Pajaro Valley | None | AO | None | None | None | None | None | None | Low | None | None | None | None | None | None | 0.0093110169 | 0.0000025307 | ||||
1 - 25 of 123588