FID | OBJECTID | SUSCEPT | GLOBALID | SHAPE_AREA | SHAPE_LEN | geometry | ||
---|---|---|---|---|---|---|---|---|
0 | 1 | 898 | High | {D40660EC-3F02-45A1-82E4-2BC6446E428F} | 646873.766406 | 3437.90093683 | ||
1 | 2 | 1371 | Low | {3273433A-891A-4753-8B6D-7F6E260F23F8} | 6337076.19174 | 13214.7081101 | ||
2 | 3 | 5168 | Moderate | {2AE85E6E-989F-42A8-922A-F083B4753328} | 1073419.29892 | 4315.38766867 | ||
3 | 4 | 2318 | Moderate | {DC4DEBFE-9402-4585-85F6-78CFE1FAC85C} | 3073933.08364 | 9514.70949826 | ||
4 | 5 | 2199 | High | {D50DE5DB-F745-477B-B136-620BCA17127A} | 600001 | 3200.002 | ||
5 | 6 | 2509 | Low | {1E3017E0-ED43-4C38-800B-6119DF9A21C6} | 960000.8 | 4400.002 | ||
6 | 7 | 2833 | Moderate | {84C85C69-9396-4C6E-AB35-E9D007D60A8C} | 567969.675616 | 3612.6091995 | ||
7 | 8 | 1257 | High | {3C57E639-73DD-42E5-9039-D4644A41C8DB} | 3226314.31411 | 9286.64752414 | ||
8 | 9 | 5990 | High | {BF5B6162-C345-4A8E-9D43-F7F98C702916} | 4968108.10095 | 12633.8605171 | ||
9 | 10 | 5082 | Moderate | {7ADB1B87-F631-46D8-B5A3-23E3456D252A} | 863778.950928 | 3842.31689723 | ||
10 | 11 | 2959 | Moderate | {DD00EF7C-BCD8-49FC-B77E-57BDB48B1695} | 359999.4 | 2399.998 | ||
11 | 12 | 1321 | High | {647E8D33-881C-49A2-B4C3-0892E287B7D7} | 2642429.02909 | 10741.0847412 | ||
12 | 13 | 4247 | Low | {7A84DB55-09B5-4F6B-A176-3AAC38566801} | 1599999.2 | 6800 | ||
13 | 14 | 1192 | High | {921B5657-F073-46DE-903F-BE5C9195336B} | 107470.120844 | 1495.1572718 | ||
14 | 15 | 4946 | Low | {5212FD47-1611-4213-B92E-7352F1650FA9} | 359998.8 | 2399.996 | ||
15 | 16 | 1504 | High | {D1EDE826-DE96-48ED-8585-B765D944502D} | 5142610.68701 | 14401.7999155 | ||
16 | 17 | 526 | High | {7389241C-9564-4503-AB52-2A7E43D679E1} | 586406.500008 | 3035.40830197 | ||
17 | 18 | 4961 | Moderate | {F5634220-94A2-4A03-9EB6-AC09C39466B1} | 160000 | 1600 | ||
18 | 19 | 2652 | Moderate | {62E03E32-B839-43B4-A43D-8D99AFEB72D9} | 25615.171924 | 749.95994192 | ||
19 | 20 | 2346 | Moderate | {03A159CA-4D59-45B4-A52D-2E9CA795E51D} | 5942664.76746 | 16646.7606849 | ||
20 | 21 | 3696 | Moderate | {60C3C929-D6CB-4745-B8AD-920A0A3D339F} | 527818.69378 | 2932.58358449 | ||
21 | 22 | 3177 | Moderate | {62FBADD2-54C7-458E-970C-35910AB7DE97} | 560254.447512 | 3034.68166971 | ||
22 | 23 | 5567 | Low | {C354D0E5-DB6D-4E28-88FA-302AF6D76C26} | 480000.8 | 2800.002 | ||
23 | 24 | 401 | High | {89577AAD-BA60-4BD5-B486-6B1C03407889} | 479999.2 | 2799.998 | ||
24 | 25 | 54 | High | {37314E44-FD3E-46B8-9356-AC5B8FC29AB8} | 320000 | 2247.2135955 | ||
1 - 25 of 6010