API | API_County | API_Seq | API_Label | Operat_Num | Operator | Well_Num | Well_Name | Well_Title | Citing_Typ | Spud_Date | Ground_Ele | Max_MD | Max_TVD | Field_Code | Field_Name | Facil_Id | Facil_Type | Facil_Stat | Stat_Date | Loc_Qual | Loc_ID | Loc_Name | Dist_N_S | Dir_N_S | Dist_E_W | Dir_E_W | Qtr_Qtr | Section | Township | Range | Meridian | Latitude | Longitude | Utm_X | Utm_Y | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 00105000 | 001 | 05000 | 05-001-05000 | 88925 | TOMBERLIN* BILL | 1 | UPRR-JOLLY | 1 UPRR-JOLLY | ACTUAL | 1957-10-15T00:00:00.000Z | 4911 | 5404 | 0 | 99999 | WILDCAT | 200001 | WELL | PA | 1957-10-22T00:00:00.000Z | Planned Footage | 311522 | UPRR-JOLLY-63S57W 35SESE | 664 | S | 646 | E | SESE | 35 | 3S | 57W | 6 | 39.741587 | -103.727484 | 609032 | 4399851 | ||
1 | 00105001 | 001 | 05001 | 05-001-05001 | 70500 | PLAINS EX | 1-V | STATE | 1-V STATE | ACTUAL | 1962-06-19T00:00:00.000Z | 4814 | 5308 | 0 | 99999 | WILDCAT | 200002 | WELL | PA | 1962-06-24T00:00:00.000Z | Planned Footage | 311524 | STATE-63S57W 36NWSE | 1984 | S | 1839 | E | NWSE | 36 | 3S | 57W | 6 | 39.745257 | -103.713113 | 610257 | 4400276 | ||
2 | 00105002 | 001 | 05002 | 05-001-05002 | 100630 | JAMESON COMPANY* W L | 1 | JAMESON | 1 JAMESON | HISTORICAL | 1917-09-01T00:00:00.000Z | 1010 | 99999 | WILDCAT | 269532 | WELL | PA | 2003-09-24T00:00:00.000Z | Planned Footage | 311541 | JAMESON-63S66W 35C | None | None | C | 35 | 3S | 66W | 6 | 39.747303 | -104.744385 | 521899 | 4399742 | ||||||
3 | 00105003 | 001 | 05003 | 05-001-05003 | 85100 | SUPERIOR OIL COMPANY | 1-31 | UPRR-NOONAN | 1-31 UPRR-NOONAN | ACTUAL | 1956-01-06T00:00:00.000Z | 5051 | 6086 | 99999 | WILDCAT | 200003 | WELL | PA | 1956-01-17T00:00:00.000Z | Planned Footage | 311603 | UPRR-NOONAN-63S58W 31SENE | 2310 | N | 990 | E | SENE | 31 | 3S | 58W | 6 | 39.748516 | -103.910839 | 593312 | 4400413 | |||
4 | 00105004 | 001 | 05004 | 05-001-05004 | 15550 | CHAMPLIN PETROLEUM COMPANY | 1 | PLACIDO RICO | 1 PLACIDO RICO | ACTUAL | 1961-04-07T00:00:00.000Z | 5030 | 6260 | 0 | 99999 | WILDCAT | 200004 | WELL | PA | 1961-04-15T00:00:00.000Z | Planned Footage | 311609 | PLACIDO RICO-63S59W 32NWNE | 660 | N | 1980 | E | NWNE | 32 | 3S | 59W | 6 | 39.752736 | -104.008242 | 584962 | 4400784 | ||
5 | 00105005 | 001 | 05005 | 05-001-05005 | 100887 | HIGHWAY 36 LAND DEVELOPMENT COMPANY | 1 | STATE | 1 STATE | ACTUAL | 1955-11-04T00:00:00.000Z | 4895 | 5415 | 0 | 99999 | WILDCAT | 200005 | WELL | PA | 1955-11-13T00:00:00.000Z | Planned Footage | 311610 | STATE-63S57W 36NENW | 660 | N | 1980 | W | NENW | 36 | 3S | 57W | 6 | 39.752467 | -103.717613 | 609860 | 4401070 | ||
6 | 00105006 | 001 | 05006 | 05-001-05006 | 81765 | STANOLIND OIL & GAS CO | 1 | UPRR | 1 UPRR | ACTUAL | 1954-12-30T00:00:00.000Z | 4883 | 5420 | 0 | 99999 | WILDCAT | 200006 | WELL | PA | 2001-04-17T00:00:00.000Z | Planned Footage | 311611 | UPRR-63S57W 35NENE | 660 | N | 660 | E | NENE | 35 | 3S | 57W | 6 | 39.752397 | -103.727004 | 609056 | 4401051 | ||
7 | 00105007 | 001 | 05007 | 05-001-05007 | 90731 | TWIN T DRILLING & PRODUCING CO | 1 | SHAFROTH | 1 SHAFROTH | ACTUAL | 1953-12-04T00:00:00.000Z | 4916 | 5615 | 99999 | WILDCAT | 200007 | WELL | PA | 1953-12-01T00:00:00.000Z | Planned Footage | 311614 | SHAFROTH-63S57W 32NWNE | 330 | N | 2220 | E | NWNE | 32 | 3S | 57W | 6 | 39.753767 | -103.787216 | 603895 | 4401132 | |||
8 | 00105008 | 001 | 05008 | 05-001-05008 | 26618 | ELPASGAR OIL COMPANY AKA ESPASGAR OIL | 1 | UPRR-NOONEN A | 1 UPRR-NOONEN A | ACTUAL | 1955-09-15T00:00:00.000Z | 5102 | 6261 | 0 | 99999 | WILDCAT | 200008 | WELL | PA | 1955-09-27T00:00:00.000Z | Planned Footage | 311616 | UPRR-NOONEN A-63S59W 35NWNW | 330 | N | 330 | W | NWNW | 35 | 3S | 59W | 6 | 39.752616 | -103.962361 | 588892 | 4400815 | ||
9 | 00105009 | 001 | 05009 | 05-001-05009 | 6665 | BAY PETROLEUM CORPORATION | 1 | JOLLY | 1 JOLLY | ACTUAL | 1953-10-18T00:00:00.000Z | 4874 | 5808 | 99999 | WILDCAT | 200009 | WELL | PA | 1953-10-27T00:00:00.000Z | Planned Footage | 311618 | JOLLY-63S58W 34NENW | 330 | N | 660 | W | NENW | 34 | 3S | 58W | 6 | 39.753667 | -103.867168 | 597046 | 4401031 | |||
10 | 00105010 | 001 | 05010 | 05-001-05010 | 75500 | RYAN OIL CO | 1-T | U P T PRICE | 1-T U P T PRICE | None | 4977 | 0 | 0 | 99999 | WILDCAT | 200010 | WELL | PA | 1999-01-01T00:00:00.000Z | Planned Footage | 311625 | U P T PRICE-63S58W 33NWNW | 0 | None | 0 | None | NWNW | 33 | 3S | 58W | 6 | 39.753147 | -103.885949 | 595438 | 4400953 | |||
11 | 00105011 | 001 | 05011 | 05-001-05011 | 14366 | CARMACK & CRAWFORD | 25-1 | UPRR | 25-1 UPRR | ACTUAL | 1953-11-23T00:00:00.000Z | 4824 | 5630 | 99999 | WILDCAT | 200011 | WELL | PA | 1953-12-03T00:00:00.000Z | Planned Footage | 311626 | UPRR-63S58W 25SWSW | 330 | S | 990 | W | SWSW | 25 | 3S | 58W | 6 | 39.755727 | -103.828387 | 600365 | 4401302 | |||
12 | 00105012 | 001 | 05012 | 05-001-05012 | 47700 | KIMBARK OIL & GAS COMPANY | 1 | HAP | 1 HAP | ACTUAL | 1955-07-28T00:00:00.000Z | 4853 | 5340 | 99999 | WILDCAT | 200012 | WELL | PA | 1958-08-03T00:00:00.000Z | Planned Footage | 311627 | HAP-63S57W 26SWSW | 660 | S | 660 | W | SWSW | 26 | 3S | 57W | 6 | 39.756047 | -103.740254 | 607915 | 4401440 | |||
13 | 00105013 | 001 | 05013 | 05-001-05013 | 100277 | BAUMGARTNER* F. W. | 2 | JOLLY-RANCH | 2 JOLLY-RANCH | ACTUAL | 1956-10-29T00:00:00.000Z | 4856 | 5410 | 99999 | WILDCAT | 200013 | WELL | PA | 1956-11-14T00:00:00.000Z | Planned Footage | 311628 | JOLLY-RANCH-63S57W 25NWSW | 1986 | S | 617 | W | NWSW | 25 | 3S | 57W | 6 | 39.759677 | -103.722364 | 609442 | 4401865 | |||
14 | 00105014 | 001 | 05014 | 05-001-05014 | 34480 | GOFF-LEEPER DRILLING COMPANY | 1 | UPRR | 1 UPRR | ACTUAL | 1954-11-03T00:00:00.000Z | 4832 | 5500 | 99999 | WILDCAT | 200014 | WELL | PA | 1954-11-13T00:00:00.000Z | Planned Footage | 311630 | UPRR-63S57W 27SWNW | 2310 | N | 330 | W | SWNW | 27 | 3S | 57W | 6 | 39.762597 | -103.759775 | 606232 | 4402144 | |||
15 | 00105015 | 001 | 05015 | 05-001-05015 | 100277 | BAUMGARTNER* F. W. | 1 | JOLLY RANCH | 1 JOLLY RANCH | ACTUAL | 1956-03-11T00:00:00.000Z | 4846 | 5346 | 0 | 99999 | WILDCAT | 200015 | WELL | PA | 1956-03-20T00:00:00.000Z | Planned Footage | 311632 | JOLLY RANCH-63S57W 25SENE | 1980 | N | 660 | E | SENE | 25 | 3S | 57W | 6 | 39.763327 | -103.708883 | 610591 | 4402286 | ||
16 | 00105016 | 001 | 05016 | 05-001-05016 | 34480 | GOFF-LEEPER DRILLING COMPANY | 1 | UPRR | 1 UPRR | ACTUAL | 1955-02-02T00:00:00.000Z | 4811 | 5425 | 0 | 99999 | WILDCAT | 200016 | WELL | PA | 1955-02-12T00:00:00.000Z | Planned Footage | 311633 | UPRR-63S57W 27SENE | 1780 | N | 660 | E | SENE | 27 | 3S | 57W | 6 | 39.764047 | -103.744974 | 607498 | 4402322 | ||
17 | 00105017 | 001 | 05017 | 05-001-05017 | 20285 | CORTEZ OIL CO | 3 | FLADER | 3 FLADER | ACTUAL | 1955-07-29T00:00:00.000Z | 5098 | 6519 | 0 | 99999 | WILDCAT | 200017 | WELL | PA | 1955-08-07T00:00:00.000Z | Planned Footage | 311635 | FLADER-63S60W 26NENE | 660 | N | 655 | E | NENE | 26 | 3S | 60W | 6 | 39.767196 | -104.061004 | 580425 | 4402340 | ||
18 | 00105018 | 001 | 05018 | 05-001-05018 | 15550 | CHAMPLIN PETROLEUM COMPANY | 1 | NOONEN | 1 NOONEN | ACTUAL | 1961-03-29T00:00:00.000Z | 4948 | 6175 | 0 | 99999 | WILDCAT | 200018 | WELL | PA | 1961-04-05T00:00:00.000Z | Planned Footage | 311640 | NOONEN-63S59W 28NWNW | 660 | N | 660 | W | NWNW | 28 | 3S | 59W | 6 | 39.766096 | -103.998052 | 585818 | 4402277 | ||
19 | 00105019 | 001 | 05019 | 05-001-05019 | 84888 | SUNRAY DX OIL COMPANY | 1 | COLORADO FEDERAL E | 1 COLORADO FEDERAL E | ACTUAL | 1963-12-27T00:00:00.000Z | 4848 | 5661 | 0 | 99999 | WILDCAT | 200019 | WELL | PA | 1964-01-02T00:00:00.000Z | Planned Footage | 311641 | COLORADO FEDERAL E-63S58W 26NWNE | 660 | N | 1971 | E | NWNE | 26 | 3S | 58W | 6 | 39.767497 | -103.838477 | 599484 | 4402597 | ||
20 | 00105020 | 001 | 05020 | 05-001-05020 | 15550 | CHAMPLIN PETROLEUM COMPANY | 1 | U P R R - ASH | 1 U P R R - ASH | ACTUAL | 1961-03-19T00:00:00.000Z | 4950 | 6240 | 0 | 99999 | WILDCAT | 200020 | WELL | PA | 1961-03-26T00:00:00.000Z | Planned Footage | 311644 | U P R R - ASH-63S59W 29NWNW | 555 | N | 615 | W | NWNW | 29 | 3S | 59W | 6 | 39.766556 | -104.018203 | 584091 | 4402309 | ||
21 | 00105021 | 001 | 05021 | 05-001-05021 | 10235 | BRINKERHOFF DRILLING COMPANY | 1 | FLADER INDUSTRIES INC | 1 FLADER INDUSTRIES INC | ACTUAL | 1955-10-21T00:00:00.000Z | 5018 | 6640 | 0 | 99999 | WILDCAT | 200021 | WELL | PA | 1955-12-05T00:00:00.000Z | Planned Footage | 311648 | FLADER INDUSTRIES INC-63S60W 20SWSW | 660 | S | 660 | W | SWSW | 20 | 3S | 60W | 6 | 39.770405 | -104.131126 | 574415 | 4402636 | ||
22 | 00105022 | 001 | 05022 | 05-001-05022 | 1345 | ALLISON BROS DRILLING CO INC | 1 | WELDEN | 1 WELDEN | ACTUAL | 1964-02-02T00:00:00.000Z | 4844 | 5287 | 0 | 99999 | WILDCAT | 200022 | WELL | PA | 1964-02-07T00:00:00.000Z | Planned Footage | 311654 | WELDEN-63S57W 24SESW | 644 | S | 1866 | W | SESW | 24 | 3S | 57W | 6 | 39.770707 | -103.717874 | 609809 | 4403094 | ||
23 | 00105023 | 001 | 05023 | 05-001-05023 | 47700 | KIMBARK OIL & GAS COMPANY | 1 | UPRR-JIMMY | 1 UPRR-JIMMY | ACTUAL | 1959-03-22T00:00:00.000Z | 4823 | 5620 | 99999 | WILDCAT | 200023 | WELL | PA | 1959-03-22T00:00:00.000Z | Planned Footage | 311657 | UPRR-JIMMY-63S57W 19SWSW | 660 | S | 660 | W | SWSW | 19 | 3S | 57W | 6 | 39.770927 | -103.812566 | 601698 | 4403007 | |||
24 | 00105025 | 001 | 05025 | 05-001-05025 | 73610 | RAYMOND OIL & GAS CO., INC | 1 | FLADER | 1 FLADER | ACTUAL | 1961-11-02T00:00:00.000Z | 4928 | 6150 | 0 | 99999 | WILDCAT | 200025 | WELL | PA | 1961-11-09T00:00:00.000Z | Planned Footage | 311659 | FLADER-63S59W 20NESE | 1983 | S | 660 | E | NESE | 20 | 3S | 59W | 6 | 39.773396 | -104.002422 | 585435 | 4403083 | ||
1 - 25 of 122994