GMUID | COUNTY | DEERDAU | ELKDAU | ANTDAU | MOOSEDAU | BEARDAU | LIONDAU | INPUT_DATE | EDIT_DATE | AcresGISCa | SqMilesGIS | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 201 | MOFFAT | D-1 | E-1 | A-11 | M-10 | B-15 | L-NW | 2021-04-14T00:00:00.000Z | 153904.6385974 | 240.47599784 | |||
1 | 2 | MOFFAT | D-1 | E-1 | A-11 | M-99 | B-15 | L-NW | 2021-04-14T00:00:00.000Z | 765054.78666133 | 1195.39810431 | |||
2 | 93 | LOGAN/SEGWICK/PHILLIPS | D-54 | E-99 | A-4 | M-99 | B-99 | L-99 | 2021-02-11T00:00:00.000Z | 605540.96544734 | 946.15775863 | |||
3 | 3 | MOFFAT | D-2 | E-2 | A-9 | M-99 | B-15 | L-NW | 2021-04-14T00:00:00.000Z | 543219.78795035 | 848.78091878 | |||
4 | 92 | LOGAN/SEDGWICK | D-44 | E-99 | A-99 | M-99 | B-99 | L-99 | 2021-02-11T00:00:00.000Z | 36921.95591106 | 57.69055612 | |||
5 | 90 | LOGAN/SEDGWICK | D-5 | E-99 | A-1 | M-99 | B-99 | L-99 | 2021-02-11T00:00:00.000Z | 239324.46570559 | 373.94447771 | |||
6 | 89 | WELD/LOGAN | D-5 | E-99 | A-1 | M-99 | B-99 | L-99 | 2021-02-11T00:00:00.000Z | 494891.09113853 | 773.26733 | |||
7 | 161 | JACKSON | D-3 | E-3 | A-3 | M-1 | B-4 | L-NW | 2021-04-14T00:00:00.000Z | 260938.2369535 | 407.71599529 | |||
8 | 6 | JACKSON | D-3 | E-3 | A-3 | M-1 | B-4 | L-NW | 2021-04-14T00:00:00.000Z | 226458.7098447 | 353.84173418 | |||
9 | 88 | WELD | D-5 | E-99 | A-1 | M-99 | B-99 | L-99 | 2021-02-11T00:00:00.000Z | 438956.23163714 | 685.86911202 | |||
10 | 87 | LARIMER/WELD | D-5 | E-99 | A-1 | M-99 | B-99 | L-99 | 2021-02-11T00:00:00.000Z | 714249.82976917 | 1116.01535916 | |||
11 | 7 | LARIMER | D-4 | E-4 | A-36 | M-2 | B-3 | L-4 | 2021-02-11T00:00:00.000Z | 155669.69446384 | 243.23389763 | |||
12 | 8 | LARIMER | D-4 | E-4 | A-36 | M-2 | B-3 | L-4 | 2022-12-21T00:00:00.000Z | 268935.12738465 | 420.21113659 | |||
13 | 191 | LARIMER | D-4 | E-4 | A-33 | M-2 | B-3 | L-4 | 2022-12-21T00:00:00.000Z | 202844.16724515 | 316.94401136 | |||
14 | 9 | LARIMER/WELD | D-4 | E-4 | A-33 | M-99 | B-3 | L-4 | 2021-02-11T00:00:00.000Z | 247257.01711575 | 386.33908929 | |||
15 | 91 | SEDGWICK | D-44 | E-99 | A-99 | M-99 | B-99 | L-99 | 2021-02-11T00:00:00.000Z | 49056.12847138 | 76.65020075 | |||
16 | 1 | MOFFAT | D-1 | E-47 | A-11 | M-10 | B-15 | L-NW | 2021-04-14T00:00:00.000Z | 81422.8586793 | 127.2232167 | |||
17 | 441 | MOFFAT/ROUTT | D-2 | E-2 | A-9 | M-9 | B-4 | L-NW | 2021-04-14T00:00:00.000Z | 124311.29466835 | 194.23639794 | |||
18 | 301 | MOFFAT | D-2 | E-2 | A-9 | M-99 | B-15 | L-NW | 2021-04-14T00:00:00.000Z | 235031.87568006 | 367.2373058 | |||
19 | 16 | JACKSON | D-3 | E-3 | A-3 | M-1 | B-4 | L-NW | 2021-04-14T00:00:00.000Z | 204779.9753915 | 319.96871159 | |||
20 | 171 | JACKSON | D-3 | E-3 | A-3 | M-1 | B-4 | L-NW | 2021-04-14T00:00:00.000Z | 163969.98695065 | 256.20310464 | |||
21 | 17 | JACKSON | D-3 | E-3 | A-3 | M-1 | B-4 | L-NW | 2021-04-14T00:00:00.000Z | 180180.73604294 | 281.5324001 | |||
22 | 98 | LOGAN/PHILLIPS/YUMA/WASHINGTON | D-54 | E-99 | A-4 | M-99 | B-99 | L-99 | 2021-02-11T00:00:00.000Z | 1146571.41563663 | 1791.51783716 | |||
23 | 11 | MOFFAT/RIO BLANCO | D-7 | E-6 | A-10 | M-99 | B-15 | L-NW | 2021-04-14T00:00:00.000Z | 390733.11306147 | 610.52048924 | |||
24 | 95 | WELD/LOGAN/MORGAN/WASHINGTON | D-5 | E-99 | A-1 | M-99 | B-99 | L-99 | 2021-02-11T00:00:00.000Z | 477239.35314836 | 745.68648939 | |||
1 - 25 of 185