FACILITYID | SUBTYPE | OWNER | LIFECYCLES | INSTALLDAT | DIAMETER_F | RIM_ELEV | INVERT1 | INVERT2 | INVERT3 | INVERT4 | INVERT5 | INVERT6 | DEPTH | GROUNDELEV | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 48221STMH | Storm Manhole | PRIV | ACT | 1998/08/11 | 0 | 0 | 5523.89 | 5523.6 | 0 | 0 | 0 | 0 | 8.6 | 5531.48 | ||
1 | 47410STMH | Storm Manhole | DPUB | ACT | 1996/01/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5542.7 | ||
2 | 47407STMH | Storm Manhole | DPUB | ACT | None | 0 | 0 | 5515.45 | 5515.19 | 0 | 0 | 0 | 0 | 0 | 5522 | ||
3 | 47406STMH | Storm Manhole | DPUB | ACT | None | 0 | 0 | 5511.89 | 5513.09 | 0 | 0 | 0 | 0 | 0 | 5520 | ||
4 | 47405STMH | Storm Manhole | DPUB | ACT | None | 0 | 0 | 5515.96 | 5516.41 | 0 | 0 | 0 | 0 | 0 | 5522 | ||
5 | 47404STMH | Storm Manhole | DPUB | ACT | 1996/01/10 | 0 | 0 | 5538.45 | 5538.25 | 5537.75 | 0 | 0 | 0 | 7.2 | 5542.69 | ||
6 | 47400STMH | Storm Manhole | DPUB | ACT | 1997/03/21 | 0 | 0 | 5515.25 | 5515.15 | 0 | 0 | 0 | 0 | 8 | 5520 | ||
7 | 47398STMH | Storm Manhole | DPUB | ACT | None | 0 | 0 | 5518.82 | 5518.62 | 0 | 0 | 0 | 0 | 0 | 5524 | ||
8 | 47401STMH | Storm Manhole | DPUB | ACT | None | 0 | 0 | 5562.06 | 5561.88 | 0 | 0 | 0 | 0 | 0 | 5567.08 | ||
9 | 47397STMH | Storm Manhole | DPUB | ACT | None | 0 | 0 | 5557.81 | 5558.22 | 0 | 0 | 0 | 0 | 0 | 5566 | ||
10 | 47396STMH | Storm Manhole | DPUB | ACT | 1996/01/10 | 0 | 0 | 5546.64 | 5546.51 | 0 | 0 | 0 | 0 | 6.9 | 5552 | ||
11 | 47393STMH | Storm Manhole | DPUB | ACT | 1996/01/10 | 0 | 0 | 5541.89 | 5541.19 | 0 | 0 | 0 | 0 | 9.6 | 5548 | ||
12 | 47392STMH | Storm Manhole | DPUB | ACT | 1996/01/10 | 0 | 0 | 5542.78 | 5542.78 | 5542.38 | 5542.08 | 0 | 0 | 8.5 | 5548 | ||
13 | 47391STMH | Storm Manhole | DPUB | ACT | 1996/01/10 | 0 | 0 | 5544.06 | 5543.86 | 0 | 0 | 0 | 0 | 7.8 | 5549.93 | ||
14 | 47388STMH | Storm Manhole | DPUB | ACT | None | 0 | 0 | 5548.44 | 0 | 0 | 0 | 0 | 0 | 3.49 | 5551.93 | ||
15 | 47384STMH | Storm Manhole | DPUB | ACT | 1997/03/21 | 0 | 0 | 5516.51 | 5516.41 | 0 | 0 | 0 | 0 | 7 | 5522 | ||
16 | 47382STMH | Storm Manhole | DPUB | ACT | 1997/03/21 | 0 | 0 | 5517.08 | 5516.93 | 0 | 0 | 0 | 0 | 6.7 | 5522 | ||
17 | 47390STMH | Storm Manhole | DPUB | ACT | None | 0 | 0 | 5556.59 | 5556.37 | 0 | 0 | 0 | 0 | 0 | 5566.29 | ||
18 | 47381STMH | Storm Manhole | DPUB | ACT | 1996/10/31 | 0 | 0 | 5525.45 | 5525.35 | 0 | 0 | 0 | 0 | 7.5 | 5532 | ||
19 | 47379STMH | Storm Manhole | DPUB | ACT | None | 0 | 0 | 5521.27 | 5521.62 | 0 | 0 | 0 | 0 | 0 | 5527.57 | ||
20 | 47377STMH | Storm Manhole | DPUB | ACT | 1997/03/21 | 0 | 0 | 5517.65 | 5517.5 | 0 | 0 | 0 | 0 | 6.8 | 5522 | ||
21 | 47372STMH | Storm Manhole | DPUB | ACT | 1996/10/31 | 0 | 0 | 5524.13 | 5524.13 | 0 | 0 | 0 | 0 | 7.6 | 5530.24 | ||
22 | 47369STMH | Storm Manhole | DPUB | ACT | None | 0 | 0 | 5523.55 | 5523.84 | 0 | 0 | 0 | 0 | 0 | 5529.59 | ||
23 | 47367STMH | Storm Manhole | DPUB | ACT | None | 0 | 0 | 5524.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5530 | ||
24 | 47357STMH | Storm Manhole | DPUB | ACT | 1997/03/21 | 0 | 0 | 5519.36 | 5519.21 | 5519.01 | 0 | 0 | 0 | 6.5 | 5524 | ||
1 - 25 of 23160