OBJECTID | DESCRIP | APRONTYPE | Shape__Are | Shape__Len | geometry | ||
---|---|---|---|---|---|---|---|
0 | 1 | APRON | NORMAL | 1751363.43994141 | 15017.7468521959 | ||
1 | 2 | CARGO APRON | NORMAL | 924957.628417969 | 6770.0907514232 | ||
2 | 3 | APRON | NORMAL | 812664.545410156 | 3975.0273302168 | ||
3 | 4 | DS RON PAD | DE_ICING | 341393.7578125 | 3367.2752449968 | ||
4 | 5 | APRON | NORMAL | 322501.112304688 | 3079.6785735548 | ||
5 | 6 | APRON | NORMAL | 315999.202636719 | 2445.7927549766 | ||
6 | 7 | APRON | NORMAL | 302785.838867188 | 2920.0312787712 | ||
7 | 8 | APRON | TAXILANE | 296105.864746094 | 4474.6209088905 | ||
8 | 9 | DS RON PAD | OTHER | 295458.157714844 | 2950.9377928122 | ||
9 | 10 | APRON | NORMAL | 224722.773925781 | 2828.3458729896 | ||
10 | 11 | APRON | NORMAL | 208675.75 | 2062.7422812793 | ||
11 | 12 | APRON | TAXILANE | 178617.218261719 | 3517.5155602825 | ||
12 | 13 | APRON | NORMAL | 149339.419921875 | 1920.0794031418 | ||
13 | 14 | APRON | TAXILANE | 159546.152832031 | 3183.2888789987 | ||
14 | 15 | APRON | TAXILANE | 135329.723632813 | 2786.387651619 | ||
15 | 16 | APRON | TAXILANE | 134019.947753906 | 2765.2923792423 | ||
16 | 17 | APRON | TAXILANE | 126174.615234375 | 2484.1835583181 | ||
17 | 18 | APRON | NORMAL | 105873.985351563 | 1328.4606775059 | ||
18 | 19 | APRON | TAXILANE | 101945.756347656 | 2087.0663634313 | ||
19 | 20 | APRON | TAXILANE | 101187.718261719 | 2074.6657763463 | ||
20 | 21 | APRON | TAXILANE | 57319.267578125 | 1404.6273648108 | ||
21 | 22 | APRON | NORMAL | 36384.2348632813 | 753.9542568963 | ||
22 | 23 | APRON | NORMAL | 17875.0517578125 | 963.0181726419 | ||
23 | 24 | APRON | NORMAL | 161266.166503906 | 1835.3091567377 | ||
24 | 25 | APRON | NORMAL | 111614.299316406 | 1358.3313943988 | ||
1 - 25 of 30