abbrev_nam | descriptio | dlgname | gid | lastupdate | lgid | lgstatus_i | lgtype_id | prev_name | source | statute | type_categ | typename | url | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Centennial 360 Metropolitan District | Active | Centennial 360 Metropolitan District | 20 | December 2015 | 66252 | 1 | 6 | NA | Arapahoe Public OIT GIS Share 3-27-15 | 32-1-103 | Independent Local District | Metropolitan Districts | centennial36md.live | ||
1 | Riverwalk Metropolitan District No. 3 | Active | Riverwalk Metropolitan District No. 3 | 78 | December 2015 | 66397 | 1 | 6 | NA | Arapahoe Public OIT GIS Share 3-27-15 | 32-1-103 | Independent Local District | Metropolitan Districts | riverwalkmetrodistrict.specialdistrict.net/ | ||
2 | Country Homes Metropolitan District | Active | Country Homes Metropolitan District | 3300 | June 2021 | 03031 | 1 | 6 | NA | DNR | 32-1-103 | Independent Local District | Metropolitan Districts | http://countrymetro.specialdistrict.org | ||
3 | Copperleaf Metropolitan District No. 5 | Active | Copperleaf Metropolitan District No. 5 | 79 | March 2023 | 65397 | 1 | 6 | NA | Arapahoe County GIS | 32-1-103 | Independent Local District | Metropolitan Districts | copperleafmetropolitandistricts.specialdistrict.net/ | ||
4 | Avenues Metropolitan District No. 4 | Active | Avenues Metropolitan District No. 4 | 9 | December 2015 | 65771 | 1 | 6 | NA | Arapahoe Public OIT GIS Share 3-27-15 | 32-1-103 | Independent Local District | Metropolitan Districts | theavenuesmd.com | ||
5 | Avenues Metropolitan District No. 5 | Active | Avenues Metropolitan District No. 5 | 10 | December 2015 | 65772 | 1 | 6 | NA | Arapahoe Public OIT GIS Share 3-27-15 | 32-1-103 | Independent Local District | Metropolitan Districts | theavenuesmd.com | ||
6 | Trevenna Metropolitan District | Active | Trevenna Metropolitan District | 4072 | July 2023 | 67737 | 1 | 6 | NA | Annual Update | 32-1-103 | Independent Local District | Metropolitan Districts | NA | ||
7 | Estancia Metropolitan District | Active | Estancia Metropolitan District | 13 | December 2015 | 65325 | 1 | 6 | NA | Arapahoe Public OIT GIS Share 3-27-15 | 32-1-103 | Independent Local District | Metropolitan Districts | estanciametrodistrict.com | ||
8 | Adams Crossing Metropolitan District #3 | Active | Adams Crossing Metropolitan District No. 3 | 15 | December 2015 | 66311 | 1 | 6 | NA | Adams Assessor Office 06-25-2015 | 32-1-103 | Independent Local District | Metropolitan Districts | adamscrossingmd.com | ||
9 | Vermilion Creek Metropolitan District | Active | Vermilion Creek Metropolitan District | 18 | December 2015 | 65775 | 1 | 6 | NA | Arapahoe Public OIT GIS Share 3-27-15 | 32-1-103 | Independent Local District | Metropolitan Districts | https://vermillioncreekmetropolitandistrict.com/ | ||
10 | Adams Crossing Metropolitan District #4 | Active | Adams Crossing Metropolitan District No. 4 | 19 | December 2015 | 66312 | 1 | 6 | NA | Adams Assessor Office 06-25-2015 | 32-1-103 | Independent Local District | Metropolitan Districts | adamscrossingmd.com | ||
11 | Downtown Metropolitan District | Dissolved | Downtown Metropolitan District | 22 | December 2015 | 66020 | 3 | 6 | NA | Downloaded from El Paso County Assessor 05-01-2015 | 32-1-103 | Independent Local District | Metropolitan Districts | NA | ||
12 | Adonea Metropolitan District No. 2 | Active | Adonea Metropolitan District No. 2 | 31 | December 2015 | 65214 | 1 | 6 | NA | Arapahoe Public OIT GIS Share 3-27-15 | 32-1-103 | Independent Local District | Metropolitan Districts | adonea.nabrnetwork.com/ | ||
13 | Kings Point South Metro. District No. 2 | Active | Kings Point South Metropolitan District No. 2 | 816 | December 2015 | 65123 | 1 | 6 | NA | Douglas County Open Data 4-27-2015 | 32-1-103 | Independent Local District | Metropolitan Districts | kpsmetrodistricts.com/ | ||
14 | Adams Crossing Metropolitan District #5 | Active | Adams Crossing Metropolitan District No. 5 | 37 | December 2015 | 66313 | 1 | 6 | NA | Adams Assessor Office 06-25-2015 | 32-1-103 | Independent Local District | Metropolitan Districts | adamscrossingmd.com | ||
15 | Adams Crossing Metropolitan District #6 | Active | Adams Crossing Metropolitan District No. 6 | 38 | December 2015 | 66314 | 1 | 6 | NA | Adams Assessor Office 06-25-2015 | 32-1-103 | Independent Local District | Metropolitan Districts | adamscrossingmd.com | ||
16 | Tollgate Creek Commons Metro. Dist. #1 | Active | Tollgate Creek Commons Metropolitan District No. 1 | 50 | December 2015 | 65796 | 1 | 6 | NA | Arapahoe Public OIT GIS Share 3-27-15 | 32-1-103 | Independent Local District | Metropolitan Districts | NA | ||
17 | Tollgate Creek Commons Metro. Dist. #2 | Active | Tollgate Creek Commons Metropolitan District No. 2 | 51 | December 2015 | 65797 | 1 | 6 | NA | Arapahoe Public OIT GIS Share 3-27-15 | 32-1-103 | Independent Local District | Metropolitan Districts | NA | ||
18 | Saddle Rock South Metro. District No. 2 | Active | Saddle Rock South Metropolitan District No. 2 | 52 | December 2015 | 03137 | 1 | 6 | NA | Arapahoe Public OIT GIS Share 3-27-15 | 32-1-103 | Independent Local District | Metropolitan Districts | saddlerocksouthauthority.colorado.gov/ | ||
19 | Avenues Metropolitan District No. 1 | Active | Avenues Metropolitan District No. 1 | 58 | December 2015 | 65768 | 1 | 6 | NA | Arapahoe Public OIT GIS Share 3-27-15 | 32-1-103 | Independent Local District | Metropolitan Districts | theavenuesmd.com | ||
20 | Avenues Metropolitan District No. 2 | Active | Avenues Metropolitan District No. 2 | 59 | December 2015 | 65769 | 1 | 6 | NA | Arapahoe Public OIT GIS Share 3-27-15 | 32-1-103 | Independent Local District | Metropolitan Districts | theavenuesmd.com | ||
21 | Powhaton Road Metropolitan District #3 | Active | Powhaton Road Metropolitan District No. 3 | 49 | March 2023 | 65423 | 1 | 6 | Sand Creek Ranch Metropolitan District No. 3 | Arapahoe County GIS | 32-1-103 | Independent Local District | Metropolitan Districts | powhatonroadmetrodistrict.com | ||
22 | Senac South Metropolitan District No. 1 | Active | Senac South Metropolitan District No. 1 | 40 | March 2023 | 65478 | 1 | 6 | NA | Annual Update | 32-1-103 | Independent Local District | Metropolitan Districts | senacsouthmetrodistrict.com | ||
23 | Horizon Metropolitan District No. 1 | Active | Horizon Metropolitan District No. 1 | 54 | March 2023 | 65595 | 1 | 6 | NA | Annual Update | 32-1-103 | Independent Local District | Metropolitan Districts | www.horizonmds.org/ | ||
24 | Horizon Metropolitan District No. 4 | Active | Horizon Metropolitan District No. 4 | 47 | March 2023 | 65598 | 1 | 6 | NA | Annual Update | 32-1-103 | Independent Local District | Metropolitan Districts | NA | ||
1 - 25 of 1973