OBJECTID | OBJECTID_1 | PARCEL_NUM | SCHEDULE_N | STREETNO | STREETDIR | STREETSUF | Address | File_ | LOCCITY | STREETNAME | STREETALP | URL | Addr | Web | XCOORD | YCOORD | Energov | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 15 | 16 | 186131200011 | M000975 | 4502 | None | RD | 4502 SWEETWATER RD | MOBILE | GYPSUM AREA | SWEETWATER | None | https://property.eaglecounty.us/assessor/web/integration/account/account=M000975 | Yes | Yes | -107.09854259 | 39.75126928 | None | ||
1 | 1240 | 1241 | 211129400009 | M031338 | 4254 | None | RD | 4254 GYPSUM CREEK RD | MOBILE | GYPSUM AREA | GYPSUM CREEK | None | https://property.eaglecounty.us/assessor/web/integration/account/account=M031338 | Yes | Yes | -106.94957661 | 39.58255748 | None | ||
2 | 1259 | 1260 | 211105308001 | M030781 | 770 | None | RD | 770 VALLEY RD #1 | Mobile | GYPSUM AREA | VALLEY | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=M030781 | Yes | Yes | -106.94926319 | 39.63920337 | None | ||
3 | 1260 | 1261 | 211105308002 | M021437 | 770 | None | RD | 770 VALLEY RD #2 | Mobile | GYPSUM AREA | VALLEY | 2 | https://property.eaglecounty.us/assessor/web/integration/account/account=M021437 | Yes | Yes | -106.94938368 | 39.63920189 | None | ||
4 | 1261 | 1262 | 211105308003 | M031468 | 770 | None | RD | 770 VALLEY RD #3 | Mobile | GYPSUM AREA | VALLEY | 3 | https://property.eaglecounty.us/assessor/web/integration/account/account=M031468 | Yes | Yes | -106.94956438 | 39.63919707 | None | ||
5 | 1263 | 1264 | 211105308005 | M031407 | 770 | None | RD | 770 VALLEY RD #5 | Mobile | GYPSUM AREA | VALLEY | 5 | https://property.eaglecounty.us/assessor/web/integration/account/account=M031407 | Yes | Yes | -106.94983482 | 39.63932316 | None | ||
6 | 1264 | 1265 | 211105308006 | M031433 | 770 | None | RD | 770 VALLEY RD #6 | Mobile | GYPSUM AREA | VALLEY | 6 | https://property.eaglecounty.us/assessor/web/integration/account/account=M031433 | Yes | Yes | -106.94981768 | 39.63946574 | None | ||
7 | 1265 | 1266 | 211105308007 | M031330 | 770 | None | RD | 770 VALLEY RD #7 | Mobile | GYPSUM AREA | VALLEY | 7 | https://property.eaglecounty.us/assessor/web/integration/account/account=M031330 | Yes | Yes | -106.94982067 | 39.63961066 | None | ||
8 | 1266 | 1267 | 211105308008 | M031560 | 770 | None | RD | 770 VALLEY RD #8 | Mobile | GYPSUM AREA | VALLEY | 8 | https://property.eaglecounty.us/assessor/web/integration/account/account=M031560 | Yes | Yes | -106.94979295 | 39.63972749 | None | ||
9 | 1267 | 1268 | 211105308009 | M031352 | 770 | None | RD | 770 VALLEY RD #9 | Mobile | GYPSUM AREA | VALLEY | 9 | https://property.eaglecounty.us/assessor/web/integration/account/account=M031352 | Yes | Yes | -106.94979556 | 39.63985429 | None | ||
10 | 1268 | 1269 | 211105308010 | M031432 | 770 | None | RD | 770 VALLEY RD #10 | Mobile | GYPSUM AREA | VALLEY | 10 | https://property.eaglecounty.us/assessor/web/integration/account/account=M031432 | Yes | Yes | -106.94978517 | 39.63999938 | None | ||
11 | 1269 | 1270 | 211105308011 | M011526 | 770 | None | RD | 770 VALLEY RD #11 | Mobile | GYPSUM AREA | VALLEY | 11 | https://property.eaglecounty.us/assessor/web/integration/account/account=M011526 | Yes | Yes | -106.94977418 | 39.640116 | None | ||
12 | 1270 | 1271 | 211105308012 | M029397 | 770 | None | RD | 770 VALLEY RD #12 | Mobile | GYPSUM AREA | VALLEY | 12 | https://property.eaglecounty.us/assessor/web/integration/account/account=M029397 | Yes | Yes | -106.94979354 | 39.64024259 | None | ||
13 | 1271 | 1272 | 211105308013 | M031545 | 770 | None | RD | 770 VALLEY RD #13 | Mobile | GYPSUM AREA | VALLEY | 13 | https://property.eaglecounty.us/assessor/web/integration/account/account=M031545 | Yes | Yes | -106.9500869 | 39.64001895 | None | ||
14 | 1272 | 1273 | 211105308014 | M001745 | 770 | None | RD | 770 VALLEY RD #14 | Mobile | GYPSUM AREA | VALLEY | 14 | https://property.eaglecounty.us/assessor/web/integration/account/account=M001745 | Yes | Yes | -106.95014435 | 39.63972056 | None | ||
15 | 1273 | 1274 | 211105308015 | M030831 | 770 | None | RD | 770 VALLEY RD #15 | Mobile | GYPSUM AREA | VALLEY | 15 | https://property.eaglecounty.us/assessor/web/integration/account/account=M030831 | Yes | Yes | -106.95019909 | 39.63945327 | None | ||
16 | 1274 | 1275 | 211105308016 | M031408 | 770 | None | RD | 770 VALLEY RD #16 | Mobile | GYPSUM AREA | VALLEY | 16 | https://property.eaglecounty.us/assessor/web/integration/account/account=M031408 | Yes | Yes | -106.95025405 | 39.63919632 | None | ||
17 | 1307 | 1308 | 168903400017 | R021163 | 2662 | None | RD | 2662 COPPER SPUR RD | Parcel | None | COPPER SPUR | None | https://property.eaglecounty.us/assessor/web/integration/account/account=R021163 | Yes | Yes | -106.6687226 | 39.90767327 | None | ||
18 | 1308 | 1309 | 168504300044 | R030593 | 2740 | None | LOOP | 2740 DERBY MESA LOOP | Parcel | None | DERBY MESA | None | https://property.eaglecounty.us/assessor/web/integration/account/account=R030593 | Yes | Yes | -106.92664194 | 39.90321293 | None | ||
19 | 1309 | 1310 | 168504300045 | R030594 | 2780 | None | LOOP | 2780 DERBY MESA LOOP | Parcel | None | DERBY MESA | None | https://property.eaglecounty.us/assessor/web/integration/account/account=R030594 | Yes | Yes | -106.92742505 | 39.90242251 | None | ||
20 | 1311 | 1312 | 168509200043 | R030592 | 2700 | None | LOOP | 2700 DERBY MESA LOOP | Parcel | None | DERBY MESA | None | https://property.eaglecounty.us/assessor/web/integration/account/account=R030592 | Yes | Yes | -106.92556795 | 39.90175939 | None | ||
21 | 1313 | 1314 | 168732100029 | R030793 | 3720 | None | RD | 3720 CATAMOUNT CREEK RD | Parcel | None | CATAMOUNT CREEK | None | https://property.eaglecounty.us/assessor/web/integration/account/account=R030793 | Yes | Yes | -106.82295983 | 39.84244035 | None | ||
22 | 1314 | 1315 | 186102100004 | R041844 | 2400 | None | RD | 2400 RED DIRT CREEK RD | Parcel | None | RED DIRT CREEK | None | https://property.eaglecounty.us/assessor/web/integration/account/account=R041844 | Yes | Yes | -107.00160601 | 39.821787 | None | ||
23 | 1315 | 1316 | 186102400005 | R041777 | 2251 | None | RD | 2251 RED DIRT CREEK RD | Parcel | None | RED DIRT CREEK | None | https://property.eaglecounty.us/assessor/web/integration/account/account=R041777 | Yes | Yes | -107.00222654 | 39.81783327 | None | ||
24 | 1316 | 1317 | 186102400003 | R041736 | 2151 | None | TRL | 2151 RED DIRT CREEK TRL | Parcel | None | RED DIRT CREEK | None | https://property.eaglecounty.us/assessor/web/integration/account/account=R041736 | Yes | Yes | -107.0010327 | 39.81503856 | None | ||
1 - 25 of 41254