OBJECTID | OBJECTID_1 | LAND_UNIT_ | PARCEL_NUM | SCHEDULE_N | DATECREATE | LastModifi | HASMANY | X_Coord | Y_Coord | URL | Shape_area | Shape_len | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 204 | 2415 | 100011604 | 193932300008 | R018017 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R018017 | 102202.0152 | 1317.26933969 | ||||
1 | 240 | 4544 | 100017465 | 210106320008 | R030342 | 2021-01-26T00:00:00.000Z | 2021-01-26T00:00:00.000Z | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R030342 | 2693.3654 | 222.620898354 | ||
2 | 306 | 473 | 100014685 | 211101200015 | R040430 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R040430 | 1562904.05615 | 10353.9767858 | ||||
3 | 429 | 979 | 100021575 | 194509100002 | R005628 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R005628 | 12111518.1287 | 21254.6407958 | ||||
4 | 444 | 1018 | 100013311 | 193714300003 | R018150 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R018150 | 1704004.97815 | 5221.90785643 | ||||
5 | 701 | 1430 | 100012151 | 193933110003 | R052088 | 2003-10-23T00:00:00.000Z | Y | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R052088 | 23219.7608 | 620.301490911 | |||
6 | 796 | 1554 | 100012139 | 193933204001 | R040758 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R040758 | 57794.3101 | 998.658686893 | ||||
7 | 886 | 1676 | 100021741 | 194933200003 | R602220 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R602220 | 7148748.93605 | 16646.0394438 | ||||
8 | 1209 | 2199 | 100010976 | 194335409006 | R018828 | 2003-10-23T00:00:00.000Z | Y | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R018828 | 26179.3482 | 673.610786397 | |||
9 | 1253 | 2256 | 100014671 | 211104100017 | R025995 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R025995 | 2766944.03685 | 6686.76981406 | ||||
10 | 1282 | 2299 | 100010982 | 194335415006 | R040311 | 2003-10-23T00:00:00.000Z | Y | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R040311 | 40482.46145 | 1053.99432447 | |||
11 | 1302 | 2331 | 100011915 | 193933313007 | R021305 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R021305 | 9474.0386 | 403.211213516 | ||||
12 | 1328 | 2368 | 100011916 | 193933313008 | R019472 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R019472 | 9301.34195 | 400.22017631 | ||||
13 | 1344 | 2425 | 100011917 | 193933313009 | R019466 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R019466 | 10044.5861 | 411.711123701 | ||||
14 | 1459 | 2595 | 100012510 | 210905200002 | R021252 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R021252 | 22135.19735 | 590.751453533 | ||||
15 | 1475 | 2615 | 100012507 | 210905100017 | R020340 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R020340 | 15695.0673 | 613.11120834 | ||||
16 | 1530 | 2691 | 100014684 | 211102100007 | R026017 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R026017 | 1530207.12635 | 5417.46660586 | ||||
17 | 1698 | 2970 | 100012414 | 210905100007 | R020120 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R020120 | 6823.38715 | 403.335724434 | ||||
18 | 1803 | 3148 | 100012419 | 210905100013 | R020040 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R020040 | 6297.987 | 324.510589289 | ||||
19 | 1906 | 3307 | 100012397 | 210906200006 | R017135 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R017135 | 79288.6692 | 1204.5644685 | ||||
20 | 1950 | 3380 | 100012398 | 210906200032 | R041725 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R041725 | 130939.6012 | 1606.27494635 | ||||
21 | 2009 | 3468 | 100012399 | 210906200033 | R041726 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R041726 | 66657.60835 | 1071.66907769 | ||||
22 | 2020 | 3485 | 100012402 | 210906203001 | R047078 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R047078 | 48118.16545 | 1151.47843357 | ||||
23 | 2032 | 3500 | 100012403 | 210906202002 | R047098 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R047098 | 129672.65535 | 1507.56698481 | ||||
24 | 2092 | 3593 | 100014231 | 211105204004 | R022020 | None | 1 | 1 | https://property.eaglecounty.us/assessor/web/integration/account/account=R022020 | 7025.30145 | 359.985268013 | ||||
1 - 25 of 24629