co_fips | length | name | shape_len | stwat_id | geometry | ||
---|---|---|---|---|---|---|---|
0 | 53 | 9581.052 | Rincon La Osa | 9581.05276358 | 1 | ||
1 | 53 | 5966.496 | Snowslide Canyon | 5966.4970122 | 1 | ||
2 | 53 | 6209.974 | North Fork Los Pinos | 6209.97381885 | 1 | ||
3 | 53 | 2657.462 | Los Pinos River | 2657.46258815 | 1 | ||
4 | 53 | 1091.195 | Los Pinos River | 1091.19485033 | 1 | ||
5 | 53 | 4812.544 | Cuba Gulch | 4812.54397835 | 1 | ||
6 | 53 | 3499.215 | Snare Creek | 3499.21625177 | 1 | ||
7 | 53 | 5449.854 | North Fork Pole Creek | 5449.85300185 | 1 | ||
8 | 53 | 6462.823 | Pole Creek | 6462.82226689 | 1 | ||
9 | 53 | 6083.182 | Pole Creek | 6083.17861752 | 1 | ||
10 | 53 | 1446.792 | Rio Grande River | 1446.79185477 | 1 | ||
11 | 53 | 1118.061 | Rio Grande River | 1118.05987067 | 1 | ||
12 | 53 | 2096.556 | Rio Grande River | 2096.55653663 | 1 | ||
13 | 53 | 1486.852 | Bear Creek | 1486.85240045 | 1 | ||
14 | 53 | 4907.23 | Starvation Gulch | 4907.23077016 | 1 | ||
15 | 53 | 3796.22 | Rio Grande River | 3796.21987191 | 1 | ||
16 | 53 | 4133.096 | None | 4133.09592913 | 1 | ||
17 | 53 | 2158.559 | Rio Grande River | 2158.55845822 | 1 | ||
18 | 53 | 4277.481 | None | 4277.48059516 | 1 | ||
19 | 53 | 2297.971 | Rio Grande River | 2297.9712316 | 1 | ||
20 | 53 | 4266.752 | None | 4266.75217013 | 1 | ||
21 | 53 | 792.134 | Rio Grande River | 792.133462341 | 1 | ||
22 | 53 | 2408.804 | Rio Grande River | 2408.80333871 | 1 | ||
23 | 53 | 241.712 | Rio Grande River | 241.712311772 | 1 | ||
24 | 53 | 3161.449 | Ute Creek | 3161.44918113 | 1 | ||
1 - 25 of 53616