OBJECTID | TARGET_FID | FEATURE_TY | SURFACE_TY | STREET_CLA | STREET_WID | PREFIX_DIR | STREET_NAM | STREET_TYP | SUFFIX_DIR | SOUNDEX | STATUS | STATUS_REA | STATUS_DAT | ROAD_NUM | ALIASNAME | FULLNAME | ROADCLASS | EXIST_TRAF | PRJ_TRAFFI | TREATMENT | MatchDista | ORIG_FID | DiscrpAgID | DateUpdate | Effective | Expire | RCL_NGUID | AdNumPre_L | AdNumPre_R | FromAddr_L | ToAddr_L | FromAddr_R | ToAddr_R | Parity_L | Parity_R | St_PreMod | St_PreDir | St_PreTyp | St_PreSep | St_Name | St_PosTyp | St_PosDir | St_PosMod | LSt_PreDir | LSt_Name | LSt_Type | LSt_PosDir | ESN_L | ESN_R | MSAGComm_L | MSAGComm_R | Country_L | Country_R | State_L | State_R | County_L | County_R | AddCode_L | AddCode_R | IncMuni_L | IncMuni_R | UnincCom_L | UnincCom_R | NbrhdCom_L | NbrhdCom_R | PostCode_L | PostCode_R | PostComm_L | PostComm_R | RoadClass_ | OneWay | SpeedLimit | Valid_L | Valid_R | RoadSurfac | RoadMainte | RoadTreatm | ORIG_FID_1 | New_Edit | i3_suffix | i3_prefix | Shape_STLe | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | Local Road | StreetUnpaved | None | 0 | None | NO NAME | None | None | L | - | None | None | None | None | NO NAME | RURALACC | 0 | 0 | None | 5e-8 | 4095 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | NO NAME | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | RURALACC | None | 0 | None | None | None | None | None | 4987 | No | None | None | 246.116183937 | ||||
1 | 2 | 2 | Local Road | StreetUnpaved | None | 0 | None | SLIDE LAKE | None | None | L | - | None | None | None | None | SLIDE LAKE | None | 0 | 0 | None | 5e-8 | 4096 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | SLIDE LAKE | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 4986 | No | None | None | 4097.89795025 | ||||
2 | 3 | 3 | Local Road | StreetUnpaved | None | 0 | None | SKI COOPER | None | None | L | None | None | None | None | None | SKI COOPER | None | 0 | 0 | None | 1261.33230159 | 4097 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | SKI COOPER | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 6501 | No | None | None | 1022.25917925 | ||||
3 | 4 | 4 | Local Road | StreetUnpaved | None | 0 | None | SLIDE LAKE | None | None | L | - | None | None | None | None | SLIDE LAKE | None | 0 | 0 | None | 4e-8 | 4098 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | SLIDE LAKE | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 4984 | No | None | None | 944.34965074 | ||||
4 | 5 | 5 | Highway | StreetPaved | None | 0 | None | TENTH MTN. DIV. MEM. HWY | None | None | H | - | None | None | None | None | TENTH MTN. DIV. MEM. HWY | None | 20 | 20 | None | 764.79250481 | 4099 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | SKI COOPER | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 6501 | No | None | None | 89.4413298842 | ||||
5 | 6 | 6 | Local Road | StreetUnpaved | None | 0 | None | SKI COOPER | None | None | L | - | None | None | None | None | SKI COOPER | None | 0 | 0 | None | 5e-8 | 4100 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | SKI COOPER | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 6501 | No | None | None | 1506.27984274 | ||||
6 | 7 | 7 | Local Road | StreetUnpaved | None | 0 | None | PINEY GULCH | None | None | L | - | None | None | None | None | PINEY GULCH | None | 0 | 0 | None | 4e-8 | 4101 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | PINEY GULCH | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 4982 | No | None | None | 2079.82328413 | ||||
7 | 8 | 8 | Local Road | StreetUnpaved | None | 0 | None | None | None | None | L | - | None | None | None | None | None | None | 0 | 0 | None | 5e-8 | 4102 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 4977 | No | None | None | 331.586079503 | ||||
8 | 9 | 9 | Local Road | StreetUnpaved | CNTY R&B MAINTAINED | 0 | None | None | None | None | L | - | None | None | None | None | None | None | 0 | 0 | None | 4e-8 | 4103 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 24001 | 24299 | 24000 | 24298 | O | E | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 4978 | Yes | None | None | 1638.65340684 | ||||
9 | 10 | 10 | Highway | StreetPaved | None | 0 | None | TENTH MTN. DIV. MEM. HWY | None | None | H | - | None | None | None | None | TENTH MTN. DIV. MEM. HWY | None | 20 | 20 | None | 44.50623169 | 4104 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | TENTH MTN. DIV. MEM. HWY | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 6500 | No | None | None | 3630.88757742 | ||||
10 | 11 | 12 | Local Road | StreetPaved | CNTY R&B MAINTAINED | 0 | None | None | None | None | L | - | None | None | None | None | None | None | 0 | 0 | None | 5e-8 | 4106 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 23001 | 23299 | 23000 | 23298 | O | E | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 4976 | Yes | None | None | 1524.22610854 | ||||
11 | 12 | 13 | Local Road | StreetUnpaved | None | 0 | None | None | None | None | L | - | None | None | None | None | None | None | 0 | 0 | None | 4e-8 | 4107 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 4974 | No | None | None | 1004.72302993 | ||||
12 | 13 | 14 | Local Road | StreetUnpaved | None | 0 | None | None | None | None | L | - | None | None | None | None | None | None | 0 | 0 | None | 5e-8 | 4108 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 4973 | No | None | None | 736.523673922 | ||||
13 | 14 | 15 | Local Road | StreetUnpaved | None | 0 | None | SKI COOPER | None | None | L | - | None | None | None | None | SKI COOPER | None | 0 | 0 | None | 5e-8 | 4109 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | SKI COOPER | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 4983 | No | None | None | 10455.152143 | ||||
14 | 15 | 16 | Local Road | StreetUnpaved | CNTY R&B MAINTAINED | 0 | None | None | None | None | L | - | None | None | None | None | None | None | 0 | 0 | None | 4e-8 | 4110 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 23301 | 23999 | 23300 | 23998 | O | E | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 4975 | Yes | None | None | 2290.83089641 | ||||
15 | 16 | 18 | Local Road | StreetUnpaved | None | 0 | None | EAGLE-THOMASVILLE | None | None | L | - | None | None | FS 400 | County Rd 307 | EAGLE-THOMASVILLE | None | 0 | 0 | None | 5e-8 | 4112 | None | 2009-11-18T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | EAGLE-THOMASVILLE | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 4979 | No | None | None | 1598.99001695 | ||||
16 | 17 | 20 | Local Road | StreetPaved | None | 0 | None | 4 | None | None | L | - | None | None | None | None | 4 | None | 29 | 29 | None | 4e-8 | 4114 | None | 2006-06-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 20301 | 22999 | 20300 | 22998 | O | E | None | None | None | None | 4 | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 6104 | Yes | None | None | 14592.5158262 | ||||
17 | 18 | 21 | Local Road | StreetUnpaved | None | 0 | None | FREEMAN | RD | None | L | - | None | None | None | None | FREEMAN RD | None | 0 | 0 | None | 12.33880353 | 4115 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 1 | 21 | 2 | 22 | O | E | None | None | None | None | FREEMAN | RD | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 6105 | No | None | None | 112.169068062 | ||||
18 | 19 | 22 | Local Road | StreetUnpaved | None | 0 | None | None | None | None | L | - | None | None | None | None | None | None | 0 | 0 | None | 5e-8 | 4116 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 4967 | No | None | None | 200.806849648 | ||||
19 | 20 | 23 | Local Road | StreetUnpaved | None | 0 | None | None | None | None | L | - | None | None | None | None | None | None | 0 | 0 | None | 5e-8 | 4117 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 4970 | No | None | None | 866.770219173 | ||||
20 | 21 | 24 | Local Road | StreetUnpaved | None | 0 | None | BURNT MOUNTAIN | None | None | L | - | None | None | FS 506 | County Rd 506 | BURNT MOUNTAIN | None | 0 | 0 | None | 254.05918329 | 4118 | None | 2009-11-18T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | BURNT MOUNTAIN | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 4980 | No | None | None | 3879.19944309 | ||||
21 | 22 | 25 | Local Road | StreetUnpaved | None | 0 | None | BURNT MOUNTAIN | None | None | L | - | None | None | None | None | BURNT MOUNTAIN | RURALACC | 0 | 0 | None | 453.39126479 | 4119 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | BURNT MOUNTAIN | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | RURALACC | None | 0 | None | None | None | None | None | 4981 | No | None | None | 7052.61686961 | ||||
22 | 23 | 26 | Local Road | StreetUnpaved | None | 0 | None | None | None | None | L | - | None | None | None | None | None | None | 0 | 0 | None | 4e-8 | 4120 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 4965 | No | None | None | 1483.74013929 | ||||
23 | 24 | 29 | Local Road | StreetUnpaved | None | 0 | None | EAGLE-THOMASVILLE | None | None | L | - | None | None | None | None | EAGLE-THOMASVILLE | None | 0 | 0 | None | 5e-8 | 4123 | None | 2006-07-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 0 | 0 | 0 | 0 | None | None | None | None | None | None | EAGLE-THOMASVILLE | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 4971 | No | None | None | 3468.64893212 | ||||
24 | 25 | 31 | Local Road | StreetPaved | CNTY R&B MAINTAINED | 0 | None | 4 | None | None | L | - | None | None | None | None | 4 | None | 29 | 29 | None | 53.12986451 | 4125 | None | 2006-06-13T00:00:00.000Z | {00000000-0000-0000-0000-000000000000} | None | None | 19501 | 20299 | 19500 | 20298 | O | E | None | None | None | None | 4 | None | None | None | None | None | None | None | None | None | None | None | US | US | CO | CO | EAGLE | EAGLE | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0 | None | None | None | None | None | 6109 | Yes | None | None | 4352.20247921 | ||||
1 - 25 of 6971