OBJECTID_1 | OBJECTID_2 | OBJECTID | CODE | BDG_ID | ELEV | UPDATE_ | ID_2004 | Comments | Shape_Leng | Shape_STAr | Shape_STLe | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | Building | 11008687 | 7239.8 | 2008 | 1 | None | 578.98161036 | 8098.75976563 | 578.981605551 | ||
1 | 2 | 2 | 2 | Building | 99999 | 7222.6 | 2008 | 2 | None | 624.01911083 | 16037.9648438 | 624.019134056 | ||
2 | 3 | 3 | 3 | Building | 99999 | 7195.7 | 2008 | 3 | None | 198.70266937 | 2445.4375 | 198.702745887 | ||
3 | 4 | 4 | 4 | Building | 99999 | 6995.6 | 2008 | 4 | None | 26.06022451 | 17.052734375 | 26.0599302718 | ||
4 | 5 | 7 | 7 | Building | 99999 | 6995.1 | 2008 | 5 | None | 52.50712842 | 156.158203125 | 52.5070487698 | ||
5 | 6 | 8 | 8 | Building | 99999 | 6992.9 | 2008 | 6 | None | 49.21291812 | 137.172363281 | 49.2130433279 | ||
6 | 7 | 9 | 9 | Building | 99999 | 6992 | 2008 | 7 | None | 41.96004506 | 104.560546875 | 41.9601449575 | ||
7 | 8 | 10 | 10 | Building | 99999 | 6992.3 | 2008 | 8 | None | 63.28830858 | 240.974609375 | 63.288153073 | ||
8 | 9 | 11 | 11 | Building | 99999 | 6988.6 | 2008 | 9 | None | 45.94313878 | 125.680175781 | 45.9433672769 | ||
9 | 10 | 12 | 12 | Building | 11008677 | 6965.6 | 2008 | 10 | None | 109.60935331 | 620.466796875 | 109.609971441 | ||
10 | 11 | 13 | 13 | Building | 11008651 | 6966.4 | 2008 | 11 | None | 168.21767737 | 1607.04003906 | 168.218129567 | ||
11 | 12 | 14 | 14 | Building | 11008673 | 6971.2 | 2008 | 12 | None | 100.95878387 | 602.248046875 | 100.958493685 | ||
12 | 13 | 15 | 15 | Building | 11008674 | 6966.8 | 2008 | 13 | None | 58.81739376 | 208.080078125 | 58.8170680582 | ||
13 | 14 | 16 | 16 | Building | 11008675 | 6988.3 | 2008 | 14 | None | 232.87644816 | 2006.15625 | 232.876198465 | ||
14 | 15 | 17 | 17 | Building | 11008672 | 6974.2 | 2008 | 15 | None | 177.91326998 | 1581.92724609 | 177.913796114 | ||
15 | 16 | 19 | 19 | Building | 11008692 | 6953.7 | 2008 | 16 | None | 97.7600804 | 581.982910156 | 97.7602582168 | ||
16 | 17 | 20 | 20 | Building | 11008693 | 6952.9 | 2008 | 17 | None | 40.12071814 | 100.557128906 | 40.1200614336 | ||
17 | 18 | 21 | 21 | Building | 99999 | 6965.6 | 2008 | 18 | None | 225.32276596 | 2891.02978516 | 225.323081257 | ||
18 | 19 | 22 | 22 | Building | 11008691 | 6953 | 2008 | 19 | None | 62.70246348 | 242.248535156 | 62.7030443701 | ||
19 | 20 | 23 | 23 | Building | 11008670 | 6973.7 | 2008 | 20 | None | 120.45995291 | 896.672363281 | 120.45979346 | ||
20 | 21 | 24 | 24 | Building | 99999 | 6988.1 | 2008 | 21 | None | 221.27753167 | 3033.10107422 | 221.277824616 | ||
21 | 22 | 25 | 25 | Building | 11008671 | 6964.6 | 2008 | 22 | None | 60.38504995 | 223.075683594 | 60.3850174673 | ||
22 | 23 | 26 | 26 | Building | 11008662 | 6986.9 | 2008 | 23 | None | 200.10155144 | 2319.5390625 | 200.101974433 | ||
23 | 24 | 27 | 27 | Building | 11008661 | 6984 | 2008 | 24 | None | 241.80070458 | 3371.64404297 | 241.800983905 | ||
24 | 25 | 28 | 28 | Building | 11008666 | 6977.7 | 2008 | 25 | None | 95.77863274 | 543.246582031 | 95.7785818227 | ||
1 - 25 of 24790