OBJECTID | TOWN_NAME | TOWN | DATECREATE | DATEMODIFI | Shape_area | Shape_len | geometry | ||
---|---|---|---|---|---|---|---|---|---|
0 | 1616 | 6 | Gypsum | 2013-10-09T00:00:00.000Z | 1915516.69863 | 6840.08024369 | |||
1 | 5 | 6 | Gypsum | 2010-10-19T00:00:00.000Z | 2010-10-19T00:00:00.000Z | 3497254.56272 | 8953.28485565 | ||
2 | 4 | 6 | Gypsum | 2010-01-25T00:00:00.000Z | 2010-06-25T00:00:00.000Z | 41951889.8536 | 31655.4289292 | ||
3 | 6 | 6 | Gypsum | 2010-10-19T00:00:00.000Z | 2010-10-19T00:00:00.000Z | 682680.821438 | 3823.99613042 | ||
4 | 3612 | 6 | Gypsum | 2018-04-10T00:00:00.000Z | 2018-04-10T00:00:00.000Z | 3041844.36035 | 11702.2576295 | ||
5 | 13 | 6 | Gypsum | 2012-09-25T00:00:00.000Z | 2012-09-25T00:00:00.000Z | 1839351.69498 | 7360.87729199 | ||
6 | 14 | 6 | Gypsum | 2012-09-25T00:00:00.000Z | 2012-09-25T00:00:00.000Z | 148016.681407 | 2093.78538698 | ||
7 | 2 | 1 | Red Cliff | 2007-12-18T00:00:00.000Z | 6780016.10961 | 22464.9032136 | |||
8 | 7 | 3 | Minturn | 2008-09-17T00:00:00.000Z | 2010-11-02T00:00:00.000Z | 227808994.469 | 149802.950254 | ||
9 | 1615 | 6 | Gypsum | 2011-01-21T00:00:00.000Z | 196513925.812 | 183317.961085 | |||
10 | 1 | 2 | Vail | 2006-04-10T00:00:00.000Z | 2007-01-09T00:00:00.000Z | 131904579.285 | 144930.442266 | ||
11 | 8 | 7 | Basalt | 2011-01-20T00:00:00.000Z | 32408044.0553 | 77793.1489138 | |||
12 | 412 | 4 | Avon | 2006-11-06T00:00:00.000Z | 2010-01-22T00:00:00.000Z | 230579411.008 | 143000.137695 | ||
13 | 9 | 5 | Eagle | 2006-12-06T00:00:00.000Z | 2020-11-12T00:00:00.000Z | 163393081.245 | 181369.489259 | ||
1 - 14 of 14